Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$2,383,402.78
withdrawable $1,699.57
Open notional
$47,175,975.40
19.8x gross leverage
Net exposure
long 28%
$30,216,550.91 long / $16,959,424.50 short
Funding / day
+$2,349.75
you earn
Spot USDC
$2,988,598.79
perps collateral pool
Risk flags
- • Against the trend: ZEC short (Bull), WLD short (Bull)
- • Gross leverage is 19.8x account equity
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| XYZ100 | long 30x | 503.266 | 30,021.5 | 30,340 | $15,269,087.41 | +$160,267.46+31.8% | 14.5% | +1.0% | — | — |
| SP500 | long 50x | 1,996.349 | 7,545.8 | 7,487.4 | $14,947,463.50 | -$116,539.37-38.7% | 14.7% | -2.7% | Strong Bull | +18.8% |
| BTC | short 40x | 91.072 | 66,244.1 | 63,393 | $5,773,300.67 | +$259,658.13+172.2% | 37.2% | -0.4% | Strong Bear | — |
| ETH | short 25x | 3,335.881 | 1,783.4 | 1,718.5 | $5,732,710.64 | +$216,413.93+90.9% | 37.1% | +11.0% | Strong Bear | -1.2% |
| MSFT | short 20x | 3,940.524 | 380.267 | 381.23 | $1,502,245.96 | -$3,793.89-5.1% | 141.0% | -7.9% | Strong Bear | +8.8% |
| META | short 20x | 871.338 | 573.521 | 576.18 | $502,047.53 | -$2,316.31-9.3% | 422.0% | +5.5% | Strong Bear | — |
| ADA | short 10x | 1,273,366 | 0.1743 | 0.1613 | $205,355.73 | +$16,653.88+75.0% | 1007.2% | -24.6% | — | — |
| XRP | short 20x | 157,967 | 1.2239 | 1.1409 | $180,224.55 | +$13,108.06+135.6% | 1175.6% | +11.0% | Strong Bear | +1.3% |
| BCH | short 10x | 894.057 | 218.154 | 197.38 | $176,468.97 | +$18,573.88+95.2% | 1172.0% | -1.0% | — | — |
| ZRO | short 5x | 190,464.4 | 1.1185 | 0.9018 | $171,760.80 | +$41,265.65+96.9% | 1149.4% | +24.1% | — | — |
| KBONK | short 10x | 36,190,154 | 0.0048 | 0.0045 | $162,819.50 | +$11,591.08+66.5% | 1270.3% | +11.0% | — | — |
| APT | short 10x | 257,207.22 | 0.6824 | 0.6315 | $162,426.36 | +$13,097.82+74.6% | 1273.3% | +5.1% | — | — |
| AVAX | short 10x | 26,100.93 | 6.6598 | 6.1117 | $159,521.05 | +$14,307.15+82.3% | 1296.5% | +11.0% | Strong Bear | -17.1% |
| PUMP | short 10x | 114,835,623 | 0.0015 | 0.0014 | $156,061.61 | +$17,726.68+102.0% | 1325.3% | +11.0% | — | — |
| AAVE | short 10x | 2,098.52 | 75.1063 | 73.996 | $155,282.09 | +$2,330.00+14.8% | 1331.9% | +11.0% | — | — |
| KSHIB | short 10x | 32,795,667 | 0.005 | 0.0047 | $153,778.88 | +$10,335.88+63.0% | 1345.0% | -27.1% | — | — |
| LINK | short 10x | 19,233.8 | 8.2589 | 7.8792 | $151,546.96 | +$7,302.37+46.0% | 1364.8% | +11.0% | Strong Bear | -1.0% |
| LTC | short 10x | 3,370.34 | 45.3188 | 44.074 | $148,544.37 | +$4,195.48+27.5% | 1392.3% | +11.0% | — | — |
| SUI | short 10x | 205,931.9 | 0.79 | 0.7111 | $146,432.00 | +$16,246.77+99.9% | 1412.4% | +4.0% | — | — |
| DOT | short 10x | 148,795.7 | 1.0261 | 0.9575 | $142,464.44 | +$10,215.21+66.9% | 1451.8% | -12.0% | — | — |
| SOL | short 20x | 1,996.65 | 73.2538 | 71.002 | $141,766.14 | +$4,496.18+61.5% | 1494.5% | +11.0% | Mixed | -0.4% |
| ARB | short 10x | 1,630,876 | 0.0869 | 0.0826 | $134,677.74 | +$6,984.32+49.3% | 1535.7% | -6.2% | — | — |
| DOGE | short 10x | 1,506,141 | 0.0881 | 0.0834 | $125,571.49 | +$7,086.21+53.4% | 1647.1% | +1.9% | Strong Bear | -2.8% |
| FARTCOIN | short 10x | 997,915.5 | 0.1349 | 0.1215 | $121,226.77 | +$13,417.13+99.6% | 1706.1% | +11.0% | Strong Bear | -20.5% |
| ZEC | short 10x | 243.57 | 501.9866 | 466.95 | $113,735.01 | +$8,533.87+69.8% | 1818.5% | +11.0% | Bullagainst trend | -11.5% |
| KPEPE | short 10x | 38,105,258 | 0.003 | 0.0028 | $107,151.99 | +$5,700.02+50.5% | 1930.2% | -0.0% | — | — |
| ONDO | short 10x | 311,920 | 0.379 | 0.3427 | $106,885.63 | +$11,317.91+95.7% | 1935.0% | +11.0% | — | — |
| CRV | short 10x | 388,109.5 | 0.2356 | 0.2113 | $82,011.42 | +$9,436.32+103.2% | 2521.9% | +11.0% | — | — |
| UNI | short 10x | 24,168.3 | 3.3072 | 2.988 | $72,214.88 | +$7,714.07+96.5% | 2864.0% | +11.0% | — | — |
| S | short 5x | 2,180,223 | 0.0302 | 0.028 | $61,076.77 | +$4,763.58+36.2% | 3232.4% | -59.2% | — | — |
| XPL | short 10x | 470,723 | 0.1168 | 0.0947 | $44,566.17 | +$10,392.42+189.1% | 4640.9% | +11.0% | Mixed | +23.7% |
| WLD | short 10x | 61,576.1 | 0.6495 | 0.6011 | $37,010.31 | +$2,980.44+74.5% | 5588.3% | +6.3% | Bullagainst trend | +141.8% |
| BNB | short 10x | 16.668 | 599.481 | 583.67 | $9,728.61 | +$263.54+26.4% | 21259.5% | +11.0% | — | — |
| NEAR | short 10x | 4,427.2 | 2.261 | 2.1299 | $9,429.49 | +$580.55+58.0% | 21933.8% | +11.0% | Mixed | +28.5% |
| TRUMP | short 10x | 5,205.3 | 1.9214 | 1.802 | $9,379.95 | +$621.69+62.2% | 22049.7% | -50.4% | — | — |
Other spot balances: 7.405 XULIAN · 0.026 VEGAS · 0.414 CATNIP · 0.053 RAGE · 2.175 ADHD · 0.838 OMNIX · 0.074 ANT · 0.086 COZY · 0.045 LORA · 1.238 NEIRO · 0.533 TIME · 0.885 BERA · 0.041 MAXI · 0.029 HPUMP · 0.013 NOCEX · 5.107 MONAD · 0.023 RIP · 0.018 SPH · 0.421 HPL · 0.094 FEIT · 0.032 NIGGO · 9.776 LUCKY · 0.02 HOP · 0.011 COPE · 0.109 HYPE · 0.624 LATINA · 0.024 USDE · 1.661 UPUMP · 220.473 LICKO · 0.19 UMON · 2,983.102 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.