Charts
Live 24/7 candles from Hyperliquid for stocks, commodities, indices, and crypto. Click any symbol for the full chart. Off-hours bars are visible here that TradingView won’t show you on regular tickers.
All assetssort across every market
| Coin | Sector | Last | 24h▼ | Trend |
|---|---|---|---|---|
| PLTRPalantir | Stocks | $161.67 | +14.75% | |
| INTCIntel | Stocks | $101.47 | +11.48% | |
| SNDKSanDisk | Stocks | $1,439 | +11.34% | |
| SPCXSpaceX | Stocks | $126.92 | +10.90% | |
| MUMicron | Stocks | $896.58 | +8.19% | |
| DRAMDRAM | Stocks | $55.17 | +7.94% | |
| AMDAMD | Stocks | $525.70 | +7.74% | |
| PLATINUMPlatinum | Commodities | $1,738 | +6.35% | |
| PALLADIUMPalladium | Commodities | $1,349 | +6.25% | |
| NBISNebius | Stocks | $226.22 | +5.28% | |
| CRCLCircle | Stocks | $63.60 | +4.87% | |
| ZECZcash | Crypto | $503.84 | +3.91% | |
| MSTRMicroStrategy | Stocks | $97.82 | +3.90% | |
| HOODRobinhood | Stocks | $93.56 | +3.33% | |
| HYPEHyperliquid | Crypto | $55.68 | +2.72% | |
| SILVERSilver | Commodities | $59.65 | +2.43% | |
| ORCLOracle | Stocks | $145.64 | +2.35% | |
| NVDANvidia | Stocks | $211.51 | +2.33% | |
| AAPLApple | Stocks | $309.65 | +1.99% | |
| SP500S&P 500 | Indices | $7,747 | +1.93% | |
| COINCoinbase | Stocks | $150.32 | +1.82% | |
| TSLATesla | Stocks | $327.52 | +1.57% | |
| GOOGLGoogle | Stocks | $376.91 | +1.36% | |
| COPPERCopper | Commodities | $6.63 | +1.28% | |
| MSFTMicrosoft | Stocks | $492.06 | +1.17% | |
| BTCBitcoin | Crypto | $64,153 | +0.61% | |
| GOLDGold | Commodities | $4,082 | +0.60% | |
| NFLXNetflix | Stocks | $73.57 | +0.53% | |
| SOLSolana | Crypto | $74.12 | +0.42% | |
| ETHEthereum | Crypto | $1,873 | +0.27% | |
| METAMeta | Stocks | $586.52 | -0.49% | |
| PENGUPudgy Penguins | Crypto | $0.0061 | -1.29% | |
| AMZNAmazon | Stocks | $277.61 | -1.71% | |
| AAVEAave | Crypto | $90.40 | -2.75% | |
| NATGASNatural Gas | Commodities | $2.68 | -3.55% | |
| BRENTOil (Brent) | Commodities | $79.25 | -5.16% | |
| OILOil (WTI) | Commodities | $75.70 | -5.41% |
Stocks
| Symbol | Name | Last | 24h | Trend |
|---|---|---|---|---|
| TSLA | Tesla | $327.52 | +1.57% | |
| NVDA | Nvidia | $211.51 | +2.33% | |
| NBIS | Nebius | $226.22 | +5.28% | |
| MU | Micron | $896.58 | +8.19% | |
| DRAM | DRAM | $55.17 | +7.94% | |
| AMD | AMD | $525.70 | +7.74% | |
| META | Meta | $586.52 | -0.49% | |
| MSFT | Microsoft | $492.06 | +1.17% | |
| AAPL | Apple | $309.65 | +1.99% | |
| GOOGL | $376.91 | +1.36% | ||
| AMZN | Amazon | $277.61 | -1.71% | |
| NFLX | Netflix | $73.57 | +0.53% | |
| MSTR | MicroStrategy | $97.82 | +3.90% | |
| COIN | Coinbase | $150.32 | +1.82% | |
| HOOD | Robinhood | $93.56 | +3.33% | |
| PLTR | Palantir | $161.67 | +14.75% | |
| INTC | Intel | $101.47 | +11.48% | |
| ORCL | Oracle | $145.64 | +2.35% | |
| CRCL | Circle | $63.60 | +4.87% | |
| SNDK | SanDisk | $1,439 | +11.34% | |
| SPCX | SpaceX | $126.92 | +10.90% |
Commodities
Indices
| Symbol | Name | Last | 24h | Trend |
|---|---|---|---|---|
| SP500 | S&P 500 | $7,747 | +1.93% |
Crypto
Direct URLs work for any HL perp not listed here, e.g. /chart/SNDK or /chart/xyz:CRCL.