Charts
Live 24/7 candles from Hyperliquid for stocks, commodities, indices, and crypto. Click any symbol for the full chart. Off-hours bars are visible here that TradingView won’t show you on regular tickers.
All assetssort across every market
| Coin | Sector | Last | 24h▼ | Trend |
|---|---|---|---|---|
| PENGUPudgy Penguins | Crypto | $0.006743 | +4.19% | |
| BRENTOil (Brent) | Commodities | $80.42 | +2.13% | |
| ETHEthereum | Crypto | $1,729 | +2.02% | |
| PLATINUMPlatinum | Commodities | $1,684 | +0.84% | |
| TSLATesla | Stocks | — | +0.00% | |
| NVDANvidia | Stocks | — | +0.00% | |
| MUMicron | Stocks | — | +0.00% | |
| AMDAMD | Stocks | — | +0.00% | |
| MSFTMicrosoft | Stocks | — | +0.00% | |
| GOOGLGoogle | Stocks | — | +0.00% | |
| AMZNAmazon | Stocks | — | +0.00% | |
| NFLXNetflix | Stocks | — | +0.00% | |
| MSTRMicroStrategy | Stocks | — | +0.00% | |
| COINCoinbase | Stocks | — | +0.00% | |
| HOODRobinhood | Stocks | — | +0.00% | |
| PLTRPalantir | Stocks | — | +0.00% | |
| INTCIntel | Stocks | — | +0.00% | |
| ORCLOracle | Stocks | — | +0.00% | |
| CRCLCircle | Stocks | — | +0.00% | |
| SNDKSanDisk | Stocks | — | +0.00% | |
| PALLADIUMPalladium | Commodities | — | +0.00% | |
| COPPERCopper | Commodities | — | +0.00% | |
| OILOil (WTI) | Commodities | — | +0.00% | |
| NATGASNatural Gas | Commodities | — | +0.00% | |
| SP500S&P 500 | Indices | — | +0.00% | |
| BTCBitcoin | Crypto | — | +0.00% | |
| HYPEHyperliquid | Crypto | — | +0.00% | |
| SOLSolana | Crypto | — | +0.00% | |
| ZECZcash | Crypto | — | +0.00% | |
| METAMeta | Stocks | $575.96 | -0.20% | |
| AAPLApple | Stocks | $295.99 | -0.35% | |
| GOLDGold | Commodities | $4,160 | -0.53% | |
| SILVERSilver | Commodities | $64.97 | -0.65% |
Stocks
| Symbol | Name | Last | 24h | Trend |
|---|---|---|---|---|
| TSLA | Tesla | $— | +0.00% | |
| NVDA | Nvidia | $— | +0.00% | |
| MU | Micron | $— | +0.00% | |
| AMD | AMD | $— | +0.00% | |
| META | Meta | $575.96 | -0.20% | |
| MSFT | Microsoft | $— | +0.00% | |
| AAPL | Apple | $295.99 | -0.35% | |
| GOOGL | $— | +0.00% | ||
| AMZN | Amazon | $— | +0.00% | |
| NFLX | Netflix | $— | +0.00% | |
| MSTR | MicroStrategy | $— | +0.00% | |
| COIN | Coinbase | $— | +0.00% | |
| HOOD | Robinhood | $— | +0.00% | |
| PLTR | Palantir | $— | +0.00% | |
| INTC | Intel | $— | +0.00% | |
| ORCL | Oracle | $— | +0.00% | |
| CRCL | Circle | $— | +0.00% | |
| SNDK | SanDisk | $— | +0.00% |
Commodities
Indices
| Symbol | Name | Last | 24h | Trend |
|---|---|---|---|---|
| SP500 | S&P 500 | $— | +0.00% |
Crypto
Direct URLs work for any HL perp not listed here, e.g. /chart/SNDK or /chart/xyz:CRCL.