On-chain
A live read on where capital and activity actually sit across DeFi — total value locked and its trend, which chains and protocol categories dominate, the stablecoin supply backing it all, plus the DEXes and protocols generating the most volume and fees. Data from DefiLlama.
DeFi TVL
$74.66B
+0.4% 24h
TVL 7d
-0.5%
week change
Stablecoin supply
$306.91B
total circulating
DEX volume 24h
$6.47B
$46.31B 7d
Protocol fees 24h
$55.22M
paid by users
Coverage
362 chains
5,735 protocols
Total DeFi TVL
$74.66B▼ 45.3% · 1Y
Chain dominance
Share of total DeFi TVL by chain
- Ethereum54.7%$40.97B
- BSC6.5%$4.88B
- Tron6.5%$4.87B
- Solana6.4%$4.77B
- Base6.1%$4.57B
- Bitcoin4.8%$3.62B
- Provenance2.1%$1.58B
- Hyperliquid L11.7%$1.24B
- Other6.4%$4.80B
DeFi by category
Aggregate protocol TVL by category
- CEX50.3%$243.98B
- Bridge9.2%$44.75B
- Lending8.4%$40.54B
- Liquid Staking7.2%$34.92B
- RWA5.5%$26.70B
- Dexs2.3%$11.13B
- Staking Pool2.1%$10.35B
- Risk Curators1.8%$8.75B
- Other6.5%$31.48B
Top protocols by TVL
value locked across all chains| # | Protocol | Category | Chains | TVL | 1d | 7d |
|---|---|---|---|---|---|---|
| 1 | Binance CEX | CEX | 32 | $137.83B | +0.8% | +0.9% |
| 2 | OKX | CEX | 19 | $21.16B | +0.9% | -0.9% |
| 3 | Lido | Liquid Staking | 5 | $17.63B | +1.3% | +0.3% |
| 4 | Bitfinex | CEX | 20 | $17.17B | +3.3% | +2.9% |
| 5 | Aave V3 | Lending | 22 | $14.01B | +2.1% | +1.6% |
| 6 | Bybit | CEX | 36 | $12.96B | +0.5% | -1.3% |
| 7 | Robinhood | CEX | 4 | $11.57B | +1.6% | +0.6% |
| 8 | SSV Network | Staking Pool | 1 | $9.29B | +1.6% | -0.0% |
| 9 | Morpho Blue | Lending | 42 | $7.64B | +1.8% | +2.0% |
| 10 | WBTC | Bridge | 1 | $7.29B | +1.7% | +0.7% |
| 11 | Binance staked ETH | Liquid Staking | 2 | $6.96B | +1.6% | -0.2% |
| 12 | LayerZero V2 | Bridge | 60 | $6.66B | -0.8% | -0.3% |
| 13 | Coinbase Bridge | Bridge | 5 | $6.14B | +1.8% | +0.6% |
| 14 | Hyperliquid Bridge | Bridge | 2 | $5.89B | -0.3% | -1.6% |
| 15 | Sky Lending | CDP | 1 | $5.66B | +0.4% | -1.3% |
| 16 | Gate | CEX | 129 | $5.25B | +0.4% | +22.0% |
| 17 | EigenCloud | Restaking | 1 | $5.01B | +1.2% | -0.4% |
| 18 | Bitget | CEX | 24 | $4.95B | +0.7% | -0.3% |
| 19 | MEXC | CEX | 15 | $4.68B | +0.7% | -0.0% |
| 20 | Binance Bitcoin | Bridge | 1 | $4.36B | +1.7% | +0.7% |
| 21 | Gemini | CEX | 2 | $4.20B | +0.2% | -1.1% |
| 22 | Deribit | CEX | 6 | $4.10B | +1.5% | +6.1% |
| 23 | HTX | CEX | 19 | $4.03B | +0.8% | +1.1% |
| 24 | Ethena USDe | Basis Trading | 1 | $3.88B | +0.5% | -1.0% |
| 25 | SparkLend | Lending | 2 | $3.64B | +0.8% | +0.3% |
Stablecoins
circulating supply & peg| Stablecoin | Supply | Share | Peg |
|---|---|---|---|
| USDT Tether | $183.02B | 59.6% | $0.999 |
| USDC USD Coin | $72.18B | 23.5% | $1.000 |
| USDS Sky Dollar | $6.67B | 2.2% | $1.000 |
| DAI Dai | $4.80B | 1.6% | $1.000 |
| USD1 World Liberty Financial USD | $4.00B | 1.3% | $0.999 |
| USDe Ethena USDe | $3.87B | 1.3% | $1.000 |
| USDG Global Dollar | $3.40B | 1.1% | $0.999 |
| USYC Circle USYC | $3.01B | 1.0% | $1.133 |
| BUIDL BlackRock USD | $2.69B | 0.9% | $1.000 |
| PYUSD PayPal USD | $2.68B | 0.9% | $1.000 |
| USDY Ondo US Dollar Yield | $2.15B | 0.7% | $1.139 |
| RLUSD Ripple USD | $1.55B | 0.5% | $1.000 |
DEX leaders
24h spot volume| Protocol | Volume 24h | 1d |
|---|---|---|
| PumpSwap | $731.06M | +17.9% |
| Uniswap V3 | $707.77M | +41.4% |
| Uniswap V4 | $697.72M | +32.3% |
| PancakeSwap AMM V3 | $566.73M | +32.9% |
| Aerodrome Slipstream | $453.26M | +51.4% |
| Native Swap | $338.52M | -24.7% |
| Kalshi | $326.61M | -17.2% |
| Metric V2 | $297.77M | +379.8% |
| Tessera V | $228.46M | -1.3% |
| BisonFi | $134.69M | +50.8% |
| Orca DEX | $124.38M | +65.5% |
| PancakeSwap Infinity | $107.04M | -10.3% |
Fee leaders
fees paid by users, last 24h| Protocol | Category | Fees 24h | 1d |
|---|---|---|---|
| Tether | Stablecoin Issuer | $15.84M | +0.0% |
| Circle USDC | Stablecoin Issuer | $6.26M | -0.1% |
| Saturn | Stablecoin Wrapper | $2.46M | +2651.1% |
| PumpSwap | Dexs | $2.27M | +31.8% |
| Hyperliquid Perps | Derivatives | $1.55M | +57.9% |
| Canton | Chain | $1.52M | -9.6% |
| pump.fun | Launchpad | $1.26M | +27.4% |
| Uniswap V3 | Dexs | $1.25M | +41.4% |
| Lido | Liquid Staking | $1.14M | -1.4% |
| Axiom | Trading App | $1.11M | +47.6% |
| Tron | Chain | $1.09M | +43.5% |
| Aave V3 | Lending | $965.3K | +0.4% |
Source: DefiLlama public API. TVL, volume and fee figures are USD and refresh roughly every 5 minutes. Percent changes for TVL are derived from DefiLlama’s daily total-TVL history; per-protocol changes come straight from their API. Stablecoin peg shows the current reported price — values drifting past ±1% are flagged.