Whale Watcher
The open books of Hyperliquid's biggest and most profitable wallets — the top 159 active accounts by 30-day PnL and by account value, aggregated into net long/short by asset class and asset. Click any wallet for a full X-ray.
Wallets with open books
119
40 of 159 scanned are flat
Combined open notional
$2.89B
$1.10B long / $1.79B short
Net bias
short 24%
of combined notional
Top net long
SP500
+$85.8M
Top net short
HYPE
-$260.1M
Net positioning by asset class
| Asset class | Long | Short | Net | Long / short | #L | #S |
|---|---|---|---|---|---|---|
| BTC | $254.6M | $201.6M | +$53.0M | 21 | 23 | |
| ETH | $210.9M | $382.7M | -$171.8M | 16 | 26 | |
| SOL | $9.1M | $53.1M | -$44.1M | 11 | 19 | |
| HYPE | $53.5M | $313.5M | -$260.1M | 12 | 43 | |
| Alts | $68.5M | $177.1M | -$108.6M | 230 | 612 | |
| Stocks | $351.0M | $439.3M | -$88.2M | 224 | 305 | |
| Indices | $130.6M | $80.9M | +$49.6M | 15 | 15 | |
| Commodities | $21.6M | $137.7M | -$116.1M | 34 | 37 |
Net positioning by asset
| Asset | Class | Long | Short | Net | Long / short | #L | #S |
|---|---|---|---|---|---|---|---|
| ETH | ETH | $210.9M | $382.7M | -$171.8M | 16 | 26 | |
| BTC | BTC | $254.6M | $201.6M | +$53.0M | 21 | 23 | |
| HYPE | HYPE | $53.5M | $313.5M | -$260.1M | 12 | 43 | |
| SP500 | Indices | $106.9M | $21.1M | +$85.8M | 9 | 5 | |
| NVDA | Stocks | $47.4M | $59.7M | -$12.3M | 5 | 14 | |
| MU | Stocks | $61.9M | $42.1M | +$19.7M | 8 | 18 | |
| SKHX | Stocks | $38.1M | $57.6M | -$19.5M | 16 | 18 | |
| XYZ100 | Indices | $23.7M | $59.8M | -$36.1M | 6 | 10 | |
| GOLD | Commodities | $5.9M | $58.7M | -$52.8M | 6 | 9 | |
| SOL | SOL | $9.1M | $53.1M | -$44.1M | 11 | 19 | |
| ZEC | Alts | $21.7M | $39.5M | -$17.8M | 7 | 14 | |
| OIL | Commodities | $9.4M | $48.2M | -$38.8M | 11 | 8 | |
| SPCX | Stocks | $22.6M | $34.6M | -$12.0M | 12 | 13 | |
| SNDK | Stocks | $31.4M | $24.4M | +$7.0M | 11 | 10 | |
| MSFT | Stocks | $17.7M | $31.3M | -$13.6M | 7 | 6 | |
| GOOGL | Stocks | $21.6M | $25.9M | -$4.3M | 5 | 11 | |
| CXMT | Stocks | $14.8M | $25.0M | -$10.3M | 3 | 4 | |
| ORCL | Stocks | $20.7M | $14.6M | +$6.0M | 6 | 8 | |
| META | Stocks | $7.3M | $18.1M | -$10.8M | 5 | 10 | |
| SMSN | Stocks | $4.6M | $19.1M | -$14.5M | 3 | 11 | |
| PUMP | Alts | $5.5M | $14.3M | -$8.8M | 6 | 14 | |
| SILVER | Commodities | $1.7M | $17.0M | -$15.3M | 5 | 5 | |
| MRVL | Stocks | $10.2M | $7.4M | +$2.8M | 5 | 11 | |
| INTC | Stocks | $4.0M | $13.4M | -$9.4M | 5 | 8 | |
| SKHY | Stocks | $11.7M | $3.6M | +$8.1M | 12 | 5 | |
| XRP | Alts | $10.1M | $4.5M | +$5.6M | 7 | 13 | |
| BRENT | Commodities | $4.1M | $9.0M | -$5.0M | 7 | 6 | |
| AAVE | Alts | $7k | $12.6M | -$12.5M | 3 | 7 | |
| LIT | Alts | $2.6M | $8.4M | -$5.7M | 4 | 15 | |
| LINK | Alts | $3.6M | $6.3M | -$2.7M | 3 | 10 |
The wallets
| # | Wallet | Largest positions | ||||
|---|---|---|---|---|---|---|
| 1 | 0xb83d…6e36whaletop pnl | $100.1M | +$16.6M+29% | $217.2M | short 100% | ETH S $77.0MBTC S $54.6MHYPE S $51.4MGOLD S $22.3M+11 more |
| 2 | 0x3200…c407whaletop pnl | $25.3M | +$8.8M+55% | $146.6M | long 76% | NVDA L $43.0MGOOGL L $20.9MBTC L $18.3METH L $14.7M+7 more |
| 3 | 0x5b5d…c060whaletop pnl | $54.4M | +$7.4M+24% | $136.5M | short 100% | ETH S $58.8MGOLD S $27.8MHYPE S $23.8MBTC S $16.8M+5 more |
| 4 | 0xf822…e01awhaletop pnl | $37.4M | +$10.3M+19% | $106.6M | short 100% | HYPE S $41.1METH S $36.2MBTC S $25.7MSOL S $1.5M+7 more |
| 5 | 0x92ea…50e9whale | $63.9M | -$586k-3% | $98.1M | long 66% | BTC L $81.5MZEC S $16.6M |
| 6 | 0x15a4…dfdbtop pnl | $7.4M | +$2.5M+49% | $83.0M | long 100% | BTC L $64.3METH L $18.7M |
| 7 | 0xecb6…2b00whale | $78.0M | -$2.2M-3% | $81.9M | short 74% | ETH S $25.1MSOL S $11.2MBTC L $4.6MPUMP S $4.0M+119 more |
| 8 | 0x7fda…17d1BobbyBigSizewhale | $25.7M | -$7.5M-16% | $77.2M | short 76% | ETH S $46.4MBTC L $5.0MZEC S $4.3MSNDK S $3.2M+30 more |
| 9 | 0x45d2…4029whaletop pnl | $34.9M | +$6.9M+61% | $69.4M | short 75% | HYPE S $24.0MBTC S $17.3METH S $10.4MXYZ100 L $5.0M+44 more |
| 10 | 0xfc66…ca06whale | $84.0M | -$6.7M-7% | $65.3M | short 10% | HYPE L $11.3METH S $4.6MSNDK L $4.3MSP500 S $3.1M+50 more |
| 11 | 0x8af7…fa05whaletop pnl | $24.0M | +$1.3M+14% | $64.8M | long 78% | SP500 L $35.6MZEC L $8.1MSKHX L $5.6MXYZ100 L $3.0M+23 more |
| 12 | 0xfc27…9d9dBronny Jameswhale | $26.8M | -$501k-2% | $63.0M | long 26% | BTC L $8.2MSPCX L $8.0MSP500 L $5.5MSNDK L $5.2M+76 more |
| 13 | 0xa9b9…3bbdwhale | $23.7M | -$10.4M-57% | $61.9M | short 12% | HYPE L $27.3METH S $19.7MBTC S $11.2MSOL S $3.7M |
| 14 | 0x4e23…20c3whaletop pnl | $29.5M | +$4.7M+29% | $61.9M | short 99% | MSFT S $27.9METH S $13.8MINTC S $11.0MMETA S $9.0M+9 more |
| 15 | 0x7fba…04abwhale | $10.3M | +$68k+1% | $61.0M | long 100% | ETH L $61.0M |
| 16 | 0x8def…2daewhale | $79.7M | -$11.5M-14% | $57.4M | short 100% | ETH S $28.7MHYPE S $27.8MKAITO S $642kXMR S $205k+1 more |
| 17 | 0xa314…3a81whale | $11.9M | -$1.1M-8% | $50.4M | long 89% | SP500 L $33.8MXYZ100 L $13.5MAAPL S $1.0MCOIN S $599k+8 more |
| 18 | 0x3dc9…54b0whaletop pnl | $24.6M | +$2.0M+15% | $50.1M | short 100% | NVDA S $12.9MSNDK S $12.1MMU S $6.2MSPCX S $4.7M+8 more |
| 19 | 0xd8c5…99b0whale | $15.0M | -$1.3M-8% | $49.3M | short 30% | SP500 L $13.8MGOOGL S $10.5MSILVER S $8.2MMETA S $5.2M+5 more |
| 20 | 0x49e9…e1d0Season 3 or The Ropewhaletop pnl | $22.9M | +$3.7M+14% | $48.5M | short 13% | MSFT L $10.0MORCL S $8.0MSNDK L $5.9MCBRS L $3.7M+40 more |
| 21 | 0x60a8…85f6whale | $27.8M | -$2.2M-8% | $45.9M | short 100% | OIL S $12.9MSKHX S $9.7MMU S $6.4MSNDK S $6.1M+5 more |
| 22 | 0x469e…58a5whale | $12.7M | -$3.6M-42% | $45.2M | long 71% | ETH L $18.7MBTC L $16.2MHYPE S $6.7MSKHX L $2.3M+1 more |
| 23 | 0xd475…1a91whaletop pnl | $43.0M | +$6.2M+12% | $45.0M | short 100% | HYPE S $12.4MMU S $10.5MGOOGL S $5.6MNVDA S $4.9M+13 more |
| 24 | 0x42bc…3946top pnl | $3.7M | +$1.2M+92% | $44.5M | short 100% | XYZ100 S $44.5MHYPE S $6k |
| 25 | 0xe069…49f5top pnl | $7.2M | +$2.0M+38% | $40.0M | long 100% | ETH L $40.0M |
| 26 | 0x6646…6de5top pnl | $4.4M | +$901k+25% | $35.1M | long 100% | ETH L $18.7MBTC L $16.3M |
| 27 | 0x7737…bf66whale | $31.8M | -$83k-1% | $34.7M | short 100% | AAVE S $9.7MBTC S $9.6MSOL S $7.5METH S $7.4M+1 more |
| 28 | 0xa8cd…7275top pnl | $5.3M | +$2.2M+67% | $32.6M | short 100% | BTC S $12.2METH S $9.1MHYPE S $6.6MZEC S $3.3M+1 more |
| 29 | 0x023a…2355Auroswhaletop pnl | $29.2M | +$1.5M+6% | $31.2M | short 25% | ETH L $4.9MPUMP S $4.8MXRP L $2.3MTAO S $2.1M+101 more |
| 30 | 0xc8b5…8891whaletop pnl | $22.2M | +$5.7M+35% | $30.3M | long 100% | MU L $20.2MORCL L $9.7MTSM L $374k |
| 31 | 0xcf53…ee11whaletop pnl | $15.9M | +$1.0M+7% | $30.3M | short 35% | ETH S $14.3MSP500 L $5.0MSNDK S $1.9MXYZ100 L $1.9M+20 more |
| 32 | 0x9e8b…afc4whaletop pnl | $12.6M | +$2.4M+24% | $29.3M | short 100% | OIL S $18.8MSPCX S $10.5M |
| 33 | 0x053f…a4d3whale | $11.2M | -$207k-2% | $25.5M | long 100% | SKHX L $14.8MSMSN L $3.5MMRVL L $2.4MINTC L $1.4M+4 more |
| 34 | 0xebe1…4070whaletop pnl | $35.8M | +$3.8M+7% | $25.5M | short 100% | OIL S $14.6MSKHX S $6.4MSMSN S $3.6MHIMS S $433k+2 more |
| 35 | 0x5252…6ee3z3ro2top pnl | $8.8M | +$1.2M+53% | $25.5M | short 100% | ETH S $8.8MSOL S $7.4MBTC S $6.1MPUMP S $1.7M+1 more |
| 36 | 0x9c06…0560top pnl | $5.5M | +$1.0M+26% | $23.4M | long 100% | BTC L $5.8METH L $4.3MGOLD L $3.8MSNDK L $1.9M+10 more |
| 37 | 0xf292…1244whale | $25.8M | -$6.1M-19% | $23.0M | short 100% | CXMT S $23.0M |
| 38 | 0xcac1…26b3whaletop pnl | $22.7M | +$2.6M+58% | $22.5M | short 55% | BTC S $7.8METH S $3.6MXRP L $2.2MHYPE S $2.1M+31 more |
| 39 | 0x4c78…2444top pnl | $6.5M | +$4.2M+39% | $21.8M | short 100% | SKHX S $7.4MSMSN S $6.7MORCL S $3.2MMU S $2.6M+5 more |
| 40 | 0xfe7c…b7aetop pnl | $7.4M | +$6.1M+30% | $21.6M | long 0% | ETH L $6.3MSNDK L $3.2MNEAR S $3.0MMINIMAX S $1.7M+33 more |
| 41 | 0x3bca…66f3whale | $10.5M | -$355k-13% | $20.5M | short 43% | SP500 S $11.2MXYZ100 S $2.5MBRENT L $2.4METH L $2.1M+6 more |
| 42 | 0x66f4…8836whaletop pnl | $19.5M | +$1.4M+7% | $20.4M | long 100% | MU L $20.4M |
| 43 | 0x9dea…d617top pnl | $3.9M | +$1.5M+73% | $19.8M | long 60% | SP500 L $9.5MJPY L $4.2MOIL L $2.0MSTRC S $1.4M+12 more |
| 44 | 0xdb09…cbc1whaletop pnl | $16.3M | +$1.2M+8% | $19.6M | long 100% | SNDK L $6.6MSKHY L $6.5MMU L $6.5M |
| 45 | 0xc26c…b8f4whale | $23.5M | -$196k-1% | $19.6M | long 100% | SOL L $6.8MBTC L $5.1MXRP L $4.3MLINK L $3.3M |
| 46 | 0x939f…04d2whaletop pnl | $16.0M | +$3.8M+74% | $17.2M | short 55% | HYPE S $13.3MBTC L $3.9M |
| 47 | 0x362a…1d9ftop pnl | $5.0M | +$2.1M+71% | $16.9M | long 100% | BTC L $9.2MSPCX L $7.7M |
| 48 | 0x7717…bd7etop pnl | $7.3M | +$2.1M+31% | $16.5M | short 42% | PUMP S $499kTAO S $369kINTC L $363kKAITO S $345k+234 more |
| 49 | 0xdd9f…f50awhaletop pnl | $18.8M | +$1.1M+5% | $16.5M | short 100% | BTC S $16.5M |
| 50 | 0x6859…7e1etop pnl | $7.4M | +$1.0M+25% | $16.1M | short 99% | BTC S $7.4METH S $2.8MSOL S $943kZEC S $771k+28 more |
| 51 | 0x7fa9…211bwhaletop pnl | $13.0M | +$1.1M+23% | $16.1M | short 100% | NVDA S $16.1M |
| 52 | 0xe187…771dtop pnl | $5.6M | +$2.0M+82% | $15.8M | short 100% | BTC S $6.9MHYPE S $6.9MLIT S $1.3MASTER S $552k+2 more |
| 53 | 0xa312…ad1eNAKED SHORTS ONLYwhaletop pnl | $16.3M | +$4.4M+55% | $15.0M | short 100% | HYPE S $8.6METH S $1.2MLIT S $852kKPEPE S $850k+21 more |
| 54 | 0xdf95…7d72whale | $13.8M | +$809k+14% | $14.0M | short 92% | ETH S $3.8MHYPE S $3.5MONDO S $506kAAVE S $422k+100 more |
| 55 | 0x9e87…e816whaletop pnl | $13.1M | +$1.6M+39% | $13.9M | short 100% | NVDA S $13.9M |
| 56 | 0x8607…08d5wanyekestwhale | $14.9M | -$69k-2% | $13.7M | long 93% | BTC L $7.7MSKHX L $2.5MSPCX L $872kMU L $789k+31 more |
| 57 | 0x4f76…ad5atop pnl | $4.3M | +$3.9M+215% | $13.6M | short 100% | HYPE S $12.8MLIT S $800k |
| 58 | 0xf929…d1f9top pnl | $2.9M | +$2.2M+175% | $13.4M | long 12% | ETH L $7.5MSPCX S $5.9M |
| 59 | 0x9a80…3cf2whaletop pnl | $23.8M | +$3.5M+5% | $12.9M | long 100% | CXMT L $12.9M |
| 60 | 0xda37…f7b5whale | $9.5M | -$1.9M-17% | $12.7M | short 75% | MU S $4.0MGOOGL S $2.8MDRAM S $1.7MMSFT L $1.4M+11 more |
| 61 | 0x06ce…164btop pnl | $2.0M | +$1.5M+57% | $12.5M | short 100% | ETH S $2.6MHYPE S $2.0MNVDA S $1.3MMON S $942k+11 more |
| 62 | 0x5f94…4b96whale | $12.3M | -$174k-7% | $11.8M | short 15% | WLFI S $1.7MLIT L $1.5MHOOD L $1.5MADA S $1.4M+12 more |
| 63 | 0xa183…0482whale | $11.9M | -$318k-3% | $11.7M | long 100% | ETH L $8.1MBTC L $2.3MZEC L $1.3M |
| 64 | 0xb7e0…d1aatop pnl | $1.6M | +$1.0M+175% | $11.3M | long 100% | ETH L $3.8MPUMP L $2.4MDOGE L $2.4MTAO L $1.3M+2 more |
| 65 | 0x37b8…1fd5top pnl | $8.2M | +$1.8M+380% | $11.1M | short 100% | HYPE S $11.1M |
| 66 | 0x936c…bb0fwhale | $21.3M | -$2.2M-9% | $10.6M | short 79% | ETH S $6.0MBTC S $1.7MSOL S $1.4MHYPE L $517k+21 more |
| 67 | 0x089f…a4f8whale | $10.9M | -$710k-6% | $10.5M | long 100% | ZEC L $10.5M |
| 68 | 0xcafe…7b3btop pnl | $5.6M | +$2.4M+401% | $10.0M | short 100% | SKHX S $10.0MMEGA S $28k |
| 69 | 0x0ad9…4cbfwhaletop pnl | $21.9M | +$1.9M+10% | $9.8M | long 90% | MU L $5.2MSKHX L $2.1MBTC L $2.0MXYZ100 S $505k |
| 70 | 0x856c…910dwhaletop pnl | $74.3M | +$8.9M+21% | $9.4M | short 34% | XYZ100 S $4.4MCRCL L $1.8MLIT S $1.2MBTC L $600k+30 more |
| 71 | 0x4a96…500etop pnl | $4.1M | +$895k+61% | $9.2M | short 93% | JPY S $3.6MHYPE S $2.8METH S $675kKIOXIA S $664k+16 more |
| 72 | 0x519c…6a47whale | $13.8M | -$5.3M-47% | $7.8M | long 100% | MU L $7.8M |
| 73 | 0x5c26…25c2top pnl | $4.1M | +$1.1M+36% | $7.7M | short 94% | SP500 S $3.1MXYZ100 S $3.0MCXMT S $1.4MCOPPER L $199k+1 more |
| 74 | 0x8856…3d7fwhaletop pnl | $19.6M | +$4.7M+218% | $7.5M | short 100% | HYPE S $7.5M |
| 75 | 0xdf25…33ebtop pnl | $5.4M | +$1.6M+51% | $7.4M | short 100% | SKHX S $7.4M |
| 76 | 0x6bb9…2d23top pnl | $3.5M | +$3.3M+105% | $7.1M | short 100% | SKHX S $6.9MPURR S $198kSMSN S $48kSKHY S $6 |
| 77 | 0xd6e5…5b42whale | $11.7M | -$360k-3% | $6.7M | long 7% | HYPE L $3.6MWLD S $126kTIA S $124kPYTH S $114k+33 more |
| 78 | 0x9751…a97etop pnl | $7.0M | +$1.4M+37% | $6.4M | short 100% | SPCX S $1.1MMU S $920kPAXG S $770kSNDK S $759k+12 more |
| 79 | 0xaa53…d265top pnl | $1.6M | +$945k+204% | $5.9M | long 100% | SNDK L $2.8MLITE L $2.1MSOL L $719kMRVL L $218k+1 more |
| 80 | 0x416e…8cadtop pnl | $3.7M | +$919k+120% | $5.7M | short 100% | HYPE S $5.7M |
| 81 | 0x007d…67a0whale | $12.8M | -$3.1M-37% | $5.6M | long 61% | OIL L $4.5MADA S $386kTRUMP S $352kSUI S $348k |
| 82 | 0x0b8a…d4f8whaletop pnl | $39.9M | +$1.9M+9% | $5.5M | short 100% | HYPE S $5.5M |
| 83 | 0xceec…a7cewhaletop pnl | $12.7M | +$1.1M+110% | $5.5M | short 100% | HYPE S $5.5M |
| 84 | 0x8c83…af41top pnl | $5.2M | +$974k+227% | $5.4M | short 100% | HYPE S $5.4M |
| 85 | 0xbbf7…4b13top pnl | $1.8M | +$900k+106% | $5.4M | long 100% | NVDA L $4.1MSKHX L $1.3M |
| 86 | 0x6315…074awhale | $13.0M | -$4.6M-25% | $5.1M | short 100% | HYPE S $5.1M |
| 87 | 0x48d8…37a2top pnl | $2.2M | +$2.9M+53% | $4.7M | short 100% | SP500 S $3.4MCXMT S $602kHYPE S $597kBNB S $167k |
| 88 | 0x7277…0b98top pnl | $2.2M | +$1.4M+79% | $4.5M | long 31% | CXMT L $1.8MHYPE S $1.5MMETA L $501kXYZ100 L $274k+6 more |
| 89 | 0xbe19…8bd1whaletop pnl | $10.1M | +$1.0M+81% | $4.4M | short 100% | WLD S $2.5MWLFI S $689kASTER S $466kHYPE S $361k+3 more |
| 90 | 0xefee…e361top pnl | $1.8M | +$1.1M+156% | $4.0M | long 100% | PUMP L $2.6MXPL L $1.4M |
| 91 | 0x8c96…ca57top pnl | $3.0M | +$1.5M+99% | $3.9M | short 100% | BTC S $3.9M |
| 92 | 0x9a5c…0a84top pnl | $1.8M | +$1.4M+77% | $3.8M | long 100% | SKHY L $3.8MOIL S $75 |
| 93 | 0x7dac…f410whaletop pnl | $25.2M | +$1.0M+123% | $3.8M | short 100% | HYPE S $3.8M |
| 94 | 0x468f…9186top pnl | $3.7M | +$1.5M+84% | $3.8M | short 100% | SKHX S $3.3MSMSN S $536k |
| 95 | 0x3e51…9c09top pnl | $3.9M | +$1.3M+50% | $3.7M | short 40% | SKHX S $2.4MHYPE L $1.1MSMSN S $104kCASHCAT S $37k |
| 96 | 0x0000…e24dtop pnl | $244k | +$1.9M+109% | $3.5M | short 100% | BRENT S $3.5M |
| 97 | 0x9ffd…ce40top pnl | $8.4M | +$1.1M+165% | $3.1M | short 99% | HYPE S $3.0MSKHX S $47kAAPL L $9kZHIPU S $8k |
| 98 | 0x215b…f603top pnl | $3.4M | +$3.5M+236% | $2.9M | long 100% | SKHX L $2.9MSMSN S $179 |
| 99 | 0xa1a2…53cbtop pnl | $5.0M | +$2.8M+52% | $2.8M | short 100% | SMSN S $894kNBIS S $893kMRVL S $544kKIOXIA S $420k |
| 100 | 0x9237…d8ectop pnl | $3.2M | +$1.2M+56% | $2.2M | short 100% | SPCX S $2.2M |
| 101 | 0x31de…13f2whale | $14.3M | +$27k+0% | $2.0M | long 1% | BTC L $756kSKHX S $506kBNB S $237kHYPE L $217k+6 more |
| 102 | 0x13f2…0235top pnl | $2.6M | +$1.3M+266% | $1.7M | long 100% | SKHX L $1.7M |
| 103 | 0x2b61…2f6cwhale | $11.8M | +$641k+6% | $1.6M | long 100% | SKHX L $1.6M |
| 104 | 0x8bae…ab6dtop pnl | $3.5M | +$982k+48% | $1.5M | long 100% | SKHX L $527kDRAM L $474kGOOGL L $473kSMSN L $2k |
| 105 | 0x960b…f0fcwhale | $17.8M | +$566k+3% | $1.3M | short 100% | ETH S $1.3M |
| 106 | 0x3527…1e16whale | $16.2M | -$1.1M-33% | $1.2M | long 100% | PURRDAT L $1.2M |
| 107 | 0xdf9e…7ab1top pnl | $4.4M | +$1.2M+29% | $1.1M | short 100% | HYPE S $1.1M |
| 108 | 0xd7b1…4451top pnl | $5.6M | +$1.7M+103% | $765k | short 100% | HYPE S $765k |
| 109 | 0xbf49…4258whale | $20.6M | +$74k+212% | $704k | short 100% | SPCX S $704k |
| 110 | 0x9cc1…ac56whale | $9.6M | -$865k-8% | $633k | long 100% | SKHX L $633k |
| 111 | 0x5b53…49c7whaletop pnl | $10.7M | +$1.6M+162% | $554k | short 100% | ENA S $554k |
| 112 | 0xec85…77fewhale | $10.2M | +$39k+0% | $400k | short 21% | BRENT S $241kOIL L $153kSP500 L $5kXYZ100 L $1k |
| 113 | 0xf5d8…ad53whale | $53.8M | -$3.6M-4% | $373k | short 90% | BTC S $203kETH S $72kHYPE S $39kZEC S $22k+14 more |
| 114 | 0xfb94…0ddfRTB 2whale | $9.7M | +$200k+12% | $332k | long 100% | HYPE L $332kSKHX L $10 |
| 115 | 0x3999…3336whale | $14.8M | +$674k+6% | $116k | short 58% | GOLD S $56kMRVL S $17kEWY S $10kSPCX S $5k+23 more |
| 116 | 0xec4a…cf62top pnl | $150k | +$2.0M+114% | $116k | long 100% | CASHCAT L $116k |
| 117 | 0xda74…987dtop pnl | $7.0M | +$2.0M+69% | $64k | short 100% | CASHCAT S $64k |
| 118 | 0x4c6d…5ee9whaletop pnl | $22.5M | +$1.2M+5% | $9k | short 100% | XMR S $9k |
| 119 | 0x484b…62f8whale | $20.8M | +$240k+3% | $2k | long 100% | FET L $2k |
Cohorts: top 159 unique wallets from the Hyperliquid leaderboard (top 100 by 30-day PnL ∪ top 100 by account value, ≥$1M 30-day volume, HLP excluded). Positions read live from the core + xyz perp clearinghouses; notional is mark-based. #L/#S count wallet-positions, not wallets. Updated 21:04 UTC, refreshes ~10 min.