Whale Watcher
The open books of Hyperliquid's biggest and most profitable wallets — the top 138 active accounts by 30-day PnL and by account value, aggregated into net long/short by asset class and asset. Click any wallet for a full X-ray.
Wallets with open books
88
50 of 138 scanned are flat
Combined open notional
$2.60B
$1.11B long / $1.49B short
Net bias
short 14%
of combined notional
Top net long
SP500
+$59.7M
Top net short
HYPE
-$188.6M
Net positioning by asset class
| Asset class | Long | Short | Net | Long / short | #L | #S |
|---|---|---|---|---|---|---|
| BTC | $236.3M | $233.7M | +$2.6M | 20 | 27 | |
| ETH | $186.3M | $283.1M | -$96.8M | 13 | 24 | |
| SOL | $35.7M | $38.0M | -$2.3M | 12 | 19 | |
| HYPE | $128.8M | $317.5M | -$188.6M | 17 | 28 | |
| Alts | $177.2M | $196.5M | -$19.3M | 322 | 655 | |
| Stocks | $195.5M | $276.3M | -$80.8M | 128 | 255 | |
| Indices | $107.4M | $45.1M | +$62.4M | 14 | 11 | |
| Commodities | $46.6M | $96.0M | -$49.4M | 33 | 61 |
Net positioning by asset
| Asset | Class | Long | Short | Net | Long / short | #L | #S |
|---|---|---|---|---|---|---|---|
| BTC | BTC | $236.3M | $233.7M | +$2.6M | 20 | 27 | |
| ETH | ETH | $186.3M | $283.1M | -$96.8M | 13 | 24 | |
| HYPE | HYPE | $128.8M | $317.5M | -$188.6M | 17 | 28 | |
| SP500 | Indices | $75.3M | $15.6M | +$59.7M | 9 | 3 | |
| SPCX | Stocks | $29.9M | $59.8M | -$29.9M | 9 | 18 | |
| MU | Stocks | $35.2M | $47.2M | -$12.0M | 6 | 13 | |
| NVDA | Stocks | $43.3M | $36.5M | +$6.8M | 4 | 15 | |
| SOL | SOL | $35.7M | $38.0M | -$2.3M | 12 | 19 | |
| ZEC | Alts | $41.6M | $24.0M | +$17.6M | 10 | 16 | |
| XYZ100 | Indices | $32.1M | $29.4M | +$2.7M | 5 | 8 | |
| BRENT | Commodities | $15.6M | $33.3M | -$17.7M | 3 | 17 | |
| OIL | Commodities | $19.4M | $16.8M | +$2.6M | 7 | 10 | |
| XRP | Alts | $19.0M | $16.5M | +$2.5M | 10 | 14 | |
| NEAR | Alts | $17.6M | $16.7M | +$904k | 9 | 13 | |
| GOLD | Commodities | $8.6M | $24.1M | -$15.6M | 9 | 10 | |
| MSFT | Stocks | $15.9M | $15.1M | +$741k | 3 | 10 | |
| GOOGL | Stocks | $14.3M | $15.1M | -$852k | 2 | 12 | |
| MRVL | Stocks | $8.2M | $18.0M | -$9.7M | 1 | 12 | |
| SKHX | Stocks | $14.2M | $10.9M | +$3.2M | 5 | 5 | |
| LIT | Alts | $14.8M | $10.1M | +$4.7M | 7 | 13 | |
| WLD | Alts | $15.3M | $6.6M | +$8.7M | 6 | 13 | |
| SILVER | Commodities | $1.7M | $18.1M | -$16.4M | 3 | 13 | |
| INTC | Stocks | $2.0M | $14.4M | -$12.4M | 2 | 10 | |
| XPL | Alts | $6.0M | $7.4M | -$1.4M | 4 | 13 | |
| CRCL | Stocks | $4.9M | $8.1M | -$3.2M | 5 | 9 | |
| XMR | Alts | $2.6M | $7.7M | -$5.2M | 2 | 8 | |
| ASTER | Alts | $4.8M | $5.5M | -$655k | 5 | 11 | |
| DOGE | Alts | $3.5M | $6.4M | -$2.9M | 5 | 9 | |
| LINK | Alts | $5.2M | $3.6M | +$1.7M | 2 | 10 | |
| AAVE | Alts | $2.0M | $5.2M | -$3.2M | 3 | 9 |
The wallets
| # | Wallet | Account value | 30d PnL | Open notional | Bias | Largest positions |
|---|---|---|---|---|---|---|
| 1 | 0x7fda…17d1BobbyBigSizewhaletop pnl | $37.4M | +$17.5M+41% | $127.9M | short 78% | ETH S $76.6MBTC S $20.3MXMR S $5.4MHYPE L $5.3M+25 more |
| 2 | 0x3200…c407whaletop pnl | $17.1M | +$10.6M+124% | $123.0M | long 83% | NVDA L $42.8MBTC L $22.4MMSFT L $15.8MGOOGL L $13.8M+5 more |
| 3 | 0xecb6…2b00whaletop pnl | $98.6M | +$13.1M+7% | $114.4M | short 84% | ETH S $45.2MSOL S $14.3MHYPE S $10.3MXRP S $4.7M+116 more |
| 4 | 0xd475…1a91whale | $53.0M | -$3.5M-5% | $102.2M | short 99% | HYPE S $38.6MMU S $19.2MNVDA S $8.0MMRVL S $6.0M+17 more |
| 5 | 0xfc66…ca06whaletop pnl | $76.0M | +$10.9M+11% | $89.6M | short 78% | ETH S $19.5MHYPE S $12.5MBTC S $8.4MSOL S $5.9M+42 more |
| 6 | 0xf822…e01awhaletop pnl | $32.7M | +$6.9M+27% | $82.4M | short 100% | BTC S $39.8METH S $28.8MHYPE S $11.3MPAXG S $2.5M |
| 7 | 0x92ea…50e9whale | $67.3M | -$2.9M-4% | $80.7M | long 100% | BTC L $80.7M |
| 8 | 0x9137…9c5aLAO QIwhale | $13.7M | -$1.4M-9% | $79.9M | long 100% | ETH L $55.1MBTC L $24.9M |
| 9 | 0xb83d…6e36whaletop pnl | $90.1M | +$5.7M+22% | $72.5M | short 100% | HYPE S $56.5MGOLD S $14.5MFARTCOIN S $849kBRENT S $457k+10 more |
| 10 | 0x6c85…84f6whale | $22.6M | -$17.1M-58% | $68.9M | long 100% | ETH L $68.9M |
| 11 | 0x45d2…4029whale | $36.7M | +$803k+2% | $64.7M | short 73% | HYPE S $30.4METH S $8.7MBTC S $6.6MXYZ100 L $5.2M+44 more |
| 12 | 0x8ea8…edbcwhale | $16.9M | -$11.7M-41% | $63.7M | long 100% | BTC L $63.7M |
| 13 | 0x8def…2daewhale | $102.0M | -$21.5M-16% | $54.1M | long 98% | ZEC L $17.8MHYPE L $9.6MNEAR L $9.2MWLD L $6.0M+5 more |
| 14 | 0x8af7…fa05whaletop pnl | $22.5M | +$4.4M+20% | $53.9M | long 79% | SP500 L $23.6MZEC L $7.6MXYZ100 L $6.1METH L $5.2M+24 more |
| 15 | 0xfc27…9d9dwhaletop pnl | $30.9M | +$5.4M+15% | $53.2M | short 85% | SPCX S $27.1MINTC S $4.6MSILVER S $4.2MSKHX L $2.3M+29 more |
| 16 | 0xa312…ad1ewhale | $32.1M | +$1.3M+8% | $51.5M | short 81% | HYPE S $16.0MSPCX S $7.7MBRENT S $4.8MSP500 L $4.2M+38 more |
| 17 | 0x49e9…e1d0whale | $26.6M | -$1.2M-4% | $50.3M | short 90% | SPCX S $10.0MMU S $8.7MMSFT S $5.1MAMD S $4.8M+37 more |
| 18 | 0x6315…074awhaletop pnl | $17.2M | +$4.2M+32% | $48.8M | long 100% | HYPE L $25.8METH L $23.0M |
| 19 | 0xcf90…5c0ewhaletop pnl | $13.2M | +$2.5M+23% | $48.6M | short 100% | BTC S $48.6M |
| 20 | 0xeadc…9d55whale | $12.4M | -$14.5M-50% | $47.4M | long 83% | ZEC L $3.3MNEAR L $3.3MWLD L $3.1MSOL L $2.9M+32 more |
| 21 | 0x7c93…c8fdtop pnl | $5.8M | +$2.4M+35% | $47.3M | long 28% | XYZ100 L $15.3MSP500 L $15.0MBTC S $5.8METH S $5.7M+31 more |
| 22 | 0xa9b9…3bbdwhaletop pnl | $33.4M | +$13.8M+94% | $46.2M | long 50% | HYPE L $34.7MBTC S $6.4METH S $5.2M |
| 23 | 0x9dcf…302dwhaletop pnl | $21.8M | +$6.6M+44% | $43.2M | long 100% | MU L $28.8MMRVL L $8.2MSKHX L $6.2M |
| 24 | 0x023a…2355Auroswhale | $38.2M | +$71k+0% | $40.6M | short 45% | HYPE S $7.3METH S $4.1MSOL S $3.5MXRP L $2.7M+101 more |
| 25 | 0xd8c5…99b0whaletop pnl | $18.1M | +$2.2M+13% | $39.5M | short 24% | SP500 L $14.7MNVDA S $13.5MGOOGL S $7.0MSILVER S $2.7M+2 more |
| 26 | 0x5b5d…c060whaletop pnl | $32.3M | +$2.1M+6% | $38.4M | short 96% | HYPE S $19.9METH S $9.0MGOLD S $5.3MFARTCOIN S $1.6M+7 more |
| 27 | 0x939f…04d2whale | $27.2M | -$2.2M-7% | $35.1M | short 23% | HYPE S $20.8MBTC L $13.5MXLM S $824k |
| 28 | 0xd4c1…3d1dtop pnl | $4.5M | +$2.2M+21% | $31.8M | short 97% | ETH S $18.0MBTC S $7.4MHYPE S $2.5MZEC S $1.3M+13 more |
| 29 | 0xa183…0482whale | $14.5M | -$2.6M-15% | $31.5M | long 100% | SPCX L $13.1MSOL L $10.3METH L $6.8MNEAR L $1.3M |
| 30 | 0xc26c…b8f4whale | $21.9M | -$3.1M-14% | $31.1M | long 100% | ETH L $11.6MSOL L $6.5MBTC L $5.1MXRP L $4.6M+1 more |
| 31 | 0xf28e…085fwhaletop pnl | $18.5M | +$2.6M+14% | $29.5M | short 32% | ZEC S $2.2MHYPE S $1.7MZRO S $1.6MNEAR S $1.5M+135 more |
| 32 | 0x9321…d75atop pnl | $11.7M | +$3.1M+36% | $27.7M | short 27% | XRP S $5.4MSP500 L $5.1MSPCX L $5.0MBTC S $3.8M+3 more |
| 33 | 0xbcd4…0dd2top pnl | $4.6M | +$3.7M+69% | $27.2M | long 26% | XYZ100 L $5.5MSP500 L $5.1MBTC S $4.9MSILVER S $2.9M+10 more |
| 34 | 0x218a…7da2top pnl | $5.3M | +$3.4M+84% | $26.8M | short 100% | ETH S $14.6MBTC S $12.2M |
| 35 | 0xcf53…ee11whaletop pnl | $13.0M | +$3.1M+31% | $26.6M | short 99% | ETH S $11.8MXYZ100 S $7.3MBTC S $7.1MSOL S $162k+13 more |
| 36 | 0xfe7c…b7aewhaletop pnl | $17.4M | +$4.0M+14% | $26.5M | short 84% | NEAR S $7.6MMRVL S $2.8MBB S $2.3MDRAM S $2.2M+33 more |
| 37 | 0x3dc9…54b0whaletop pnl | $21.3M | +$2.5M+8% | $24.9M | short 100% | NVDA S $8.4MMU S $5.7MMSTR S $3.3MMRVL S $2.5M+5 more |
| 38 | 0xebe1…4070whaletop pnl | $12.7M | +$3.6M+40% | $24.6M | short 100% | BRENT S $13.6MSKHX S $7.8MMU S $1.8MSNDK S $549k+5 more |
| 39 | 0x8cc9…2b6atop pnl | $6.3M | +$2.3M+37% | $24.0M | short 81% | ETH S $5.7MBTC S $4.5MSOL S $966kAERO S $851k+117 more |
| 40 | 0x5875…0c38top pnl | $1.8M | +$2.3M+220% | $22.7M | short 44% | XYZ100 S $12.5MOIL L $3.9MBTC S $3.8MWLD L $2.0M+1 more |
| 41 | 0x0911…129atop pnl | $8.2M | +$2.2M+36% | $22.6M | short 38% | SP500 S $15.4MCRCL L $2.8MLIT L $1.9MIP L $1.1M+11 more |
| 42 | 0xb581…6f4fwhale | $20.4M | -$2.2M-10% | $22.0M | long 100% | BRENT L $15.3MGOLD L $6.7M |
| 43 | 0x6859…7e1ewhaletop pnl | $12.7M | +$3.1M+44% | $21.7M | short 97% | BTC S $10.6METH S $3.2MHYPE S $1.9MPURR S $1.1M+30 more |
| 44 | 0xca49…53c8top pnl | $6.4M | +$3.5M+53% | $20.9M | long 72% | BTC L $5.5METH L $5.3MXRP L $4.9MSOL S $2.9M+1 more |
| 45 | 0x7737…bf66whaletop pnl | $36.5M | +$6.7M+21% | $20.4M | short 26% | BTC S $7.9MLIT L $7.5METH S $5.0MVVV L $0 |
| 46 | 0x936c…bb0fwhaletop pnl | $24.0M | +$4.3M+23% | $20.0M | short 90% | ETH S $10.8MBTC S $5.6MSOL S $957kBRENT S $663k+15 more |
| 47 | 0x007d…67a0whaletop pnl | $16.9M | +$4.6M+20% | $19.8M | long 40% | OIL L $13.9MSILVER S $2.7MHYPE S $2.1MTRUMP S $438k+2 more |
| 48 | 0x152e…c9dcwhale | $15.2M | +$182k+4% | $19.7M | long 100% | HYPE L $16.2MZEC L $3.5M |
| 49 | 0xa981…2e65whale | $19.7M | -$805k-3% | $18.9M | short 100% | HYPE S $17.0METH S $1.3MLIT S $312kMON S $90k+4 more |
| 50 | 0x60a8…85f6whaletop pnl | $30.3M | +$2.7M+16% | $18.6M | short 100% | OIL S $13.3MSPCX S $5.4MBTC L $1kFARTCOIN L $0 |
| 51 | 0xf02d…54c6whale | $21.3M | +$1.2M+6% | $17.8M | short 100% | HYPE S $17.8M |
| 52 | 0x77ee…2902whaletop pnl | $12.1M | +$6.2M+103% | $17.5M | long 31% | BTC L $4.5MWLD L $4.1MNEAR L $2.6MADA S $2.2M+8 more |
| 53 | 0x469e…58a5whale | $17.9M | +$880k+5% | $17.1M | short 16% | BTC S $6.4MZEC L $4.1MJTO L $2.3MHYPE S $2.2M+2 more |
| 54 | 0xe867…c78ewhaletop pnl | $72.7M | +$14.4M+25% | $15.8M | short 100% | HYPE S $15.8M |
| 55 | 0x856c…910dwhaletop pnl | $66.1M | +$3.5M+4% | $15.5M | short 74% | HYPE S $4.8MXYZ100 S $4.5MLIT S $2.7MXPL S $1.2M+39 more |
| 56 | 0x7717…bd7etop pnl | $9.0M | +$2.4M+29% | $15.2M | short 93% | LIT S $510kETH S $503kJTO S $406kSOL S $359k+174 more |
| 57 | 0x0ad9…4cbfwhaletop pnl | $22.5M | +$2.5M+12% | $14.3M | short 33% | BTC S $9.5MMU L $3.0MINTC L $1.7MSKHX L $125k |
| 58 | 0x4e23…20c3whale | $16.1M | -$2.0M-13% | $14.3M | long 100% | HYPE L $9.4MSPCX L $4.9MWDC S $24kMU S $9k+7 more |
| 59 | 0xd21d…90f1top pnl | $4.4M | +$2.1M+72% | $12.5M | long 100% | HYPE L $7.7MZEC L $4.7M |
| 60 | 0x5f94…4b96whaletop pnl | $14.8M | +$2.5M+21% | $12.1M | short 25% | HOOD L $1.5MWLFI S $1.2MHYPE S $1.1MADA S $1.1M+11 more |
| 61 | 0x8607…08d5wanyekestwhale | $16.2M | -$439k-3% | $11.4M | long 54% | BTC L $7.7MSKHX S $2.0MSPCX L $423kLIT L $387k+28 more |
| 62 | 0xa314…3a81whale | $13.7M | -$23k-0% | $11.2M | short 79% | MU S $2.0MNBIS S $1.7MBRENT S $1.6MWDC L $1.2M+14 more |
| 63 | 0xa445…329dwhale | $14.7M | +$1.9M+15% | $10.2M | long 100% | HYPE L $10.2M |
| 64 | 0xd6e5…5b42whale | $13.1M | +$1.4M+11% | $7.6M | long 26% | HYPE L $4.8MWLD S $238kTIA S $141kAERO S $129k+30 more |
| 65 | 0xcac1…26b3whale | $48.6M | -$454k-1% | $7.1M | short 44% | HYPE S $1.7MZEC S $1.1MBTC S $867kXRP L $810k+21 more |
| 66 | 0xa65c…412bwhaletop pnl | $13.2M | +$2.6M+18% | $7.1M | long 100% | SKHX L $5.6MMU L $1.5M |
| 67 | 0x0b8a…d4f8whaletop pnl | $33.0M | +$5.6M+18% | $7.0M | short 100% | HYPE S $7.0M |
| 68 | 0x9bb9…77a1whale | $13.4M | +$6k+0% | $6.9M | short 100% | HYPE S $6.9M |
| 69 | 0xd67c…53fftop pnl | $3.1M | +$2.7M+286% | $6.4M | short 100% | BTC S $6.4M |
| 70 | 0x519c…6a47whaletop pnl | $13.7M | +$3.8M+9% | $5.9M | long 100% | SPCX L $5.9M |
| 71 | 0x7945…a7e6top pnl | $298k | +$2.8M+283% | $5.7M | long 100% | SOL L $5.7M |
| 72 | 0x7dac…f410whaletop pnl | $38.5M | +$6.1M+17% | $4.8M | short 100% | HYPE S $4.8M |
| 73 | 0xc675…795dtop pnl | $1.9M | +$3.0M+185% | $4.7M | short 100% | BTC S $3.7METH S $944k |
| 74 | 0xceec…a7cewhaletop pnl | $14.4M | +$2.4M+19% | $4.6M | short 100% | HYPE S $4.6M |
| 75 | 0xfb94…0ddfRTB 2top pnl | $9.7M | +$2.8M+32% | $4.3M | long 19% | XPL L $2.0MSPCX S $1.1MMSFT S $653kZEC L $505k |
| 76 | 0x31de…13f2whale | $14.9M | +$406k+3% | $3.3M | short 93% | ETH S $1.8MBTC S $595kSOL S $262kBNB S $232k+3 more |
| 77 | 0x5252…6ee3z3ro2top pnl | $8.1M | +$2.8M+53% | $3.2M | long 100% | SOL L $3.2M |
| 78 | 0x6555…e0b8whaletop pnl | $31.5M | +$5.2M+19% | $2.0M | long 100% | ONDO L $615kLDO L $492kENA L $486kWLFI L $348k+1 more |
| 79 | 0xfce0…f4c0top pnl | $4.5M | +$2.9M+86% | $1.9M | short 100% | ETH S $1.9M |
| 80 | 0xaf0f…e92etop pnl | $11.4M | +$2.1M+18% | $1.6M | short 100% | HYPE S $1.6M |
| 81 | 0xefd3…28df2 frères 2 fauvestop pnl | $561k | +$2.8M+10% | $1.5M | short 93% | CRCL S $1.2MPLATINUM S $54kINTC S $31kCBRS L $27k+37 more |
| 82 | 0x17c3…a868whaletop pnl | $23.2M | +$12.2M+33% | $1.3M | short 41% | SPCX S $749kCOPPER S $145kHYPE L $122kNEAR L $116k+12 more |
| 83 | 0xa6ee…5078top pnl | $1.9M | +$2.0M+131% | $266k | short 100% | MON S $266k |
| 84 | 0x9a15…37e6top pnl | $10.9M | +$2.5M+30% | $18k | long 100% | SPCX L $8kBTC L $5kHYPE L $5k |
| 85 | 0x3999…3336whaletop pnl | $13.4M | +$2.3M+15% | $16k | short 32% | DRAM S $4kSKHX S $3kCRCL L $1kTSLA L $951+19 more |
| 86 | 0x7839…9916whaletop pnl | $12.5M | +$2.6M+21% | $14k | long 100% | HYPE L $14k |
| 87 | 0x484b…62f8whaletop pnl | $17.3M | +$2.1M+10% | $2k | long 100% | FET L $2k |
| 88 | 0x4c6d…5ee9whale | $15.5M | -$89k-15% | $442 | short 100% | XMR S $442 |
Cohorts: top 138 unique wallets from the Hyperliquid leaderboard (top 100 by 30-day PnL ∪ top 100 by account value, ≥$1M 30-day volume, HLP excluded). Positions read live from the core + xyz perp clearinghouses; notional is mark-based. #L/#S count wallet-positions, not wallets. Updated 05:28 UTC, refreshes ~10 min.