Whale Watcher
The open books of Hyperliquid's biggest and most profitable wallets — the top 159 active accounts by 30-day PnL and by account value, aggregated into net long/short by asset class and asset. Click any wallet for a full X-ray.
Wallets with open books
121
38 of 159 scanned are flat
Combined open notional
$3.08B
$1.13B long / $1.95B short
Net bias
short 27%
of combined notional
Top net long
SP500
+$35.0M
Top net short
HYPE
-$256.5M
Net positioning by asset class
| Asset class | Long | Short | Net | Long / short | #L | #S |
|---|---|---|---|---|---|---|
| BTC | $213.5M | $215.9M | -$2.4M | 19 | 23 | |
| ETH | $185.8M | $381.6M | -$195.9M | 14 | 26 | |
| SOL | $9.0M | $53.6M | -$44.6M | 12 | 20 | |
| HYPE | $58.0M | $314.5M | -$256.5M | 14 | 45 | |
| Alts | $59.7M | $179.8M | -$120.1M | 219 | 623 | |
| Stocks | $397.3M | $459.3M | -$62.0M | 213 | 318 | |
| Indices | $183.0M | $197.2M | -$14.2M | 18 | 15 | |
| Commodities | $19.1M | $151.6M | -$132.6M | 33 | 40 |
Net positioning by asset
| Asset | Class | Long | Short | Net | Long / short | #L | #S |
|---|---|---|---|---|---|---|---|
| ETH | ETH | $185.8M | $381.6M | -$195.9M | 14 | 26 | |
| BTC | BTC | $213.5M | $215.9M | -$2.4M | 19 | 23 | |
| HYPE | HYPE | $58.0M | $314.5M | -$256.5M | 14 | 45 | |
| SP500 | Indices | $126.0M | $90.9M | +$35.0M | 10 | 6 | |
| XYZ100 | Indices | $57.1M | $106.3M | -$49.2M | 8 | 9 | |
| MU | Stocks | $64.1M | $44.4M | +$19.7M | 7 | 20 | |
| SKHX | Stocks | $39.3M | $58.9M | -$19.6M | 14 | 19 | |
| NVDA | Stocks | $42.5M | $54.9M | -$12.3M | 4 | 14 | |
| SPCX | Stocks | $49.2M | $41.9M | +$7.2M | 11 | 16 | |
| GOLD | Commodities | $2.4M | $62.9M | -$60.5M | 6 | 9 | |
| SOL | SOL | $9.0M | $53.6M | -$44.6M | 12 | 20 | |
| SNDK | Stocks | $36.8M | $24.7M | +$12.0M | 11 | 10 | |
| OIL | Commodities | $10.1M | $48.9M | -$38.8M | 10 | 9 | |
| ZEC | Alts | $19.4M | $38.5M | -$19.1M | 5 | 14 | |
| MSFT | Stocks | $20.8M | $34.8M | -$14.0M | 6 | 7 | |
| GOOGL | Stocks | $21.4M | $25.6M | -$4.2M | 4 | 13 | |
| CXMT | Stocks | $14.9M | $25.4M | -$10.5M | 3 | 5 | |
| ORCL | Stocks | $20.6M | $16.3M | +$4.3M | 5 | 8 | |
| META | Stocks | $13.3M | $17.1M | -$3.8M | 5 | 10 | |
| SILVER | Commodities | $1.7M | $25.5M | -$23.8M | 5 | 6 | |
| SMSN | Stocks | $4.7M | $19.0M | -$14.4M | 4 | 10 | |
| INTC | Stocks | $6.3M | $17.0M | -$10.7M | 7 | 7 | |
| MRVL | Stocks | $10.3M | $7.2M | +$3.0M | 5 | 10 | |
| XRP | Alts | $10.0M | $6.2M | +$3.9M | 7 | 14 | |
| LIT | Alts | $2.6M | $13.4M | -$10.8M | 4 | 16 | |
| PUMP | Alts | $2.7M | $12.4M | -$9.7M | 6 | 14 | |
| SKHY | Stocks | $11.2M | $3.6M | +$7.6M | 11 | 5 | |
| BRENT | Commodities | $4.3M | $9.2M | -$4.9M | 7 | 6 | |
| AAVE | Alts | $5k | $12.5M | -$12.5M | 2 | 8 | |
| AAPL | Stocks | $575k | $11.4M | -$10.8M | 6 | 9 |
The wallets
| # | Wallet | Largest positions | ||||
|---|---|---|---|---|---|---|
| 1 | 0xb83d…6e36whaletop pnl | $101.1M | +$17.8M+31% | $215.0M | short 100% | ETH S $76.6MBTC S $54.3MHYPE S $50.1MGOLD S $22.3M+11 more |
| 2 | 0x3200…c407whaletop pnl | $24.8M | +$8.3M+51% | $145.5M | long 76% | NVDA L $42.2MGOOGL L $20.7MBTC L $18.2METH L $14.7M+7 more |
| 3 | 0x5b5d…c060whaletop pnl | $54.7M | +$7.9M+26% | $136.0M | short 100% | ETH S $58.6MGOLD S $27.8MHYPE S $23.8MBTC S $16.7M+5 more |
| 4 | 0xf822…e01awhaletop pnl | $37.8M | +$10.7M+20% | $109.0M | short 100% | HYPE S $40.8METH S $36.1MBTC S $28.4MSOL S $1.5M+7 more |
| 5 | 0x469e…58a5whale | $12.9M | -$3.4M-40% | $106.2M | short 58% | SP500 S $50.0METH L $18.7MBTC S $16.0MXYZ100 S $11.3M+3 more |
| 6 | 0x92ea…50e9whale | $64.0M | -$447k-2% | $97.2M | long 67% | BTC L $81.1MZEC S $16.2M |
| 7 | 0x1367…560ewe love u jefftop pnl | $6.0M | +$1.4M+38% | $97.1M | short 53% | XYZ100 S $47.3MSP500 S $23.2MMETA L $6.9MSNDK L $3.6M+7 more |
| 8 | 0xfc66…ca06whale | $83.9M | -$6.8M-7% | $94.1M | long 28% | XYZ100 L $16.9MHYPE L $11.6MSP500 L $7.8MSNDK L $6.6M+50 more |
| 9 | 0x15a4…dfdbtop pnl | $7.2M | +$2.3M+46% | $82.6M | long 100% | BTC L $63.9METH L $18.7M |
| 10 | 0xecb6…2b00whale | $79.1M | -$1.9M-3% | $82.5M | short 74% | ETH S $25.2MSOL S $11.6MBTC L $5.4MPUMP S $3.1M+119 more |
| 11 | 0x7fda…17d1BobbyBigSizewhale | $25.5M | -$7.6M-16% | $76.0M | short 75% | ETH S $44.9MBTC L $5.1MZEC S $4.2MSNDK S $3.3M+30 more |
| 12 | 0xa314…3a81whale | $10.7M | -$1.6M-12% | $71.7M | long 92% | SP500 L $41.5MXYZ100 L $27.4MAAPL S $1.0MCOIN S $595k+10 more |
| 13 | 0x45d2…4029whaletop pnl | $35.2M | +$7.2M+63% | $69.0M | short 75% | HYPE S $24.0MBTC S $17.2METH S $10.4MXYZ100 L $5.0M+44 more |
| 14 | 0x8af7…fa05whaletop pnl | $23.7M | +$992k+11% | $64.4M | long 78% | SP500 L $35.5MZEC L $7.9MSKHX L $5.6MXYZ100 L $3.0M+23 more |
| 15 | 0xa9b9…3bbdwhale | $23.7M | -$10.3M-56% | $61.7M | short 12% | HYPE L $27.3METH S $19.6MBTC S $11.2MSOL S $3.7M |
| 16 | 0x7fba…04abwhale | $10.3M | +$90k+1% | $60.8M | long 100% | ETH L $60.8M |
| 17 | 0x4e23…20c3whaletop pnl | $29.8M | +$4.9M+31% | $58.3M | short 99% | MSFT S $29.3MINTC S $15.0METH S $13.8MAMZN L $124k+8 more |
| 18 | 0x8def…2daewhale | $79.9M | -$11.3M-20% | $57.3M | short 100% | ETH S $28.6MHYPE S $27.8MKAITO S $626kXMR S $209k+1 more |
| 19 | 0x49e9…e1d0Season 3 or The Ropewhaletop pnl | $23.1M | +$4.0M+15% | $56.8M | short 22% | MSFT L $10.0MORCL S $8.1MMETA S $8.1MSNDK L $5.6M+40 more |
| 20 | 0xfc27…9d9dBronny Jameswhale | $26.7M | -$630k-2% | $54.5M | long 13% | SP500 L $7.1MSNDK L $4.9MBTC L $4.6MSILVER S $4.5M+76 more |
| 21 | 0xd8c5…99b0whale | $15.0M | -$1.3M-8% | $54.3M | short 14% | SP500 L $15.6MGOOGL S $10.4MSILVER S $8.2MMETA S $5.1M+5 more |
| 22 | 0x3dc9…54b0whaletop pnl | $24.4M | +$1.8M+14% | $50.1M | short 100% | NVDA S $12.6MSNDK S $12.3MMU S $6.3MSPCX S $4.9M+8 more |
| 23 | 0xd475…1a91whaletop pnl | $44.0M | +$7.2M+14% | $48.8M | short 100% | HYPE S $14.2MMU S $10.6MGOOGL S $5.6MNVDA S $4.8M+12 more |
| 24 | 0x60a8…85f6whale | $28.1M | -$2.0M-7% | $46.1M | short 100% | OIL S $13.1MSKHX S $9.7MMU S $6.5MSNDK S $6.1M+5 more |
| 25 | 0x42bc…3946top pnl | $3.9M | +$1.4M+107% | $40.3M | short 100% | XYZ100 S $40.3MHYPE S $6k |
| 26 | 0xe069…49f5top pnl | $7.1M | +$1.9M+36% | $39.8M | long 100% | ETH L $39.8M |
| 27 | 0x7737…bf66whale | $31.8M | +$77k+1% | $34.5M | short 100% | AAVE S $9.6MBTC S $9.5MSOL S $7.4METH S $7.4M+1 more |
| 28 | 0x023a…2355Auroswhaletop pnl | $29.3M | +$1.9M+8% | $32.2M | short 6% | ETH L $8.3MPUMP S $3.9MXRP L $2.3MTAO S $1.8M+101 more |
| 29 | 0xc8b5…8891whaletop pnl | $22.3M | +$5.8M+35% | $30.3M | long 100% | MU L $20.4MORCL L $9.9M |
| 30 | 0xa8cd…7275top pnl | $5.4M | +$2.3M+69% | $28.7M | short 100% | ETH S $9.1MBTC S $8.9MHYPE S $6.6MZEC S $3.3M+1 more |
| 31 | 0xcf53…ee11whaletop pnl | $16.0M | +$1.0M+7% | $28.4M | short 44% | ETH S $14.2MSP500 L $5.0MSNDK S $2.0MDRAM L $1.2M+19 more |
| 32 | 0x9e8b…afc4whaletop pnl | $13.1M | +$2.8M+29% | $28.3M | short 100% | OIL S $19.0MSPCX S $9.3M |
| 33 | 0xebe1…4070whaletop pnl | $36.0M | +$4.0M+8% | $25.6M | short 100% | OIL S $14.8MSKHX S $6.4MSMSN S $3.6MHIMS S $425k+2 more |
| 34 | 0x053f…a4d3whale | $11.0M | -$345k-3% | $25.5M | long 100% | SKHX L $14.7MSMSN L $3.5MMRVL L $2.4MINTC L $1.4M+4 more |
| 35 | 0x5252…6ee3z3ro2top pnl | $9.0M | +$1.4M+60% | $24.4M | short 100% | ETH S $8.8MSOL S $7.3MBTC S $6.1MHYPE S $1.4M+1 more |
| 36 | 0xf292…1244whale | $25.5M | -$6.4M-20% | $23.2M | short 100% | CXMT S $23.2M |
| 37 | 0xcac1…26b3whaletop pnl | $22.8M | +$2.6M+59% | $22.7M | short 56% | BTC S $8.1METH S $3.6MXRP L $2.2MHYPE S $2.1M+31 more |
| 38 | 0xacb6…efbdwhale | $10.1M | -$922k-8% | $22.0M | short 80% | SILVER S $7.6MGOLD S $5.6MBTC S $3.2MHYPE L $2.3M+4 more |
| 39 | 0xfe7c…b7aetop pnl | $7.5M | +$6.2M+31% | $21.5M | long 1% | ETH L $6.3MSNDK L $3.2MNEAR S $3.0MMINIMAX S $1.7M+33 more |
| 40 | 0x4c78…2444top pnl | $6.7M | +$4.4M+41% | $21.2M | short 100% | SKHX S $7.3MSMSN S $6.7MORCL S $3.3MMU S $2.6M+3 more |
| 41 | 0x362a…1d9ftop pnl | $4.5M | +$1.5M+51% | $20.8M | long 100% | SPCX L $11.6MBTC L $9.1M |
| 42 | 0xb37f…66catop pnl | $2.4M | +$1.2M+55% | $20.7M | long 100% | SPCX L $20.7M |
| 43 | 0x66f4…8836whaletop pnl | $19.5M | +$1.4M+7% | $20.6M | long 100% | MU L $20.6M |
| 44 | 0xda37…f7b5whale | $9.8M | -$1.6M-14% | $20.1M | short 85% | SPCX S $7.6MMU S $4.1MGOOGL S $2.8MDRAM S $1.7M+12 more |
| 45 | 0x9dea…d617top pnl | $3.8M | +$1.4M+71% | $20.1M | long 63% | SP500 L $9.9MJPY L $4.2MOIL L $2.0MSTRC S $1.4M+12 more |
| 46 | 0x3bca…66f3whale | $10.6M | -$252k-9% | $19.9M | short 50% | SP500 S $11.5MBRENT L $2.4MXYZ100 S $1.6METH L $1.3M+8 more |
| 47 | 0xdb09…cbc1whaletop pnl | $16.1M | +$1.0M+7% | $19.7M | long 100% | SNDK L $6.7MMU L $6.6MSKHY L $6.5M |
| 48 | 0xc26c…b8f4whale | $23.5M | -$278k-1% | $19.5M | long 100% | SOL L $6.7MBTC L $5.1MXRP L $4.3MLINK L $3.3M |
| 49 | 0xaeaa…2416top pnl | $2.1M | +$1.6M+17% | $17.6M | long 100% | SPCX L $14.0MSNDK L $2.0MAMD L $1.0MLLY L $505k |
| 50 | 0x939f…04d2whaletop pnl | $16.0M | +$3.9M+75% | $17.2M | short 55% | HYPE S $13.3MBTC L $3.9M |
| 51 | 0xdd9f…f50awhaletop pnl | $18.8M | +$1.1M+5% | $16.4M | short 100% | BTC S $16.4M |
| 52 | 0x7717…bd7etop pnl | $7.4M | +$2.2M+32% | $16.1M | short 38% | GOLD L $417kPUMP S $411kLIT S $387kINTC L $381k+233 more |
| 53 | 0x6859…7e1etop pnl | $7.5M | +$1.1M+28% | $16.0M | short 99% | BTC S $7.3METH S $2.8MSOL S $940kZEC S $753k+28 more |
| 54 | 0x7fa9…211bwhaletop pnl | $13.2M | +$1.3M+28% | $15.8M | short 100% | NVDA S $15.8M |
| 55 | 0xe187…771dtop pnl | $5.6M | +$2.0M+84% | $15.8M | short 100% | HYPE S $6.9MBTC S $6.9MLIT S $1.3MASTER S $554k+2 more |
| 56 | 0xa312…ad1eNAKED SHORTS ONLYwhaletop pnl | $16.4M | +$4.5M+56% | $14.9M | short 100% | HYPE S $8.5METH S $1.2MKPEPE S $843kLIT S $841k+21 more |
| 57 | 0xdf95…7d72whale | $13.8M | +$850k+14% | $13.9M | short 92% | ETH S $3.8MHYPE S $3.5MONDO S $492kAAVE S $419k+101 more |
| 58 | 0x9e87…e816whaletop pnl | $13.3M | +$1.8M+43% | $13.7M | short 100% | NVDA S $13.7M |
| 59 | 0x8607…08d5wanyekestwhale | $14.9M | -$78k-2% | $13.7M | long 93% | BTC L $7.7MSKHX L $2.5MSPCX L $903kMU L $797k+31 more |
| 60 | 0x4f76…ad5atop pnl | $4.4M | +$4.0M+219% | $13.5M | short 100% | HYPE S $12.8MLIT S $789k |
| 61 | 0xf929…d1f9top pnl | $3.1M | +$2.4M+187% | $13.5M | long 10% | ETH L $7.5MSPCX S $6.1M |
| 62 | 0x9a80…3cf2whaletop pnl | $23.9M | +$3.6M+5% | $13.1M | long 100% | CXMT L $13.1M |
| 63 | 0x06ce…164btop pnl | $2.0M | +$1.5M+58% | $12.4M | short 100% | ETH S $2.6MHYPE S $2.0MNVDA S $1.3MMON S $933k+11 more |
| 64 | 0x5f94…4b96whale | $12.2M | -$214k-9% | $11.7M | short 15% | WLFI S $1.7MLIT L $1.5MHOOD L $1.5MADA S $1.4M+12 more |
| 65 | 0xa183…0482whale | $11.9M | -$360k-4% | $11.6M | long 100% | ETH L $8.0MBTC L $2.3MZEC L $1.3M |
| 66 | 0x37b8…1fd5top pnl | $8.1M | +$1.9M+397% | $11.1M | short 100% | HYPE S $11.1M |
| 67 | 0x936c…bb0fwhale | $21.3M | -$2.2M-9% | $10.9M | short 80% | ETH S $6.2MBTC S $1.9MSOL S $1.3MHYPE L $516k+21 more |
| 68 | 0x089f…a4f8whale | $10.6M | -$1.0M-9% | $10.3M | long 100% | ZEC L $10.3M |
| 69 | 0xcafe…7b3btop pnl | $5.8M | +$2.6M+440% | $10.0M | short 100% | SKHX S $10.0MMEGA S $28k |
| 70 | 0x0ad9…4cbfwhaletop pnl | $21.9M | +$1.9M+10% | $9.8M | long 90% | MU L $5.2MSKHX L $2.1MBTC L $2.0MXYZ100 S $503k |
| 71 | 0x856c…910dwhaletop pnl | $74.3M | +$9.1M+21% | $9.4M | short 34% | XYZ100 S $4.3MCRCL L $1.7MLIT S $1.3MBTC L $597k+30 more |
| 72 | 0x4a96…500etop pnl | $4.1M | +$932k+64% | $9.2M | short 93% | JPY S $3.6MHYPE S $2.8METH S $672kKIOXIA S $661k+16 more |
| 73 | 0x519c…6a47whale | $13.8M | -$5.3M-47% | $7.9M | long 100% | MU L $7.9M |
| 74 | 0x8856…3d7fwhaletop pnl | $19.6M | +$4.8M+220% | $7.5M | short 100% | HYPE S $7.5M |
| 75 | 0xdf25…33ebtop pnl | $5.6M | +$1.7M+56% | $7.3M | short 100% | SKHX S $7.3M |
| 76 | 0x6bb9…2d23top pnl | $3.6M | +$3.5M+109% | $7.1M | short 100% | SKHX S $6.8MPURR S $199kSMSN S $49kSKHY S $6 |
| 77 | 0xd6e5…5b42whale | $11.7M | -$344k-3% | $6.7M | long 7% | HYPE L $3.6MWLD S $124kTIA S $123kPYTH S $112k+33 more |
| 78 | 0x9751…a97etop pnl | $7.1M | +$1.5M+39% | $6.5M | short 100% | SPCX S $1.1MMU S $930kSNDK S $773kPAXG S $772k+12 more |
| 79 | 0xaa53…d265top pnl | $1.6M | +$950k+205% | $6.0M | long 100% | SNDK L $2.9MLITE L $2.1MSOL L $714kMRVL L $220k+1 more |
| 80 | 0x416e…8cadtop pnl | $3.7M | +$940k+123% | $5.7M | short 100% | HYPE S $5.7M |
| 81 | 0x61ce…a62btop pnl | $4.2M | +$904k+18% | $5.7M | short 100% | LIT S $5.2MAVAX S $328kSOL S $147kHYPE S $58k |
| 82 | 0x007d…67a0whale | $12.7M | -$3.1M-36% | $5.6M | long 62% | OIL L $4.6MADA S $385kTRUMP S $348kSUI S $346k |
| 83 | 0x0b8a…d4f8whaletop pnl | $40.3M | +$2.3M+11% | $5.5M | short 100% | HYPE S $5.5M |
| 84 | 0xceec…a7cewhaletop pnl | $12.7M | +$1.1M+112% | $5.5M | short 100% | HYPE S $5.5M |
| 85 | 0x8c83…af41top pnl | $5.2M | +$1.0M+233% | $5.4M | short 100% | HYPE S $5.4M |
| 86 | 0x6315…074awhale | $13.0M | -$4.6M-25% | $5.1M | short 100% | HYPE S $5.1M |
| 87 | 0x48d8…37a2top pnl | $2.2M | +$2.9M+53% | $4.7M | short 100% | SP500 S $3.4MCXMT S $608kHYPE S $596kBNB S $167k |
| 88 | 0x7277…0b98top pnl | $2.2M | +$1.3M+78% | $4.5M | long 32% | CXMT L $1.8MHYPE S $1.5MMETA L $493kXYZ100 L $273k+6 more |
| 89 | 0xbe19…8bd1whaletop pnl | $10.2M | +$1.0M+83% | $4.4M | short 100% | WLD S $2.5MWLFI S $686kASTER S $468kHYPE S $361k+3 more |
| 90 | 0xfb94…0ddfRTB 2whale | $9.8M | +$278k+17% | $4.1M | short 84% | SP500 S $2.6MPUMP S $1.2MHYPE L $332kSKHX L $10 |
| 91 | 0x7dac…f410whaletop pnl | $25.1M | +$1.0M+125% | $3.8M | short 100% | HYPE S $3.8M |
| 92 | 0x468f…9186top pnl | $3.8M | +$1.6M+88% | $3.8M | short 100% | SKHX S $3.2MSMSN S $536k |
| 93 | 0x9a5c…0a84top pnl | $1.7M | +$1.3M+71% | $3.8M | long 100% | SKHY L $3.8MOIL S $76 |
| 94 | 0x3e51…9c09top pnl | $3.9M | +$1.3M+52% | $3.7M | short 41% | SKHX S $2.4MHYPE L $1.1MSMSN S $104kCASHCAT S $104k |
| 95 | 0xefee…e361top pnl | $1.7M | +$978k+133% | $3.7M | long 100% | PUMP L $2.3MXPL L $1.4M |
| 96 | 0x0000…e24dtop pnl | $253k | +$1.9M+109% | $3.6M | short 100% | BRENT S $3.6M |
| 97 | 0x31de…13f2whale | $14.3M | +$32k+0% | $3.2M | long 38% | BTC L $1.6MSKHX S $466kETH L $285kBNB S $237k+6 more |
| 98 | 0x9ffd…ce40top pnl | $8.4M | +$1.1M+164% | $3.1M | short 99% | HYPE S $3.0MSKHX S $46kAAPL L $9kZHIPU S $8k |
| 99 | 0x215b…f603top pnl | $3.3M | +$3.5M+233% | $2.9M | long 100% | SKHX L $2.9MSMSN S $179 |
| 100 | 0xa1a2…53cbtop pnl | $5.1M | +$2.9M+53% | $2.8M | short 100% | NBIS S $899kSMSN S $894kMRVL S $550kKIOXIA S $418k |
| 101 | 0x5c26…25c2top pnl | $4.1M | +$1.1M+38% | $1.9M | short 55% | CXMT S $1.4MSTRC L $220kCOPPER L $200k |
| 102 | 0x13f2…0235top pnl | $2.5M | +$1.3M+260% | $1.7M | long 100% | SKHX L $1.7M |
| 103 | 0x9237…d8ectop pnl | $3.3M | +$1.2M+60% | $1.6M | short 100% | SPCX S $1.6M |
| 104 | 0x2b61…2f6cwhale | $11.8M | +$618k+6% | $1.6M | long 100% | SKHX L $1.6M |
| 105 | 0x8bae…ab6dtop pnl | $3.5M | +$970k+48% | $1.4M | long 100% | DRAM L $477kGOOGL L $469kSKHX L $446kSMSN L $2k |
| 106 | 0x960b…f0fcwhale | $17.8M | +$568k+3% | $1.3M | short 100% | ETH S $1.3M |
| 107 | 0xd487…4982top pnl | $2.0M | +$892k+165% | $1.2M | short 100% | SKHX S $1.2MDRAM S $11kMU S $9kXYZ100 S $533 |
| 108 | 0x3527…1e16whale | $16.2M | -$1.1M-34% | $1.2M | long 100% | PURRDAT L $1.2M |
| 109 | 0xdf9e…7ab1top pnl | $4.4M | +$1.2M+30% | $1.1M | short 100% | HYPE S $1.1M |
| 110 | 0xd7b1…4451top pnl | $5.6M | +$1.7M+105% | $764k | short 100% | HYPE S $764k |
| 111 | 0xbf49…4258whale | $20.5M | +$110k+312% | $729k | short 100% | SPCX S $729k |
| 112 | 0x7ea9…fc7ftop pnl | $4.5M | +$884k+152% | $553k | short 100% | HYPE S $553k |
| 113 | 0x5b53…49c7whaletop pnl | $10.7M | +$1.7M+173% | $549k | short 100% | ENA S $549k |
| 114 | 0xec85…77fewhale | $10.2M | +$40k+0% | $442k | short 97% | BRENT S $280kOIL S $156kSP500 L $5kXYZ100 L $1k |
| 115 | 0xf5d8…ad53whale | $53.8M | -$3.6M-4% | $390k | long 83% | BTC L $222kHYPE L $74kETH L $27kSOL L $26k+14 more |
| 116 | 0xf17d…dab2top pnl | $4.7M | +$1.2M+119% | $168k | short 100% | HYPE S $168k |
| 117 | 0xec4a…cf62top pnl | $158k | +$2.0M+114% | $125k | long 100% | CASHCAT L $125k |
| 118 | 0xda74…987dtop pnl | $7.0M | +$2.0M+68% | $69k | short 100% | CASHCAT S $69k |
| 119 | 0x3999…3336whale | $14.7M | +$649k+6% | $34k | long 24% | SPCX L $12kMSFT S $7kGOLD L $4kCBRS S $3k+23 more |
| 120 | 0x4c6d…5ee9whaletop pnl | $22.5M | +$1.2M+5% | $9k | short 100% | XMR S $9k |
| 121 | 0x484b…62f8whale | $21.0M | +$418k+5% | $2k | long 100% | FET L $2k |
Cohorts: top 159 unique wallets from the Hyperliquid leaderboard (top 100 by 30-day PnL ∪ top 100 by account value, ≥$1M 30-day volume, HLP excluded). Positions read live from the core + xyz perp clearinghouses; notional is mark-based. #L/#S count wallet-positions, not wallets. Updated 16:44 UTC, refreshes ~10 min.