Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$1,873,122.35
withdrawable $0.00
Open notional
$9,218,476.84
4.9x gross leverage
Net exposure
short 93%
$316,435.11 long / $8,902,041.73 short
Funding / day
+$5,461.09
you earn
Spot USDC
$3,207,768.89
perps collateral pool
Risk flags
- • Against the trend: ETH short (Bull), LINK short (Bull), WLFI long (Strong Bear), LIT short (Strong Bull)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| JPY | short 6x | 22,904.53 | 156.907 | 157.78 | $3,613,876.74 | -$19,993.75-3.3% | 17.4% | +7.0% | — | — |
| HYPE | short 6x | 50,000 | 45.3512 | 55.115 | $2,755,750.00 | -$488,188.43-129.2% | 59.8% | +11.0% | Bear | -23.5% |
| ETH | short 25x | 360 | 1,895.5 | 1,871.1 | $673,596.00 | +$8,788.11+32.2% | 251.8% | +10.4% | Bullagainst trend | +3.9% |
| KIOXIA | short 1x | 1,896.659 | 283.207 | 351.50 | $666,675.64 | -$129,527.52-24.1% | 76.1% | +194.2% | — | — |
| BTC | short 40x | 5 | 75,653.9 | 64,154 | $320,770.00 | +$57,499.91+608.0% | 532.6% | +2.2% | Bear | — |
| LINK | short 10x | 37,100 | 8.9425 | 8.1845 | $303,644.95 | +$28,123.37+84.8% | 542.5% | +11.0% | Bullagainst trend | +0.7% |
| ASTER | short 5x | 400,000 | 0.7343 | 0.6062 | $242,472.00 | +$51,243.31+87.2% | 648.5% | +11.0% | Strong Bear | -6.9% |
| XPL | short 10x | 2,450,000 | 0.1016 | 0.0783 | $191,881.55 | +$57,033.40+229.1% | 858.5% | +11.0% | Bear | -27.5% |
| WLFI | long 5x | 3,250,000 | 0.057 | 0.0548 | $178,122.75 | -$7,048.80-19.0% | — | +11.0% | Strong Bearagainst trend | — |
| XRP | long 20x | 85,000 | 1.3791 | 1.0758 | $91,443.00 | -$25,782.15-439.9% | — | +6.5% | Strong Bull | — |
| LIT | short 5x | 36,010 | 1.6569 | 2.079 | $74,864.79 | -$15,199.22-127.4% | 2100.4% | +11.0% | Strong Bullagainst trend | -16.4% |
| TRUMP | long 10x | 17,000 | 2.9787 | 1.4796 | $25,152.52 | -$25,485.79-503.3% | — | +11.0% | Strong Bull | — |
| TAO | short 5x | 105 | 314.962 | 196.80 | $20,664.00 | +$12,407.08+187.6% | 7609.7% | +13.8% | — | — |
| UNI | short 10x | 5,000 | 3.6754 | 3.8575 | $19,287.50 | -$910.73-49.6% | 8541.0% | -2.2% | — | — |
| VIRTUAL | short 5x | 33,000 | 0.6721 | 0.5548 | $18,309.39 | +$3,869.37+87.2% | 8588.3% | +11.0% | — | — |
| DOT | long 10x | 15,000 | 1.1948 | 0.854 | $12,810.00 | -$5,112.61-285.3% | — | -21.7% | — | — |
| XMR | long 5x | 25 | 360.999 | 353.312 | $8,832.80 | -$192.20-10.6% | — | +11.0% | — | — |
| BNB | short 10x | 0.4 | 568.712 | 593.832 | $237.53 | -$10.05-44.2% | 693525.3% | +11.0% | — | — |
| SOL | long 20x | 1 | 67.5288 | 74.043 | $74.04 | +$6.51+192.9% | — | +11.0% | — | — |
| SKHX | short 1x | 0.01 | 1,824.3 | 1,163.3 | $11.63 | +$6.61+36.2% | 205.7% | +5.5% | — | — |
Other spot balances: 0.139 HYPE · 0.072 LICKO · 0.407 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.