Analysis
Trend and momentum read on every coin we trade. Bias is the EMA 21 vs EMA 55 cross on each timeframe (21 above 55 = bullish). Relative strength compares each coin’s recent return to Bitcoin and the S&P 500. Click a coin for the full breakdown.
Crypto Fear & Greed
▼ 4 vs last wk· alternative.me
25Extreme Fear
Extreme FearExtreme Greed
Stocks Fear & Greed
· computed
58Greed
Extreme FearExtreme Greed
Market posture
Mixed
Bullish
9/ 33
Bearish
9/ 33
Mixed
15
| EMA 21/55 bias | Stoch K×D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFTMicrosoft | $492.23 | +1.21% | 15m1h4h12h1d | Strong Bull | +24.4 | +22.1 | +27.6 | +14.3 | 85 | -1.9% | |
| PLTRPalantir | $161.75 | +14.81% | 15m1h4h12h1d | Strong Bull | +22.1 | +19.8 | +25.3 | +12.0 | 78 | +1.7% | |
| COPPERCopper | $6.63 | +1.28% | 15m1h4h12h1d | Strong Bull | — | — | — | — | — | +5.5% | |
| SP500S&P 500 | $7,746 | +1.88% | 15m1h4h12h1d | Strong Bull | +2.3 | — | +5.6 | -7.7 | 69 | -2.1% | |
| ETHEthereum | $1,873 | +0.73% | 15m1h4h12h1d | Strong Bull | +4.0 | +1.8 | +7.3 | -6.0 | 52 | +9.3% | |
| AMZNAmazon | $277.65 | -1.70% | 15m1h4h12h1d | Strong Bull | +12.5 | +10.2 | +15.8 | +2.5 | 72 | +5.5% | |
| AMDAMD | $526.95 | +8.00% | 15m1h4h12h1d | Bull | -2.6 | -4.9 | +0.7 | -12.6 | 54 | +39.8% | |
| GOOGLGoogle | $377.25 | +1.45% | 15m1h4h12h1d | Bull | +3.6 | +1.3 | +6.9 | -6.4 | 68 | +5.5% | |
| PLATINUMPlatinum | $1,738 | +6.35% | 15m1h4h12h1d | Bull | +4.1 | +1.8 | +7.4 | -5.9 | 65 | +5.5% | |
| OILOil (WTI) | $75.70 | -5.40% | 15m1h4h12h1d | Mixed | +10.0 | +7.7 | +13.3 | — | 39 | +5.5% | |
| AAVEAave | $90.39 | -2.76% | 15m1h4h12h1d | Mixed | +0.7 | -1.6 | +3.9 | -9.4 | 47 | -9.8% | |
| HYPEHyperliquid | — | — | 15m1h4h12h1d | No data | — | — | — | — | — | +11.0% | |
| SOLSolana | — | — | 15m1h4h12h1d | No data | — | — | — | — | — | +11.0% | |
| ZECZcash | — | — | 15m1h4h12h1d | No data | — | — | — | — | — | +11.0% | |
| PENGUPudgy Penguins | — | — | 15m1h4h12h1d | No data | — | — | — | — | — | +11.0% | |
| TSLATesla | $327.67 | +1.62% | 15m1h4h12h1d | Mixed | -18.8 | -21.1 | -15.5 | -28.8 | 42 | +5.5% | |
| NVDANvidia | $211.60 | +2.37% | 15m1h4h12h1d | Mixed | +5.9 | +3.6 | +9.2 | -4.1 | 59 | +16.7% | |
| NBISNebius | $226.37 | +5.35% | 15m1h4h12h1d | Mixed | -2.2 | -4.5 | +1.1 | -12.2 | 57 | +5.5% | |
| DRAMDRAM | $55.22 | +8.03% | 15m1h4h12h1d | Mixed | -16.4 | -18.7 | -13.1 | -26.4 | 50 | +22.6% | |
| AAPLApple | $309.65 | +1.99% | 15m1h4h12h1d | Mixed | -0.5 | -2.7 | +2.8 | -10.5 | 43 | +5.5% | |
| NFLXNetflix | $73.53 | +0.47% | 15m1h4h12h1d | Mixed | -6.3 | -8.5 | -3.0 | -16.3 | 56 | +5.5% | |
| MSTRMicroStrategy | $97.77 | +3.85% | 15m1h4h12h1d | Mixed | -9.8 | -12.0 | -6.5 | -19.8 | 51 | +6.1% | |
| INTCIntel | $101.57 | +11.59% | 15m1h4h12h1d | Mixed | -18.2 | -20.5 | -14.9 | -28.2 | 52 | +5.5% | |
| ORCLOracle | $145.74 | +2.42% | 15m1h4h12h1d | Mixed | +0.5 | -1.8 | +3.7 | -9.6 | 63 | +14.6% | |
| SNDKSanDisk | $1,440 | +11.43% | 15m1h4h12h1d | Mixed | -22.7 | -24.9 | -19.4 | -32.7 | 49 | -10.0% | |
| SPCXSpaceX | $126.89 | +10.87% | 15m1h4h12h1d | Mixed | -22.2 | -24.4 | -18.9 | -32.2 | 52 | +0.8% | |
| GOLDGold | $4,082 | +0.60% | 15m1h4h12h1d | Mixed | -3.3 | -5.6 | — | -13.3 | 50 | +18.4% | |
| SILVERSilver | $59.65 | +2.44% | 15m1h4h12h1d | Mixed | -5.9 | -8.2 | -2.6 | -15.9 | 53 | +24.4% | |
| BRENTOil (Brent) | $79.24 | -5.17% | 15m1h4h12h1d | Bear | — | — | — | — | — | +5.5% | |
| PALLADIUMPalladium | $1,350 | +6.43% | 15m1h4h12h1d | Bear | +4.4 | +2.1 | +7.7 | -5.6 | 61 | -6.0% | |
| MUMicron | $897.36 | +8.28% | 15m1h4h12h1d | Bear | -13.4 | -15.7 | -10.1 | -23.4 | 50 | +5.5% | |
| METAMeta | $587.01 | -0.41% | 15m1h4h12h1d | Bear | -1.6 | -3.9 | +1.7 | -11.6 | 47 | +5.5% | |
| COINCoinbase | $150.33 | +1.82% | 15m1h4h12h1d | Bear | -14.5 | -16.8 | -11.3 | -24.6 | 43 | +24.7% | |
| HOODRobinhood | $93.58 | +3.35% | 15m1h4h12h1d | Bear | -19.1 | -21.4 | -15.8 | -29.1 | 45 | +29.4% | |
| CRCLCircle | $63.61 | +4.89% | 15m1h4h12h1d | Bear | -8.9 | -11.2 | -5.7 | -19.0 | 48 | +35.0% | |
| BTCBitcoin | $64,147 | +0.61% | 15m1h4h12h1d | Strong Bear | — | -2.3 | +3.3 | -10.0 | 51 | +9.1% | |
| NATGASNatural Gas | $2.68 | -3.54% | 15m1h4h12h1d | Strong Bear | -16.8 | -19.1 | -13.5 | -26.8 | 31 | +5.5% |
EMA 21 above 55 (bullish)EMA 21 below 55 (bearish)insufficient historyStoch K×D = stoch(14, smooth 6) vs SMA-3 — green chip = K above D. EMA + Stoch both green on the same TF = trend and momentum aligned. Hover a chip for the price this bar must close at to flip; a ⚡ pulsing chip = the cross flips at the current price on this close. Click the cell for the full flip-level ladder.RS = the coin’s 30-day return minus the benchmark’s (percentage points; positive = outperforming).Funding = annualized HL perp rate; positive = longs pay shorts (crowded long), negative = shorts pay (crowded short).Timeframes: 15m · 1h · 4h · 12h · 1d.
Live 24/7 candles from Hyperliquid. Bias uses the last (forming) bar on each timeframe; cells read “insufficient history” when a coin has fewer than 55 bars on that timeframe. For the full price chart with entry/exit markers, see Charts.