Analysis
Trend and momentum read on every coin we trade. Bias is the EMA 21 vs EMA 55 cross on each timeframe (21 above 55 = bullish). Relative strength compares each coin’s recent return to Bitcoin and the S&P 500. Click a coin for the full breakdown.
Crypto Fear & Greed
▲ 10 vs last wk· alternative.me
23Extreme Fear
Extreme FearExtreme Greed
Stocks Fear & Greed
· computed
51Neutral
Extreme FearExtreme Greed
Market posture
Leaning bearish
Bullish
10/ 31
Bearish
19/ 31
Mixed
2
| EMA 21/55 bias | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MUMicron | $1,140 | +1.79% | 15m1h4h12h1d | Strong Bull | +67.6 | +49.2 | +58.0 | +71.0 | 67 | +81.6% |
| AMDAMD | $540.02 | +0.94% | 15m1h4h12h1d | Strong Bull | +37.3 | +18.9 | +27.7 | +40.6 | 60 | +23.3% |
| HOODRobinhood | $108.43 | +0.37% | 15m1h4h12h1d | Strong Bull | +60.0 | +41.5 | +50.4 | +63.3 | 73 | +5.5% |
| INTCIntel | $137.02 | +2.28% | 15m1h4h12h1d | Strong Bull | +32.6 | +14.2 | +23.0 | +36.0 | 65 | -110.5% |
| SNDKSanDisk | $2,223 | +0.95% | 15m1h4h12h1d | Strong Bull | +62.6 | +44.2 | +53.0 | +65.9 | 74 | +3.6% |
| SP500S&P 500 | $7,497 | +0.09% | 15m1h4h12h1d | Strong Bull | +18.4 | — | +8.8 | +21.7 | 53 | +5.5% |
| ETHEthereum | $1,729 | — | 15m1h4h12h1d | Strong Bull | — | — | — | — | — | +11.0% |
| ZECZcash | $474.19 | -0.55% | 15m1h4h12h1d | Strong Bull | -10.7 | -29.2 | -20.3 | -7.4 | 49 | +11.0% |
| NVDANvidia | $209.91 | +0.15% | 15m1h4h12h1d | Bull | +13.2 | -5.2 | +3.6 | +16.5 | 50 | +5.5% |
| COPPERCopper | $6.46 | +0.40% | 15m1h4h12h1d | Bull | +19.7 | +1.3 | +10.1 | +23.0 | 52 | +5.5% |
| GOOGLGoogle | $365.98 | -0.35% | 15m1h4h12h1d | Mixed | +11.8 | -6.6 | +2.2 | +15.1 | 46 | +3.4% |
| NATGASNatural Gas | — | — | 15m1h4h12h1d | No data | — | — | — | — | — | +49.5% |
| HYPEHyperliquid | — | — | 15m1h4h12h1d | No data | — | — | — | — | — | +11.0% |
| ORCLOracle | $184.93 | +0.33% | 15m1h4h12h1d | Mixed | +14.8 | -3.7 | +5.2 | +18.1 | 42 | +5.5% |
| AAPLApple | $295.99 | -0.35% | 15m1h4h12h1d | Bear | +14.7 | -3.7 | +5.1 | +18.0 | 46 | +5.5% |
| COINCoinbase | $166.31 | +1.60% | 15m1h4h12h1d | Bear | +3.5 | -14.9 | -6.1 | +6.8 | 47 | +73.4% |
| TSLATesla | $402.22 | +0.63% | 15m1h4h12h1d | Bear | +14.0 | -4.5 | +4.4 | +17.3 | 47 | +5.5% |
| AMZNAmazon | $243.56 | +0.39% | 15m1h4h12h1d | Bear | +8.3 | -10.1 | -1.3 | +11.6 | 43 | +5.5% |
| OILOil (WTI) | $77.00 | +2.25% | 15m1h4h12h1d | Bear | -3.3 | -21.7 | -12.9 | — | 32 | +3.5% |
| BRENTOil (Brent) | $80.42 | +2.13% | 15m1h4h12h1d | Strong Bear | -3.0 | -21.4 | -12.6 | +0.3 | 30 | -12.1% |
| MSFTMicrosoft | $381.43 | +0.15% | 15m1h4h12h1d | Strong Bear | +8.5 | -10.0 | -1.1 | +11.8 | 33 | -8.5% |
| NFLXNetflix | $77.60 | +0.15% | 15m1h4h12h1d | Strong Bear | +4.3 | -14.1 | -5.3 | +7.7 | 27 | -10.8% |
| MSTRMicroStrategy | $115.44 | +3.12% | 15m1h4h12h1d | Strong Bear | -12.4 | -30.8 | -22.0 | -9.1 | 36 | +13.7% |
| PLTRPalantir | $129.12 | +0.17% | 15m1h4h12h1d | Strong Bear | +11.6 | -6.9 | +2.0 | +14.9 | 42 | +5.5% |
| CRCLCircle | $80.26 | +1.40% | 15m1h4h12h1d | Strong Bear | -12.9 | -31.3 | -22.5 | -9.6 | 39 | +5.5% |
| SILVERSilver | $64.97 | -0.65% | 15m1h4h12h1d | Strong Bear | +2.6 | -15.8 | -7.0 | +5.9 | 36 | +5.5% |
| PLATINUMPlatinum | $1,684 | +0.84% | 15m1h4h12h1d | Strong Bear | +3.5 | -14.9 | -6.1 | +6.8 | 35 | +5.5% |
| PALLADIUMPalladium | $1,271 | +0.49% | 15m1h4h12h1d | Strong Bear | +9.2 | -9.2 | -0.4 | +12.5 | 41 | -14.6% |
| BTCBitcoin | $63,731 | +1.48% | 15m1h4h12h1d | Strong Bear | — | -18.4 | -9.6 | +3.3 | 38 | +8.9% |
| PENGUPudgy Penguins | $0.006743 | +4.19% | 15m1h4h12h1d | Strong Bear | -11.1 | -29.5 | -20.7 | -7.8 | 41 | +11.0% |
| METAMeta | $575.96 | -0.20% | 15m1h4h12h1d | Strong Bear | +12.4 | -6.0 | +2.8 | +15.7 | 42 | +5.5% |
| GOLDGold | $4,160 | -0.53% | 15m1h4h12h1d | Strong Bear | +9.6 | -8.8 | — | +12.9 | 36 | +5.5% |
| SOLSolana | $71.91 | +3.16% | 15m1h4h12h1d | Strong Bear | +0.2 | -18.2 | -9.4 | +3.5 | 47 | +11.0% |
EMA 21 above 55 (bullish)EMA 21 below 55 (bearish)insufficient historyRS = the coin’s 30-day return minus the benchmark’s (percentage points; positive = outperforming).Funding = annualized HL perp rate; positive = longs pay shorts (crowded long), negative = shorts pay (crowded short).Timeframes: 15m · 1h · 4h · 12h · 1d.
Live 24/7 candles from Hyperliquid. Bias uses the last (forming) bar on each timeframe; cells read “insufficient history” when a coin has fewer than 55 bars on that timeframe. For the full price chart with entry/exit markers, see Charts.