high▼ bearish1d ago
Why is Crypto Market Going Down today? BTC, ETH And XRP Crashbroad crypto market -4.48% in 24 hours
Coinpedia
Ethereum's trend is mixed — bullish on 1 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's outpacing oil but lagging Bitcoin, the S&P, and gold. Recent news is mixed (8 bullish / 8 bearish of 16 scored headlines). Composite read: Bearish (27/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 1,724 | 1,720 | +0.23% | -0.29% |
| 1h | Bearish | 1,717 | 1,719 | -0.11% | -0.23% |
| 4h | Bearish | 1,722 | 1,724 | -0.13% | -0.54% |
| 12h | Bearish | 1,728 | 1,819 | -5.28% | -5.72% |
| 1d | Bearish | 1,777 | 1,944 | -9.79% | -11.81% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +2.1% | +3.8% | +1.5% | +3.8% | +6.1% |
| 30d | -19.6% | -1.2% | -20.0% | -11.3% | +0.7% |
| 90d | -16.5% | -9.8% | -31.9% | -9.4% | +4.5% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
broad crypto market -4.48% in 24 hours
Trump confirms Apple-Intel chip manufacturing partnership
$139M ETH treasury addition signals institutional demand

$136M ETH purchase after $274M preferred stock raise
Schwab enters prediction markets via Cboe partnership