AAI Trades

Closed trades

1228 round-trip trades across executor + webhook strategies. Newest first by default — click any column to re-sort.

Trades
1228
Total P&L
+$1,041.96
Avg % / trade
+0.23%
Win rate
58.9%
723W / 445L
Avg % (HL)
+0.24%
1067 HL-settled
Best trade
+18.50%
Profit factor
1.51
wins / losses

Entries by time of day

Entry hour × day of week — color: green=wins, red=losses · opacity: trade volume
00
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1228 trades · max bucket: 23Hover any cell for stats

Slippage

Difference between the bot’s signal exit price and what HL actually filled. Negative = filled worse than expected; positive = lucky fill.

Total slippage P&L
+$297.37
908 trades with fill data
Avg slippage
+0.15%
Worst single trade
-1.05%
-$7.85
StrategyTrades w/ fillAvg slippageTotal cost
HYPE_1h_BB_GOAT_Short18-0.23%-$13.39
HYPE_30m_Chand_Short_V29-0.16%-$2.87
ZEC_3h_Chand_Long_V4-1.80%-$2.70
SP_1h_Chand_Long44-0.0058%-$1.70
NVDA_1h_Chand_Long60-0.012%-$1.41
NVDA_1h_BB_Long30-0.014%-$1.25
ZEC_2h_TP_Long3-0.77%-$1.14
OIL_WC_4h_BB_Long3-0.11%-$1.13
% (HL)
OIL_S3b_2h_Short_V26/19/2026, 1:45:52 PM6/20/2026, 1:15:39 PMshort75.88777.986$199.96-2.77%-$5.68-2.57%-$5.13avg gapslow_touch
OIL_S2_3h_Short_V26/19/2026, 8:00:48 PM6/20/2026, 1:15:36 PMshort76.20378.012$184.41-2.37%-$4.48-2.59%-$4.78slow_touch
NVDA_1h_Chand_Long6/19/2026, 3:45:39 AM6/20/2026, 10:00:36 AMlong209.49210.03$899.97+0.26%+$2.33+0.29%+$2.60band_exit
HYPE_30m_BB_Long6/20/2026, 12:45:47 AM6/20/2026, 6:15:38 AMlong69.29570.59$749.77+1.87%+$14.27+1.86%+$13.96band_exit
NVDA_1h_BB_Long6/19/2026, 4:45:44 AM6/20/2026, 5:15:37 AMlong209.12209.68$188.00+0.27%+$0.50+0.12%+$0.23band_exit
SP_1h_Chand_Long6/19/2026, 9:45:40 PM6/19/2026, 11:45:37 PMlong7,468.97,498.3$1,800.00+0.39%+$7.11+0.30%+$5.32avg gapband_exit
SP_1h_Chand_Long6/18/2026, 3:00:43 AM6/19/2026, 3:00:39 PMlong7,487.57,495.9$1,797.00+0.11%+$2.02+0.10%+$1.87band_exit
OIL_S2_3h_Short_V26/19/2026, 1:30:41 PM6/19/2026, 1:45:47 PMshort75.79975.898$195.64-0.13%-$0.26-0.24%-$0.46slow_touch
HYPE_2h_BB_Long6/17/2026, 9:45:47 PM6/19/2026, 1:45:41 PMlong70.51669.344$750.29-1.66%-$12.26-1.57%-$11.75avg gapband_exit
OIL_S3b_2h_Short_V26/19/2026, 1:15:39 PM6/19/2026, 1:30:44 PMshort75.64175.807$199.99-0.22%-$0.44-0.12%-$0.23slow_touch
HYPE_1h_BB_GOAT_Long6/17/2026, 9:45:42 PM6/19/2026, 1:00:40 PMlong70.52268.363$750.35-3.06%-$22.27-2.96%-$22.19band_exit
skx_hype_30m6/19/2026, 1:30:01 AM6/19/2026, 1:00:19 PMlong66.87268.341$377.83+2.20%+$8.29+1.80%+$6.81avg gaptv_signal
skx_hype_15m6/18/2026, 11:15:02 PM6/19/2026, 1:00:16 PMlong67.396268.306$385.51+1.35%+$5.20+1.74%+$6.69avg gaptv_signal
OIL_S3b_2h_Short_V26/19/2026, 3:45:50 AM6/19/2026, 12:53:07 PMshort75.30175.592$200.00-0.39%-$0.78+0.025%+$0.05avg gaphl_limit_tp
OIL_S2_3h_Short_V26/19/2026, 10:00:42 AM6/19/2026, 10:15:37 AMshort75.70675.847$200.02-0.19%-$0.37-0.31%-$0.62slow_touch
OIL_S2_3h_Short_V26/19/2026, 9:15:40 AM6/19/2026, 9:56:40 AMshort75.7475.477$199.65+0.35%+$0.69+0.055%+$0.11avg gaphl_limit_tp
OIL_S2_3h_Short_V26/19/2026, 3:45:45 AM6/19/2026, 5:15:37 AMshort75.30175.973$200.00-0.89%-$1.80-0.89%-$1.78slow_touch
OIL_S3b_2h_Short_V26/19/2026, 12:15:53 AM6/19/2026, 1:45:37 AMshort75.07475.479$200.00-0.54%-$1.08-0.54%-$1.08slow_touch
OIL_S2_3h_Short_V26/19/2026, 12:15:46 AM6/19/2026, 1:15:36 AMshort75.07275.316$199.99-0.33%-$0.65-0.33%-$0.65slow_touch
XAG_A_6h_BB_MR_HV_Long6/17/2026, 6:15:54 PM6/18/2026, 7:10:30 PMlong69.07565.347$49.73-5.40%-$2.66-5.35%-$2.66stop
TSLA_WC_2h_TL_CL2_P_Long6/18/2026, 1:45:47 PM6/18/2026, 5:45:43 PMlong389.448396.29$8.18+1.76%+$0.15+1.71%+$0.14mid_exit
TSLA_2h_TL_CL2_P_Long6/18/2026, 1:45:41 PM6/18/2026, 5:45:38 PMlong389.16396.297$200.03+1.83%+$3.74+1.83%+$3.67mid_exit
SP_1h_BB_Wide_Long6/16/2026, 2:30:50 PM6/18/2026, 5:30:37 PMlong7,537.77,506.1$603.02-0.42%-$2.52+0.15%+$0.92avg gapband_exit
NVDA_WC_2h_CL2_R_Long6/16/2026, 8:15:44 PM6/18/2026, 4:30:45 PMlong207.41210.15$249.93+1.32%+$3.35+1.48%+$3.70band_exit
NVDA_2h_CL2_R_Long6/16/2026, 8:15:38 PM6/18/2026, 4:30:40 PMlong207.41210.14$14.73+1.32%+$0.20+0.75%+$0.11band_exit
skx_hype_15m6/18/2026, 1:45:19 PM6/18/2026, 4:16:26 PMlong70.5667.06$548.96-4.96%-$27.22-5.88%-$32.28avg gapstop_or_tp
NVDA_WC_2h_CL2_P_Long6/17/2026, 3:00:50 PM6/18/2026, 3:15:37 PMlong206.69209.49$210.00+1.35%+$2.88+1.17%+$2.45band_exit
XAG_CL3_R_3h_Long6/17/2026, 6:15:49 PM6/18/2026, 2:51:06 PMlong69.03666.109$49.71-4.24%-$2.11-4.24%-$2.11stop
NVDA_1h_BB_Long6/16/2026, 1:30:50 PM6/18/2026, 12:45:38 PMlong210.64207.87$401.27-1.31%-$5.21-0.34%-$1.37avg gapband_exit
NVDA_1h_Chand_Long6/17/2026, 11:15:36 AM6/18/2026, 5:30:36 AMlong208.13206.155$899.95-0.95%-$8.46-1.17%-$10.52avg gapband_exit
HYPE_30m_BB_Long6/17/2026, 10:15:40 PM6/18/2026, 1:15:39 AMlong70.30873.283$750.19+4.23%+$33.09+4.03%+$30.24avg gapband_exit
skx_hype_15m6/17/2026, 9:30:06 PM6/18/2026, 1:15:05 AMlong71.57873.644$528.96+2.89%+$15.28+2.08%+$11.02avg gaptv_signal
skx_hype_7m_long6/17/2026, 7:08:01 PM6/18/2026, 1:03:03 AMlong73.24872.617$558.15-0.86%-$4.82+0.63%+$3.54avg gaptv_signal
NVDA_2h_RSMR_P_Long6/17/2026, 4:15:39 PM6/18/2026, 12:15:36 AMlong207.51207.32$17.22-0.092%-$0.02-0.64%-$0.11exit_mid
ZEC_4h_Chand_Long_Q6/16/2026, 2:30:55 PM6/17/2026, 8:00:46 PMlong491.01479.53$299.52-2.34%-$6.84-3.48%-$10.43avg gapband_exit
SP_1h_Chand_Long6/17/2026, 6:15:59 PM6/17/2026, 6:45:43 PMlong7,488.5417,502.4$1,797.25+0.19%+$3.33-0.047%-$0.84avg gapband_exit
HYPE_1h_BB_GOAT_Long6/16/2026, 6:45:40 PM6/17/2026, 4:45:37 PMlong72.92275.916$750.37+4.11%+$32.07+4.11%+$30.81avg gapwider_tp
TSLA_WC_2h_TL_CL2_P_Long6/16/2026, 1:00:49 AM6/17/2026, 4:15:45 PMlong404.05402.99$250.11-0.26%-$0.65-0.26%-$0.66mid_exit
TSLA_2h_TL_CL2_P_Long6/16/2026, 1:00:43 AM6/17/2026, 4:15:41 PMlong403.68402.99$199.82-0.17%-$0.34-0.17%-$0.34mid_exit
skx_hype_30m6/17/2026, 10:30:06 AM6/17/2026, 4:00:04 PMlong72.49374.4441$524.85+2.69%+$16.88+1.24%+$6.51avg gaptv_signal
SNDK_1h_Composite_Long6/15/2026, 1:45:46 PM6/17/2026, 2:47:39 PMlong2,046.2781,944.4$149.38-4.98%-$7.44-4.98%-$7.44stop
ZEC_3h_Chand_Long_V6/15/2026, 9:00:41 PM6/17/2026, 12:30:27 PMlong517.06474.17$299.89-8.29%-$12.97-4.32%-$12.97stop
SP_1h_Chand_Long6/16/2026, 2:30:46 PM6/17/2026, 7:15:36 AMlong7,536.77,540.8$1,801.27+0.054%+$0.98+0.095%+$1.72avg gapband_exit
AMD_2h_RSMR_P_Long6/16/2026, 10:30:40 PM6/17/2026, 6:45:37 AMlong513.47522.52$13.86+1.76%+$0.25+1.59%+$0.22exit_mid
NVDA_1h_Chand_Long6/15/2026, 9:30:40 AM6/17/2026, 5:00:37 AMlong209.78209.05$899.96-0.35%-$3.12-0.28%-$2.53avg gapband_exit
skx_hype_30m6/16/2026, 2:30:25 PM6/17/2026, 2:00:05 AMlong74.207174.398$686.42+0.26%+$1.76+0.56%+$3.81avg gaptv_signal
skx_hype_15m6/16/2026, 2:30:12 PM6/17/2026, 1:45:05 AMlong74.2474.06$688.20-0.24%-$1.67+0.099%+$0.68avg gaptv_signal
skx_hype_7m_long6/16/2026, 2:56:02 PM6/17/2026, 1:45:01 AMlong73.45173.9851$602.30+0.73%+$4.78-0.0017%-$0.01avg gaptv_signal
AMD_1h_BB_Runner_Long6/16/2026, 12:45:41 PM6/16/2026, 7:15:24 PMlong541.54513.79$199.83-5.12%-$10.24-5.12%-$10.24stop
NVDA_SP500_PAIR_Short6/15/2026, 6:45:43 PM6/16/2026, 1:30:55 PMshort212.4210.759$100.04+0.77%+$0.77+0.77%+$0.77pair_revert
XAG_CL3_R_3h_Long6/15/2026, 3:00:50 PM6/16/2026, 8:45:37 AMlong70.73670.427$65.08-0.44%-$0.28-0.43%-$0.28band_exit
skx_hype6/15/2026, 2:00:24 PM6/16/2026, 4:00:03 AMlong66.85169.7813$566.23+4.38%+$24.86+4.43%+$25.10tv_signal
AMD_1h_BB_Runner_Long6/15/2026, 10:15:40 PM6/16/2026, 3:30:54 AMlong545.23545.43$140.12+0.037%+$0.07+0.050%+$0.07stop
HYPE_WC_2h_BB_Short6/16/2026, 3:16:00 AM6/16/2026, 3:30:48 AMshort68.5268.97$250.10-0.66%-$1.65-0.68%-$1.71tp
HYPE_WC_30m_BB_Short6/16/2026, 3:15:56 AM6/16/2026, 3:30:47 AMshort68.48368.97$249.96-0.71%-$1.71-0.68%-$1.71reconciled
HYPE_2h_BB_Short6/16/2026, 3:15:51 AM6/16/2026, 3:30:44 AMshort68.50969.021$300.07-0.75%-$2.26-0.90%-$2.70tp
HYPE_30m_BB_Short6/16/2026, 3:15:46 AM6/16/2026, 3:30:44 AMshort68.51969.021$300.11-0.73%-$2.70-0.90%-$2.70reconciled
AMD_1h_BB_Runner_Long6/15/2026, 10:15:40 PM6/16/2026, 3:30:40 AMlong545.23545.32$59.98+0.017%+$0.01+0.033%+$0.02partial_scale
skx_hype_30m6/15/2026, 2:00:19 PM6/16/2026, 3:30:10 AMlong66.89669.089$567.28+3.28%+$18.60+3.40%+$19.26avg gaptv_signal
HYPE_1h_BB_GOAT_Long6/15/2026, 8:00:48 PM6/16/2026, 3:15:37 AMlong67.00168.5229$749.74+2.27%+$17.42+2.27%+$17.03band_exit
skx_hype_7m_long6/15/2026, 11:06:01 PM6/16/2026, 3:09:00 AMlong66.70467.924$547.64+1.83%+$10.23+1.66%+$9.08avg gaptv_signal
OIL_S3b_2h_Short_V26/16/2026, 1:15:41 AM6/16/2026, 1:18:15 AMshort79.84379.764$200.01+0.099%+$0.20+0.100%+$0.20hl_limit_tp
NVDA_1h_BB_Long6/15/2026, 11:45:41 AM6/15/2026, 3:45:41 PMlong208.51211.99$675.16+1.67%+$11.46+1.32%+$8.93avg gapband_exit
ETH_1h_Short_Best6/15/2026, 1:30:42 AM6/15/2026, 1:13:12 PMshort1,710.81,797.2$49.96-5.05%-$2.52-5.04%-$2.52stop
ETH_WC_1h_Short_Best6/15/2026, 1:30:48 AM6/15/2026, 1:13:12 PMshort1,710.81,797.2$1.20-5.05%-$0.06-5.00%-$0.06stop
HYPE_1h_BB_GOAT_Short6/15/2026, 8:15:45 AM6/15/2026, 10:15:31 AMshort65.690766.963$750.19-1.94%-$14.81hard_stop
XAG_CL3_R_3h_Long6/15/2026, 5:45:42 AM6/15/2026, 8:45:40 AMlong69.95470.64$49.67+0.98%+$0.49+0.99%+$0.49band_exit
NVDA_WC_2h_CL2_R_Long6/3/2026, 9:15:53 AM6/15/2026, 4:45:39 AMlong210.046211.19$140.94+0.54%+$0.77+0.55%+$0.77band_exit
NVDA_2h_CL2_R_Long6/10/2026, 7:30:47 PM6/15/2026, 4:45:37 AMlong200.51211.19$63.36+5.33%+$3.55+3.30%+$2.09avg gapband_exit
BTC_StochMR_Short6/12/2026, 5:15:47 AM6/15/2026, 3:50:32 AMshort63,43465,965$100.23-3.99%-$4.00-3.99%-$4.00stop
ZEC_4h_Chand_Long_Q6/10/2026, 10:15:46 AM6/14/2026, 9:45:58 PMlong418.61454.4$50.23+8.55%+$4.66+6.71%+$3.37avg gapband_exit
ZEC_3h_Chand_Long_V6/9/2026, 3:46:22 PM6/14/2026, 9:45:55 PMlong429.09454.26$51.49+5.87%+$3.20+6.51%+$3.35band_exit
HYPE_2h_BB_Short6/14/2026, 9:30:55 PM6/14/2026, 9:45:48 PMshort61.79162.963$299.69-1.90%-$5.79-2.10%-$6.28tp
NVDA_2h_CL2_P_Long6/10/2026, 3:15:58 PM6/14/2026, 9:45:45 PMlong202.08208.76$63.25+3.31%+$2.16+2.07%+$1.31avg gapband_exit
AMD_1h_BB_Runner_Long6/14/2026, 6:00:42 PM6/14/2026, 9:45:43 PMlong517.401523.21$182.13+1.12%+$2.07+1.13%+$2.05trail
HYPE_1h_BB_GOAT_Long6/14/2026, 5:15:46 AM6/14/2026, 9:45:39 PMlong59.99363.025$749.91+5.05%+$39.82+5.05%+$37.90avg gapwider_tp
skx_hype_7m_short6/14/2026, 9:21:00 PM6/14/2026, 9:40:41 PMshort61.42762.557$149.88-1.84%-$2.76-1.45%-$2.17avg gapstop_or_tp
SNDK_1h_Composite_Long6/12/2026, 1:00:55 PM6/14/2026, 9:31:12 PMlong1,858.42,049.8$50.18+10.30%+$5.70+10.30%+$5.17avg gapsignal
OIL_WC_RSMR2_4h_Long6/13/2026, 10:15:40 PM6/14/2026, 9:31:02 PMlong81.39979.7436$0.33-2.03%-$0.01stop
AMD_1h_BB_Runner_Long6/14/2026, 6:00:42 PM6/14/2026, 9:30:47 PMlong517.401521.21$78.13+0.74%+$0.58+0.74%+$0.58partial_scale
OIL_BB4_4h_Long6/11/2026, 5:46:00 PM6/14/2026, 9:22:32 PMlong85.678.671$199.96-8.09%-$13.97-6.99%-$13.97stop
OIL_WC_4h_BB_Long6/11/2026, 5:46:07 PM6/14/2026, 9:22:32 PMlong85.63378.671$396.31-8.13%-$26.56-6.70%-$26.56stop
OIL_RSMR2_4h_Long6/13/2026, 8:30:39 AM6/14/2026, 9:18:02 PMlong81.88179.294$50.03-3.16%-$3.27-6.54%-$3.27stop
skx_hype_7m_long6/14/2026, 2:56:00 PM6/14/2026, 7:30:19 PMlong60.16860.682$557.76+0.85%+$4.76+0.85%+$4.76tv_signal
OIL_S3b_2h_Short_V26/14/2026, 4:30:44 PM6/14/2026, 4:32:38 PMshort81.5581.434$199.96+0.14%+$0.28+0.14%+$0.28hl_limit_tp
skx_hype_7m_short6/14/2026, 10:02:02 AM6/14/2026, 2:38:36 PMshort60.70259.67$149.93+1.70%+$2.55+2.15%+$3.23avg gapstop_or_tp
HYPE_2h_BB_Short6/14/2026, 11:00:43 AM6/14/2026, 2:15:39 PMshort60.96360.313$299.94+1.07%+$3.16+1.09%+$3.28tp
HYPE_WC_2h_BB_Short6/14/2026, 11:30:43 AM6/14/2026, 11:45:37 AMshort61.04861.066$6.10-0.029%+$0.000.00%+$0.00tp
HYPE_WC_2h_BB_Short6/14/2026, 11:00:49 AM6/14/2026, 11:15:39 AMshort60.98360.895$4.88+0.14%+$0.01+0.20%+$0.01tp
HYPE_WC_2h_BB_Short6/14/2026, 10:30:49 AM6/14/2026, 10:45:39 AMshort61.16961.297$3.67-0.21%-$0.01-0.27%-$0.01tp
HYPE_2h_BB_Short6/14/2026, 10:30:41 AM6/14/2026, 10:45:36 AMshort61.1761.297$299.73-0.21%-$0.62-0.46%-$1.39avg gaptp
skx_hype_7m_long6/14/2026, 5:22:02 AM6/14/2026, 10:02:02 AMlong59.99660.725$542.96+1.22%+$6.60+1.22%+$6.60tv_signal
NVDA_1h_Chand_Long6/13/2026, 1:45:41 PM6/14/2026, 7:30:37 AMlong204.79205.81$300.02+0.50%+$1.50+0.60%+$1.79band_exit
HYPE_30m_BB_Short6/13/2026, 9:45:42 PM6/14/2026, 6:45:39 AMshort60.54259.734$300.29+1.33%+$3.95+0.84%+$2.52avg gapband_exit
skx_hype_30m_short6/13/2026, 1:00:05 PM6/13/2026, 11:38:12 PMshort59.41760.797$300.06-2.32%-$6.97-0.93%-$2.80avg gapstop_or_tp
skx_hype6/13/2026, 6:00:00 PM6/13/2026, 10:00:06 PMlong59.0160.497$494.50+2.52%+$12.46+2.48%+$12.27tv_signal
NVDA_1h_BB_Long6/13/2026, 1:45:45 PM6/13/2026, 9:45:48 PMlong204.79205.53$399.95+0.36%+$1.45+0.46%+$1.85band_exit
skx_hype_7m_long6/13/2026, 5:58:00 PM6/13/2026, 9:31:32 PMlong59.05560.111$495.47+1.79%+$8.86+1.83%+$9.05tv_signal
HYPE_2h_BB_Short6/13/2026, 3:45:42 PM6/13/2026, 5:15:38 PMshort59.79959.36$300.19+0.73%+$2.19+0.98%+$2.94avg gaptp
AMD_1h_BB_Runner_Long6/13/2026, 9:45:38 AM6/13/2026, 4:54:05 PMlong512.277510.66$182.37-0.32%-$0.51-0.28%-$0.51stop
HYPE_2h_BB_Short6/13/2026, 3:15:44 PM6/13/2026, 3:30:40 PMshort60.31260.16$300.35+0.25%+$0.76-0.11%-$0.33avg gaptp
HYPE_2h_BB_Short6/13/2026, 2:45:43 PM6/13/2026, 3:00:40 PMshort60.04460.44$300.22-0.66%-$1.99-0.94%-$2.81avg gaptp
HYPE_2h_BB_Short6/13/2026, 2:15:45 PM6/13/2026, 2:30:37 PMshort59.92560.0257$300.22-0.17%-$0.51-0.52%-$1.57avg gaptp
HYPE_2h_BB_Short6/13/2026, 1:15:40 PM6/13/2026, 1:30:40 PMshort59.58859.409$299.73+0.30%+$0.90+0.16%+$0.47tp
HYPE_1h_BB_GOAT_Long6/12/2026, 11:30:41 PM6/13/2026, 1:00:42 PMlong59.63359.309$750.18-0.54%-$4.05-0.54%-$4.08band_exit
skx_hype_30m6/13/2026, 3:30:01 AM6/13/2026, 1:00:05 PMlong58.44159.4646$383.96+1.75%+$9.35-0.86%-$3.29avg gaptv_signal
AMD_1h_BB_Runner_Long6/13/2026, 9:45:38 AM6/13/2026, 12:45:34 PMlong512.277512.83$77.87+0.11%+$0.08+0.13%+$0.10partial_scale
HYPE_WC_2h_BB_Short6/12/2026, 3:31:10 PM6/12/2026, 3:45:58 PMshort60.7660.206$5.47+0.91%+$0.05+0.91%+$0.05tp
HYPE_2h_BB_Short6/12/2026, 3:31:04 PM6/12/2026, 3:45:54 PMshort60.80160.217$300.36+0.96%+$2.86+0.96%+$2.88tp
HYPE_WC_2h_BB_Short6/12/2026, 3:01:13 PM6/12/2026, 3:16:04 PMshort60.37960.917$0.60-0.89%-$0.01-1.67%-$0.01tp
HYPE_2h_BB_Short6/12/2026, 3:01:07 PM6/12/2026, 3:16:00 PMshort60.38160.908$300.09-0.87%-$2.64-0.87%-$2.62tp
NVDA_1h_Chand_Long6/12/2026, 6:45:44 AM6/12/2026, 3:15:56 PMlong204.15206.56$300.10+1.18%+$3.58+1.51%+$4.53avg gapband_exit
XAG_CL3_R_3h_Long6/12/2026, 12:30:46 PM6/12/2026, 3:15:53 PMlong66.63467.295$49.98+0.99%+$0.50+1.00%+$0.50band_exit
HYPE_2h_BB_Short6/12/2026, 1:46:02 PM6/12/2026, 2:31:00 PMshort59.74359.8529$299.91-0.18%-$0.55-0.18%-$0.55tp
HYPE_1h_BB_GOAT_Long6/12/2026, 5:15:43 AM6/12/2026, 12:15:44 PMlong58.4160.023$749.98+2.76%+$21.28+2.76%+$20.71avg gapband_exit
skx_hype_15m_short6/12/2026, 9:45:05 AM6/12/2026, 12:11:02 PMshort59.1560.164$299.89-1.71%-$5.14-1.71%-$5.14stop_or_tp
skx_hype_15m6/12/2026, 1:30:09 AM6/12/2026, 9:45:05 AMlong58.468359.1748$616.26+1.21%+$7.45+1.21%+$7.45tv_signal
HYPE_WC_30m_BB_Short6/12/2026, 2:45:53 AM6/12/2026, 2:51:08 AMshort59.38259.385$400.23-0.0051%-$0.02-0.0050%-$0.02reconciled
XAG_1h_BD_Composite_Long6/11/2026, 10:30:38 PM6/11/2026, 10:45:39 PMlong67.46867.812$49.93+0.51%+$0.26+0.50%+$0.25signal
XAG_1h_BD_Composite_Long6/11/2026, 10:00:40 PM6/11/2026, 10:15:36 PMlong67.45567.343$49.92-0.17%-$0.08-0.16%-$0.08signal
AMZN_WC_2h_AZL_CL2_R_Long6/8/2026, 5:00:57 PM6/11/2026, 8:15:39 PMlong245.59242.04$400.07-1.45%-$5.70-1.58%-$6.32avg gapband_exit
AMZN_2h_AZL_CL2_R_Long6/8/2026, 5:00:52 PM6/11/2026, 8:15:36 PMlong245.58242.04$98.72-1.44%-$1.40-0.78%-$0.77avg gapband_exit
XAG_WC_4h_BB_MR_Long6/7/2026, 7:30:48 PM6/11/2026, 7:45:41 PMlong67.88167.436$342.12-0.66%-$2.23-0.65%-$2.24band_exit
AMZN_2h_AZL_CL2_P_Long6/9/2026, 3:31:03 PM6/11/2026, 7:45:38 PMlong243.03241.43$200.01-0.66%-$1.31-1.04%-$2.08avg gapband_exit
SNDK_1h_Composite_Long6/10/2026, 7:16:09 PM6/11/2026, 7:15:39 PMlong1,642.11,860.2$49.26+13.28%+$7.41+13.28%+$6.54avg gapsignal
SP_4h_CL_Long6/9/2026, 3:31:08 PM6/11/2026, 7:15:36 PMlong7,321.77,388.3$402.69+0.91%+$3.70+0.59%+$2.36avg gapband_exit
HYPE_WC_30m_BB_Short6/11/2026, 11:15:54 AM6/11/2026, 5:46:08 PMshort56.657.8595$400.16-2.23%-$9.10hard_stop
SP_1h_BB_Wide_Long6/9/2026, 3:30:58 PM6/11/2026, 5:45:53 PMlong7,3237,368.9$402.76+0.63%+$2.54+0.32%+$1.30avg gapband_exit
SP_1h_BB_Long6/10/2026, 8:45:39 AM6/11/2026, 5:45:51 PMlong7,328.77,368$403.08+0.54%+$2.17+0.31%+$1.25avg gapband_exit
XAG_A_6h_BB_MR_HV_Long6/10/2026, 10:30:45 PM6/11/2026, 5:45:48 PMlong62.866666.235$50.29+5.36%+$2.84+4.93%+$2.48band_exit
HYPE_30m_BB_Short6/11/2026, 11:15:45 AM6/11/2026, 5:45:44 PMshort56.57657.8595$299.85-2.27%-$6.96hard_stop
HYPE_1h_BB_GOAT_Long6/10/2026, 5:30:49 PM6/11/2026, 5:45:42 PMlong55.144957.977$750.52+5.14%+$37.85wider_tp
SP_4h_BB_Long6/9/2026, 2:46:02 PM6/11/2026, 5:30:52 PMlong7,389.17,362.133$399.01-0.36%-$1.45+0.23%+$0.91avg gapband_exit
SP_1h_Chand_Long6/11/2026, 10:30:37 AM6/11/2026, 5:30:49 PMlong7,321.67,359.4$600.37+0.52%+$3.12+0.19%+$1.16avg gapband_exit
XAG_A_4h_RSI_MR_Long6/11/2026, 12:15:42 AM6/11/2026, 5:30:46 PMlong62.808765.317$300.23+3.99%+$12.47+3.48%+$10.46avg gapexit_mid
HYPE_30m_Chand_Short_V26/11/2026, 11:15:50 AM6/11/2026, 5:15:38 PMshort56.59655.909$199.78+1.21%+$2.40+1.22%+$2.43band_exit
HYPE_30m_BB_Long6/10/2026, 6:45:48 PM6/11/2026, 11:15:40 AMlong54.18856.559$749.96+4.38%+$34.25+2.52%+$18.87avg gapband_exit
HYPE_30m_Chand_Short_V26/11/2026, 2:00:48 AM6/11/2026, 11:06:41 AMshort54.46856.752$199.90-4.19%-$3.65-4.21%-$8.42avg gapstop
HYPE_WC_2h_BB_Short6/11/2026, 10:00:45 AM6/11/2026, 10:30:43 AMshort56.11655.673$400.11+0.79%+$3.13+0.79%+$3.16tp
HYPE_2h_BB_Short6/11/2026, 10:00:40 AM6/11/2026, 10:30:40 AMshort56.10755.669$300.17+0.78%+$2.33+0.78%+$2.34tp
TSLA_2h_TL_CL2_P_Long6/10/2026, 11:00:52 PM6/11/2026, 8:15:38 AMlong379.09388.66$163.77+2.52%+$4.24+2.52%+$4.13mid_exit
NVDA_1h_BB_Long6/10/2026, 3:15:54 PM6/11/2026, 8:15:36 AMlong202.08203.48$399.92+0.69%+$2.79+0.78%+$3.12band_exit
HYPE_WC_2h_BB_Short6/11/2026, 7:30:48 AM6/11/2026, 7:45:38 AMshort55.935155.792$399.94+0.26%+$1.02+0.26%+$1.02tp
HYPE_2h_BB_Short6/11/2026, 7:30:43 AM6/11/2026, 7:45:35 AMshort55.95755.8011$299.93+0.28%+$0.83+0.28%+$0.84tp
NVDA_1h_Chand_Long6/10/2026, 3:15:50 PM6/11/2026, 7:00:44 AMlong202.12202.42$20.01+0.15%+$0.03+0.25%+$0.05band_exit
SP_1h_Chand_Long6/9/2026, 8:00:50 PM6/11/2026, 7:00:39 AMlong7,376.87,309.618$398.35-0.91%-$3.59-0.60%-$2.41avg gapband_exit
HYPE_WC_2h_BB_Short6/11/2026, 6:30:50 AM6/11/2026, 6:45:41 AMshort55.97155.729$400.19+0.43%+$1.72+0.43%+$1.73tp
HYPE_2h_BB_Short6/11/2026, 6:30:43 AM6/11/2026, 6:45:38 AMshort55.97455.73$300.02+0.44%+$1.30+0.44%+$1.31tp
NVDA_2h_RSMR_P_Long6/11/2026, 1:30:46 AM6/11/2026, 5:00:44 AMlong202.75202.35$5.47-0.20%-$0.01exit_mid
OIL_S3b_2h_Short6/11/2026, 1:15:52 AM6/11/2026, 5:00:41 AMshort90.10289.3419$20.00+0.84%+$0.17slow_touch
OIL_S2_3h_Short6/11/2026, 1:15:49 AM6/11/2026, 5:00:40 AMshort90.04489.469$9.99+0.64%+$0.06slow_touch
skx_hype_30m6/10/2026, 6:30:04 PM6/11/2026, 4:00:05 AMlong54.95955.132$301.72+0.31%+$0.95-0.18%-$0.54avg gaptv_signal
skx_hype_15m_short6/11/2026, 1:15:03 AM6/11/2026, 3:56:15 AMshort54.13455.1$299.90-1.78%-$5.35-1.78%-$5.35stop_or_tp
AMD_1h_BB_Runner_Long6/10/2026, 8:45:47 PM6/11/2026, 2:45:39 AMlong447.07449.88$38.90+0.63%+$0.25+0.62%+$0.24trail
XAG_5h_BO_RSI_MR_Long6/11/2026, 1:30:41 AM6/11/2026, 1:45:42 AMlong64.44764.312$50.27-0.21%-$0.11+1.83%+$0.92avg gapstop
AMD_2h_RSMR_P_Long6/11/2026, 12:30:50 AM6/11/2026, 1:16:01 AMlong446.78458.23$0.45+2.56%+$0.01exit_mid
