
high▲ bullish11h ago
How Investors May Respond To Freeport-McMoRan (FCX) Upgraded Copper-Gold Outlook And Ongoing BuybacksFCX raises copper-gold outlook, ongoing buybacks
Yahoo
Copper is in a clean uptrend — EMA 21 sits above EMA 55 on all 5 timeframes. Over the past month it's outpacing Bitcoin, the S&P, and gold but lagging oil. Recent news leans bullish (12 bullish / 3 bearish of 16 scored headlines). Composite read: Strongly Bullish (83/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 6.64 | 6.64 | +0.08% | +0.07% |
| 1h | Bullish | 6.62 | 6.58 | +0.62% | +0.86% |
| 4h | Bullish | 6.57 | 6.50 | +1.11% | +2.20% |
| 12h | Bullish | 6.49 | 6.41 | +1.22% | +3.62% |
| 1d | Bullish | 6.43 | 6.36 | +1.14% | +4.46% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +4.7% | +4.3% | +0.8% | +3.2% | +12.7% |
| 30d | +6.5% | +5.7% | +3.4% | +8.8% | -3.8% |
| 90d | +7.3% | +28.5% | +2.0% | +20.4% | +28.7% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

FCX raises copper-gold outlook, ongoing buybacks

SCCO Q2 EPS beat on record revenue/profit

Q2 beat on revenue and earnings

Q2 earnings call transcript, direction unclear

FCX shares slip as copper outlook softens despite beat