
high▲ bullish6h ago
Goldman Sachs Just Added Microsoft to Its Closely Watched ‘Conviction List.’ Broadcom and ServiceNow Were Removed.Goldman adds MSFT to Conviction List
Yahoo
Microsoft is in a clean uptrend — EMA 21 sits above EMA 55 on all 5 timeframes. Over the past month it's outpacing Bitcoin, the S&P, gold, and oil. Recent news leans bullish (16 bullish / 0 bearish of 16 scored headlines). Composite read: Strongly Bullish (99/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 493.21 | 490.56 | +0.54% | +0.22% |
| 1h | Bullish | 488.55 | 480.32 | +1.67% | +2.36% |
| 4h | Bullish | 474.73 | 448.36 | +5.36% | +9.66% |
| 12h | Bullish | 444.36 | 417.59 | +5.44% | +17.73% |
| 1d | Bullish | 426.50 | 408.44 | +3.67% | +20.37% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +24.3% | +23.9% | +20.5% | +22.9% | +32.3% |
| 30d | +25.0% | +24.2% | +22.0% | +27.4% | +14.8% |
| 90d | +18.9% | +40.1% | +13.6% | +32.0% | +40.3% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

Goldman adds MSFT to Conviction List

Copilot adoption doubled to 30M users

Technical breakout after beat-and-raise earnings

Stock jumps 4.9% on Azure growth beat

MSFT shows AI spending is paying off