Sentiment over time
How the news tone is trending per category, and where the headlines disagree with the chart. Sentiment is impact-weighted (high-impact headlines count more); the divergence tracker flags assets whose EMA trend and news are pulling in opposite directions, day by day.
Stocks
+0.49
18↑ / 5↓ today
Crypto
-0.14
2↑ / 2↓ today
Metals
0.00
1↑ / 1↓ today
Oil
0.00
0↑ / 0↓ today
Sentiment trend — impact-weighted, by category
StocksCryptoMetalsOil
Chart vs. news divergence
Each row tracks where an asset’s EMA trend and its day’s headlines disagree — chart bullish while the news leans bearish, or vice versa. A ⚠ marks a divergent day. Sorted by how often they’ve clashed.
| Asset | Last 10 days | Clashes | Now |
|---|---|---|---|
| GOLDGold | 0 | neutral news | |
| OILOil (WTI) | 0 | neutral news | |
| SILVERSilver | 0 | neutral news | |
| COPPERCopper | 0 | bearish news | |
| BTCBitcoin | 0 | bearish news | |
| ETHEthereum | 0 | neutral news | |
| SOLSolana | 0 | neutral news | |
| HYPEHyperliquid | 0 | neutral news | |
| AAPLApple | 0 | neutral news | |
| AMDAMD | 0 | bullish news | |
| AMZNAmazon | 0 | bullish news | |
| GOOGLGoogle | 0 | neutral news | |
| HOODRobinhood | 0 | neutral news | |
| INTCIntel | 0 | neutral news | |
| METAMeta | 0 | bullish news | |
| MSFTMicrosoft | 0 | bearish news | |
| MSTRMicroStrategy | 0 | bullish news | |
| MUMicron | 0 | neutral news | |
| NFLXNetflix | 0 | neutral news | |
| NVDANvidia | 0 | bullish news | |
| PLTRPalantir | 0 | neutral news | |
| SNDKSanDisk | 0 | bullish news | |
| TSLATesla | 0 | bullish news | |
| COINCoinbase | 0 | bullish news | |
| ORCLOracle | 0 | bullish news | |
| PENGUPudgy Penguins | 0 | neutral news |
bullish news bearish news neutral no news⚠ diverges from chart
News from the dashboard feed (scored for impact + direction); chart bias is the daily EMA 21/55 read reconstructed from Hyperliquid. The feed only became dense around June 1, so the trend history is short for now and grows daily. Per-asset reads live on News.