Sentiment over time
How the news tone is trending per category, and where the headlines disagree with the chart. Sentiment is impact-weighted (high-impact headlines count more); the divergence tracker flags assets whose EMA trend and news are pulling in opposite directions, day by day.
Stocks
+0.57
119↑ / 32↓ today
Crypto
+0.24
28↑ / 22↓ today
Metals
+0.45
3↑ / 1↓ today
Oil
+0.13
5↑ / 4↓ today
Sentiment trend — impact-weighted, by category
StocksCryptoMetalsOil
Chart vs. news divergence
Each row tracks where an asset’s EMA trend and its day’s headlines disagree — chart bullish while the news leans bearish, or vice versa. A ⚠ marks a divergent day. Sorted by how often they’ve clashed.
| Asset | Last 10 days | Clashes | Now |
|---|---|---|---|
| OILOil (WTI) | 0 | bullish news | |
| COPPERCopper | 0 | bullish news | |
| GOLDGold | 0 | neutral news | |
| SILVERSilver | 0 | neutral news | |
| BTCBitcoin | 0 | bearish news | |
| ETHEthereum | 0 | bullish news | |
| HYPEHyperliquid | 0 | neutral news | |
| SOLSolana | 0 | bullish news | |
| AAPLApple | 0 | bearish news | |
| AMDAMD | 0 | bullish news | |
| AMZNAmazon | 0 | neutral news | |
| CRCLCircle | 0 | bearish news | |
| GOOGLGoogle | 0 | bullish news | |
| HOODRobinhood | 0 | neutral news | |
| INTCIntel | 0 | bullish news | |
| METAMeta | 0 | bullish news | |
| MSFTMicrosoft | 0 | bullish news | |
| MSTRMicroStrategy | 0 | bearish news | |
| MUMicron | 0 | bullish news | |
| NFLXNetflix | 0 | bearish news | |
| NVDANvidia | 0 | bullish news | |
| ORCLOracle | 0 | bearish news | |
| PLTRPalantir | 0 | bullish news | |
| SNDKSanDisk | 0 | bullish news | |
| TSLATesla | 0 | bullish news | |
| ZECZcash | 0 | bullish news |
bullish news bearish news neutral no news⚠ diverges from chart
News from the dashboard feed (scored for impact + direction); chart bias is the daily EMA 21/55 read reconstructed from Hyperliquid. The feed only became dense around June 1, so the trend history is short for now and grows daily. Per-asset reads live on News.