
high▲ bullish15h ago
Alphabet: The $514 Billion Backlog Doesn't Lie24% revenue growth beats, huge backlog
SeekingAlpha
Google's trend is mixed — bullish on 4 of 5 timeframes, and higher timeframes lean bullish. Over the past month it's outpacing Bitcoin, the S&P, and gold but lagging oil. Recent news leans bullish (14 bullish / 2 bearish of 16 scored headlines). Composite read: Bullish (69/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 378.67 | 376.09 | +0.68% | +0.97% |
| 1h | Bullish | 374.85 | 368.83 | +1.58% | +2.96% |
| 4h | Bullish | 365.36 | 352.77 | +3.31% | +7.65% |
| 12h | Bullish | 351.35 | 348.39 | +0.78% | +9.00% |
| 1d | Bearish | 349.36 | 352.43 | -0.81% | +7.75% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +13.1% | +12.7% | +9.2% | +11.6% | +21.1% |
| 30d | +5.1% | +4.3% | +2.0% | +7.5% | -5.2% |
| 90d | -4.5% | +16.7% | -9.8% | +8.6% | +16.9% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

24% revenue growth beats, huge backlog

stock jumps 5.3% as AI capex fears ease


stock +5% on 15-year RWE solar power deal

Q2 revenue/cloud beat, backlog surges to $514B