RS screener
What’s strong against Bitcoin and the S&P right now — and how long it’s been strong. Sort by the strength streak to find durable leaders, by RS-Ratio for the biggest current edge, or by momentum for what’s turning. The news read sits alongside so a strong chart with bearish headlines stands out.
Strength vs
| Trend | Quadrant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AMDAMD | Bull | 82d strong | 107.9 | 99.8 | Weakening | +37.5 | +18.7 | +4.8% | 3↑ 1↓ |
| SNDKSanDisk | Bull | 82d strong | 110.6 | 100.1 | Leading | +63.1 | +44.3 | +11.3% | 3↑ 0↓ |
| INTCIntel | Bull | 81d strong | 112.3 | 106.3 | Leading | +33.4 | +14.6 | +8.4% | 4↑ 2↓ |
| AMZNAmazon | Bear | 76d strong | 105.3 | 101.8 | Leading | +8.6 | -10.2 | +1.9% | 8↑ 1↓ |
| MUMicron | Bull | 71d strong | 108.7 | 100.8 | Leading | +67.3 | +48.6 | +14.4% | 6↑ 2↓ |
| GOOGLGoogle | Bull | 68d strong | 106.3 | 102.6 | Leading | +12.0 | -6.8 | +0.8% | 2↑ 3↓ |
| ORCLOracle | Bull | 51d strong | 101.8 | 99.4 | Weakening | +14.9 | -3.9 | -0.4% | 1↑ 0↓ |
| NVDANvidia | Bull | 45d strong | 105.9 | 100.7 | Leading | +13.3 | -5.5 | +1.7% | 12↑ 5↓ |
| TSLATesla | Bear | 44d strong | 105.5 | 99.6 | Weakening | +14.3 | -4.5 | -1.3% | 2↑ 1↓ |
| AAPLApple | Bull | 40d strong | 105.2 | 100.3 | Leading | +15.1 | -3.7 | +1.7% | 2↑ 3↓ |
| NATGASNatural Gas | Bull | 39d strong | 106.5 | 100.2 | Leading | +22.1 | +3.4 | +4.0% | — |
| MSFTMicrosoft | Bear | 36d strong | 102.2 | 99.4 | Weakening | +8.9 | -9.9 | -2.5% | 5↑ 2↓ |
| COPPERCopper | Bull | 36d strong | 106.3 | 99.0 | Weakening | +20.0 | +1.3 | -1.8% | 11↑ 8↓ |
| SP500S&P 500 | Bull | 36d strong | 106.4 | 99.7 | Weakening | +18.8 | — | +0.5% | — |
| HYPEHyperliquid | Bull | 35d strong | 107.0 | 99.3 | Weakening | +36.7 | +18.0 | +14.3% | 0↑ 0↓ |
| METAMeta | Bear | 25d strong | 104.7 | 99.4 | Weakening | +12.9 | -5.9 | +0.9% | 6↑ 2↓ |
| HOODRobinhood | Bull | 25d strong | 110.8 | 99.7 | Weakening | +59.6 | +40.9 | +15.0% | 1↑ 3↓ |
| PLTRPalantir | Bear | 24d strong | 103.0 | 98.8 | Weakening | +11.9 | -6.8 | -0.0% | 1↑ 0↓ |
| GOLDGold | Bear | 24d strong | 103.9 | 98.5 | Weakening | +10.0 | -8.8 | -1.7% | 28↑ 28↓ |
| PLATINUMPlatinum | Bear | 23d strong | 100.6 | 98.0 | Weakening | +4.0 | -14.8 | -2.6% | — |
| NFLXNetflix | Bear | 20d strong | 102.5 | 98.0 | Weakening | +4.7 | -14.1 | -3.5% | 3↑ 1↓ |
| PALLADIUMPalladium | Bear | 20d strong | 105.1 | 95.0 | Weakening | +9.6 | -9.1 | -1.7% | — |
| COINCoinbase | Bear | 10d strong | 107.0 | 101.8 | Leading | +3.4 | -15.4 | +1.6% | 1↑ 0↓ |
| ZECZcash | Bull | 7d strong | 100.8 | 97.2 | Weakening | -11.5 | -30.3 | +10.7% | — |
| SOLSolana | Bear | 1d strong | 102.3 | 99.3 | Weakening | -0.5 | -19.2 | +2.9% | 1↑ 5↓ |
| SILVERSilver | Bear | 2d weak | 99.6 | 96.4 | Lagging | +3.0 | -15.8 | -4.7% | 6↑ 5↓ |
| OILOil (WTI) | Bear | 8d weak | 97.9 | 101.8 | Improving | -1.7 | -20.4 | -3.7% | 52↑ 74↓ |
| BRENTOil (Brent) | Bear | 9d weak | 98.0 | 102.5 | Improving | -1.2 | -20.0 | -2.8% | — |
| CRCLCircle | Bear | 16d weak | 93.4 | 99.8 | Lagging | -12.8 | -31.5 | +0.3% | — |
| MSTRMicroStrategy | Bear | 21d weak | 91.3 | 99.1 | Lagging | -12.3 | -31.0 | -9.8% | 2↑ 6↓ |
| PENGUPudgy Penguins | Bear | 26d weak | 95.4 | 102.7 | Improving | -11.6 | -30.4 | -1.9% | 0↑ 0↓ |
| ETHEthereum | Bear | 60d weak | 97.2 | 100.5 | Improving | -1.2 | -20.0 | +2.1% | 3↑ 9↓ |
| BTCBitcoin | Bear | — | — | — | — | — | -18.8 | -1.6% | 7↑ 32↓ |
Strong for = consecutive trading days RS-Ratio has held above 100 vs BTC (how long it’s been outperforming).RS-Ratio / Momentum are 100-centered; >100 = outperforming / accelerating. Leading Improving Weakening Lagging
Strength is the relative line vs each benchmark, z-scored to a 100-centered RS-Ratio; the streak counts consecutive trading days above 100. Reconstructed from Hyperliquid daily closes. See the rotation picture on Rotation.