RS screener
What’s strong against Bitcoin and the S&P right now — and how long it’s been strong. Sort by the strength streak to find durable leaders, by RS-Ratio for the biggest current edge, or by momentum for what’s turning. The news read sits alongside so a strong chart with bearish headlines stands out.
Strength vs
| Trend | Quadrant | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ETHEthereum | Bull | 34d strong | 104.2 | 95.5 | Weakening | +3.9 | +1.9 | -2.4% | 9↑ 5↓ |
| MSFTMicrosoft | Bull | 9d strong | 115.7 | 97.7 | Weakening | +24.2 | +22.2 | +24.6% | 10↑ 2↓ |
| PALLADIUMPalladium | Bear | 7d strong | 111.9 | 106.9 | Leading | +4.1 | +2.1 | +6.7% | — |
| AMZNAmazon | Bull | 6d strong | 111.8 | 102.1 | Leading | +12.4 | +10.4 | +19.8% | 10↑ 7↓ |
| COPPERCopper | Bull | 6d strong | 106.5 | 106.4 | Leading | +5.3 | +3.2 | +4.5% | 31↑ 5↓ |
| GOOGLGoogle | Bear | 5d strong | 106.2 | 110.9 | Leading | +4.1 | +2.1 | +13.1% | 11↑ 2↓ |
| SP500S&P 500 | Bull | 5d strong | 103.7 | 112.1 | Leading | +2.1 | — | +3.9% | — |
| ZECZcash | Bull | 3d strong | 103.0 | 106.1 | Leading | +8.4 | +6.3 | +8.6% | 1↑ 0↓ |
| NVDANvidia | Bear | 2d strong | 108.0 | 115.2 | Leading | +7.2 | +5.1 | +8.6% | 9↑ 1↓ |
| PLTRPalantir | Bull | 2d strong | 117.5 | 117.5 | Leading | +21.2 | +19.2 | +29.6% | 21↑ 0↓ |
| PLATINUMPlatinum | Bear | 1d strong | 106.8 | 112.8 | Leading | +3.5 | +1.4 | +7.6% | — |
| OILOil (WTI) | Bull | 1d weak | 97.2 | 88.1 | Lagging | +9.3 | +7.2 | -8.0% | 78↑ 50↓ |
| BRENTOil (Brent) | Bull | 1d weak | 96.9 | 87.9 | Lagging | +9.0 | +7.0 | -6.6% | — |
| AAVEAave | Bull | 1d weak | 99.7 | 94.9 | Lagging | +0.5 | -1.6 | -10.4% | — |
| AAPLApple | Bull | 4d weak | 98.3 | 99.9 | Lagging | -0.2 | -2.3 | -8.9% | 0↑ 3↓ |
| COINCoinbase | Bear | 7d weak | 91.5 | 101.2 | Improving | -14.4 | -16.4 | -10.0% | — |
| SOLSolana | Bear | 9d weak | 97.1 | 99.1 | Lagging | -10.1 | -12.2 | +0.5% | 2↑ 0↓ |
| AMDAMD | Bear | 12d weak | 92.7 | 99.7 | Lagging | -11.8 | -13.8 | +4.0% | 6↑ 0↓ |
| METAMeta | Bear | 14d weak | 97.2 | 108.9 | Improving | -1.6 | -3.6 | -1.5% | 3↑ 2↓ |
| HOODRobinhood | Bear | 14d weak | 93.6 | 111.4 | Improving | -19.9 | -21.9 | -1.1% | 0↑ 0↓ |
| HYPEHyperliquid | Bear | 20d weak | 93.0 | 106.2 | Improving | -23.4 | -25.4 | +0.4% | 1↑ 2↓ |
| TSLATesla | Bear | 22d weak | 93.7 | 105.9 | Improving | -19.3 | -21.4 | +6.3% | 2↑ 2↓ |
| SNDKSanDisk | Bear | 23d weak | 95.5 | 105.1 | Improving | -24.4 | -26.5 | +26.0% | 10↑ 1↓ |
| MUMicron | Bear | 26d weak | 95.8 | 103.0 | Improving | -14.6 | -16.7 | +6.7% | 9↑ 1↓ |
| DRAMDRAM | Bear | 26d weak | 95.9 | 104.6 | Improving | -17.7 | -19.7 | +12.2% | — |
| GOLDGold | Bear | 27d weak | 97.0 | 102.3 | Improving | -3.4 | -5.5 | +1.5% | 23↑ 18↓ |
| NATGASNatural Gas | Bear | 27d weak | 93.0 | 102.8 | Improving | -16.6 | -18.6 | -0.1% | — |
| INTCIntel | Bear | 29d weak | 96.2 | 106.3 | Improving | -20.5 | -22.6 | +13.0% | 3↑ 1↓ |
| NFLXNetflix | Bear | 30d weak | 99.3 | 104.3 | Improving | -6.0 | -8.0 | +1.2% | 0↑ 1↓ |
| PENGUPudgy Penguins | Bear | 32d weak | 97.3 | 104.0 | Improving | -10.1 | -12.2 | +3.6% | — |
| NBISNebius | Bear | 33d weak | 99.6 | 104.9 | Improving | -3.7 | -5.8 | +31.4% | — |
| SPCXSpaceX | Bear | 35d weak | 94.8 | 102.1 | Improving | -28.4 | -30.5 | +0.4% | — |
| ORCLOracle | Bear | 44d weak | 99.9 | 110.1 | Improving | -0.6 | -2.6 | +20.3% | 2↑ 4↓ |
| SILVERSilver | Bear | 47d weak | 98.2 | 104.3 | Improving | -6.2 | -8.2 | +4.1% | 5↑ 4↓ |
| CRCLCircle | Bear | 61d weak | 96.5 | 102.4 | Improving | -8.9 | -11.0 | -0.6% | 0↑ 1↓ |
| MSTRMicroStrategy | Bear | 66d weak | 98.8 | 101.5 | Improving | -9.9 | -12.0 | +1.1% | 0↑ 2↓ |
| BTCBitcoin | Bear | — | — | — | — | — | -2.1 | +0.6% | 13↑ 47↓ |
Strong for = consecutive trading days RS-Ratio has held above 100 vs BTC (how long it’s been outperforming).RS-Ratio / Momentum are 100-centered; >100 = outperforming / accelerating. Leading Improving Weakening Lagging
Strength is the relative line vs each benchmark, z-scored to a 100-centered RS-Ratio; the streak counts consecutive trading days above 100. Reconstructed from Hyperliquid daily closes. See the rotation picture on Rotation.