Stock gap hunter
Live HLFinds unusual gaps across the Hyperliquid stock-perp board and ranks the cleanest continuation or fade watches. Because HL trades 24/7, the anchor is the underlying U.S. cash session: 09:30 ET open versus the prior regular-session close.
U.S. after-hours
Aug 4, 5:53 PM EDT
Current lens: Live HL mark vs latest RTH close. A 1.0× reading is normal for that ticker; 1.5×+ is unusually large. During RTH, the fill meter tracks how far price has traveled back toward the prior close.
0.5%+ watches
13
of 21 live stocks
Direction
2 up/11 down
Scanner mode
Next open
developing vs last close
Largest live gap
AMD-9.26%| Setup | Fill | |||||||
|---|---|---|---|---|---|---|---|---|
| SPCXSpaceX | Building from 2026-08-04 | -8.50% | 6.1× med 1.38% | Pending open last +2.34% | -8.50% to 125.79 | — | 115.10 | $799.9M |
| AMDAMD | Building from 2026-08-04 | -9.26% | 2.6× med 3.62% | Pending open last +4.16% | -9.26% to 520.35 | — | 472.19 | $136.9M |
| INTCIntel | Building from 2026-08-04 | -3.49% | 1.1× med 3.20% | Pending open last +4.63% | -3.49% to 100.84 | — | 97.317 | $103.0M |
| NVDANvidia | Building from 2026-08-04 | +1.54% | 1.5× med 1.03% | Pending open last +2.40% | +1.54% to 211.98 | — | 215.25 | $61.8M |
| PLTRPalantir | Building from 2026-08-04 | -1.57% | 1.1× med 1.48% | Pending open last +15.15% | -1.57% to 162.60 | — | 160.05 | $51.6M |
| NBISNebius | Building from 2026-08-04 | -1.70% | 0.5× med 3.37% | Pending open last +1.95% | -1.70% to 225.72 | — | 221.88 | $30.2M |
| SNDKSanDisk | Building from 2026-08-04 | -1.34% | 0.3× med 4.25% | Pending open last +5.56% | -1.34% to 1,427.7 | — | 1,408.5 | $387.1M |
| ORCLOracle | Building from 2026-08-04 | -1.08% | 0.7× med 1.46% | Pending open last -0.42% | -1.08% to 145.79 | — | 144.22 | $14.2M |
| TSLATesla | Building from 2026-08-04 | -0.97% | 1.3× med 0.77% | Pending open last +0.64% | -0.97% to 327.31 | — | 324.13 | $27.0M |
| MUMicron | Building from 2026-08-04 | -1.03% | 0.2× med 4.26% | Pending open last +4.41% | -1.03% to 892.32 | — | 883.13 | $357.3M |
| DRAMDRAM | Building from 2026-08-04 | -0.94% | 0.2× med 4.59% | Pending open last +4.65% | -0.94% to 54.838 | — | 54.325 | $263.0M |
| HOODRobinhood | Building from 2026-08-04 | -0.73% | 0.4× med 1.67% | Pending open last +2.56% | -0.73% to 93.566 | — | 92.884 | $6.2M |
| GOOGLGoogle | Building from 2026-08-04 | +0.52% | 0.9× med 0.56% | Pending open last -1.63% | +0.52% to 377.94 | — | 379.89 | $34.0M |
Gap now = live HL mark vs the last RTH close outside market hours.vs typical = absolute gap divided by that stock’s median absolute open gap over the last 20 sessions.Fill = progress from the RTH open back toward the prior close; 100% means price touched it.
Direct Hyperliquid 30-minute candles and live xyz-dex marks only — no local equity/proxy cache is used. The board refreshes every 30 seconds. Cash-session holidays are excluded; early-close sessions use their last observed RTH bar. Click any ticker for its full chart.