
high▼ bearish1mo ago
Silver's Worst Month Since 2011: Why Wall Street's Favorite Trade Unraveledsilver's worst month since 2011, sharp selloff
Benzinga
Silver's trend is mixed — bullish on 3 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's lagging Bitcoin, the S&P, gold, and oil. Recent news is mixed (7 bullish / 7 bearish of 16 scored headlines). Composite read: Bearish (39/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 59.64 | 59.44 | +0.35% | +0.28% |
| 1h | Bullish | 59.28 | 58.79 | +0.83% | +1.38% |
| 4h | Bullish | 58.70 | 58.38 | +0.55% | +2.10% |
| 12h | Bearish | 58.40 | 58.93 | -0.88% | +1.14% |
| 1d | Bearish | 58.55 | 61.41 | -4.79% | -2.95% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +4.1% | +3.5% | +0.2% | +2.7% | +12.1% |
| 30d | -5.2% | -6.2% | -8.2% | -2.7% | -15.4% |
| 90d | -23.2% | -2.2% | -28.5% | -10.1% | -1.9% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

silver's worst month since 2011, sharp selloff

Debasement trade favors silver despite hawkish Fed signal

Geopolitical risk lifts safe-haven silver demand

silver surges 5% toward $60 resistance

Silver extends pullback under continued price pressure