high▲ bullish4h ago
Bitdeer Turns Bitcoin Mining Site Into $4.7B AI Data Center Deal$4.7B AI data center deal announced
Coinpedia
Bitcoin's trend is mixed — bullish on 2 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's outpacing gold but lagging the S&P and oil. Recent news leans bearish (3 bullish / 12 bearish of 16 scored headlines). Composite read: Bearish (28/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 64,179 | 64,036 | +0.22% | +0.21% |
| 1h | Bullish | 63,934 | 63,653 | +0.44% | +0.81% |
| 4h | Bearish | 63,617 | 63,770 | -0.24% | +0.63% |
| 12h | Bearish | 63,816 | 63,953 | -0.21% | +0.34% |
| 1d | Bearish | 63,972 | 64,862 | -1.39% | -1.07% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +0.4% | — | -3.5% | -1.1% | +8.4% |
| 30d | +0.8% | — | -2.3% | +3.2% | -9.5% |
| 90d | -21.2% | — | -26.6% | -8.1% | +0.1% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
$4.7B AI data center deal announced
MSCI may exclude Strategy from indexes, forced selling risk
50% dilution planned amid cash crunch
Morgan Stanley downgrade drove 6% premarket drop
BTC investors signing deal to take control of Nasdaq firm