
high▼ bearish1d ago
MicroStrategy’s STRC Hits Record Low as Monthly Slide Tops 10%STRC preferred hits record low, threatens BTC financing tool
Yahoo
MicroStrategy's trend is mixed — bullish on 1 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's lagging Bitcoin, the S&P, gold, and oil. Recent news is mixed (7 bullish / 9 bearish of 16 scored headlines). Composite read: Strongly Bearish (18/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 115.15 | 114.64 | +0.44% | +0.31% |
| 1h | Bearish | 114.37 | 115.02 | -0.56% | -0.02% |
| 4h | Bearish | 116.29 | 120.55 | -3.70% | -4.60% |
| 12h | Bearish | 121.08 | 132.52 | -9.95% | -13.22% |
| 1d | Bearish | 127.75 | 141.87 | -12.28% | -18.94% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -9.7% | -8.0% | -10.2% | -8.0% | -5.6% |
| 30d | -30.5% | -12.2% | -31.0% | -22.2% | -10.3% |
| 90d | -12.0% | -5.4% | -27.5% | -5.0% | +8.9% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

STRC preferred hits record low, threatens BTC financing tool

Bitcoin slides on Fed hawkish shift, hits BTC-heavy MSTR

rising preferred stock borrowing costs constrain core BTC buying mechanism

Bitcoin slide toward $60K on Strategy funding unwind fears

Bitcoin drops below $63K; crypto market broad selloff