
high▼ bearish2d ago
Hawkish Shift Opens The Door To Fed Rate HikesHawkish Fed rate-hike signal pressures non-yielding gold
SeekingAlpha
Gold is in a downtrend — EMA 21 is below EMA 55 on all 1 timeframes. Over the past month it's outpacing Bitcoin and oil but lagging the S&P. Recent news leans bearish (7 bullish / 9 bearish of 16 scored headlines). Composite read: Bearish (30/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | No data | — | — | — | — |
| 1h | No data | — | — | — | — |
| 4h | No data | — | — | — | — |
| 12h | No data | — | — | — | — |
| 1d | Bearish | 4,300 | 4,448 | -3.55% | -6.56% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -1.7% | -0.0% | -2.2% | — | +2.4% |
| 30d | -8.4% | +10.0% | -8.8% | — | +11.9% |
| 90d | -7.0% | -0.4% | -22.5% | — | +13.9% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

Hawkish Fed rate-hike signal pressures non-yielding gold

CFO, COO, and Technical Chief appointed simultaneously under new CEO

Tough 2026 outlook flagged for gold miner

analyst downgrade to hold despite strong earnings beat

Major regulatory approval unlocks key mine project