
high▲ bullish1d ago
Top analyst calls Palantir too big to ignore, resets ratingWolfe Research upgrades PLTR after long-held bearish stance
Yahoo
Palantir's trend is mixed — bullish on 1 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's outpacing Bitcoin, gold, and oil but lagging the S&P. Recent news is mixed (8 bullish / 8 bearish of 16 scored headlines). Composite read: Bearish (37/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 129.12 | 129.12 | +0.00% | -0.12% |
| 1h | Bearish | 129.06 | 129.44 | -0.29% | -0.37% |
| 4h | Bearish | 129.73 | 131.24 | -1.17% | -1.74% |
| 12h | Bearish | 131.39 | 135.10 | -2.87% | -4.54% |
| 1d | Bearish | 133.86 | 137.55 | -2.86% | -6.25% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -0.0% | +1.7% | -0.5% | +1.7% | +4.1% |
| 30d | -6.4% | +12.0% | -6.8% | +1.9% | +13.9% |
| 90d | -14.1% | -7.5% | -29.6% | -7.1% | +6.8% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

Wolfe Research upgrades PLTR after long-held bearish stance

Ukraine replacing Palantir software; Burry attacks thesis
analyst downgrades PLTR citing valuation ceiling

Swiss legal defeat and French government contract both lost

Wolfe Research upgrades PLTR to Peer Perform