
high▲ bullish3h ago
AMD’s Stock Is Surging Ahead of Quarterly ResultsBuying ahead of AMD earnings tonight
AMD's trend is mixed — bullish on 2 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's lagging Bitcoin, the S&P, gold, and oil. Recent news leans bullish (7 bullish / 2 bearish of 16 scored headlines). Composite read: Bearish (34/100).
Heads-up: the chart and the news disagree — the EMA trend is bearish while recent headlines lean bullish.
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bearish | 500.53 | 505.87 | -1.13% | -6.50% |
| 1h | Bullish | 502.78 | 494.64 | +1.72% | -4.37% |
| 4h | Bullish | 490.48 | 489.93 | +0.12% | -3.46% |
| 12h | Bearish | 489.90 | 505.02 | -3.19% | -6.34% |
| 1d | Bearish | 499.28 | 500.42 | -0.24% | -5.48% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +2.7% | +2.3% | -1.1% | +1.2% | +10.7% |
| 30d | -11.9% | -12.7% | -14.9% | -9.5% | -22.1% |
| 90d | +13.9% | +35.1% | +8.6% | +26.9% | +35.2% |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

Buying ahead of AMD earnings tonight



AMD jumps 8% in chip sector rally

Citigroup buys, sees 40% upside ahead of Q2 print