
high▼ bearish1d ago
ExxonMobil and Occidental Petroleum Stocks Trade Down, What You Need To KnowUS-Iran deal reopens Hormuz, floods crude supply
Yahoo
Oil (WTI)'s trend is mixed — bullish on 2 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's lagging Bitcoin, the S&P, and gold. Recent news leans bearish (0 bullish / 16 bearish of 16 scored headlines). Composite read: Strongly Bearish (16/100).
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 77.35 | 77.14 | +0.27% | +1.03% |
| 1h | Bullish | 76.96 | 76.43 | +0.68% | +1.95% |
| 4h | Bearish | 76.67 | 79.24 | -3.29% | -1.66% |
| 12h | Bearish | 79.76 | 85.40 | -7.23% | -8.75% |
| 1d | Bearish | 83.74 | 89.05 | -6.81% | -12.53% |
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -4.1% | -2.4% | -4.6% | -2.4% | — |
| 30d | -20.3% | -1.9% | -20.7% | -11.9% | — |
| 90d | -21.0% | -14.3% | -36.4% | -13.9% | — |
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.

US-Iran deal reopens Hormuz, floods crude supply

WTI hits 200-DMA; Hormuz reopening deepens supply glut

Iran peace deal with Hormuz reopening removes supply-risk premium
US-Iran deal progress raises supply outlook for crude
Iran nuclear talks advance toward binding deal