SP500
S&P 500Indices$7,488-0.03% 24h+0.5% 7d+0.4% 30d
TrendStrong Bull
Composite ratingtrend · rel. strength · news
97/100Strongly Bullish
BearishNeutralBullish
Trend45%
Strong Bull
Rel. strength30%
BTC +18.8pp · S&P — · Gold +8.8pp · Oil +20.4pp
News25%
no scored news
Summary
S&P 500 is in a clean uptrend — EMA 21 sits above EMA 55 on all 5 timeframes. Over the past month it's outpacing Bitcoin, gold, and oil. There's no scored news for S&P 500 right now. Composite read: Strongly Bullish (97/100).
EMA 21 / 55 bias by timeframe
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 7,496 | 7,495 | +0.01% | -0.10% |
| 1h | Bullish | 7,493 | 7,492 | +0.02% | -0.06% |
| 4h | Bullish | 7,493 | 7,481 | +0.15% | +0.08% |
| 12h | Bullish | 7,481 | 7,460 | +0.28% | +0.38% |
| 1d | Bullish | 7,469 | 7,339 | +1.74% | +2.03% |
Relative strength & momentum
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | +0.5% | +2.1% | — | +2.2% | +4.2% |
| 30d | +0.4% | +18.8% | — | +8.8% | +20.4% |
| 90d | +15.4% | +22.0% | — | +22.5% | +36.1% |
RSI (14, daily)
53
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
News
No tracked headlines for S&P 500 yet — news coverage currently focuses on AI & equities. See the News page for the full feed.