AAVE
AaveCrypto$90.22-2.28% 24h-10.5% 7d+1.3% 30d
TrendMixed
Composite ratingtrend · rel. strength · news
51/100Neutral
BearishNeutralBullish
Trend45%
Mixed
Rel. strength30%
BTC +0.4pp · S&P -1.8pp · Gold +3.6pp · Oil -9.0pp
News25%
no scored news
Summary
Aave's trend is mixed — bullish on 2 of 5 timeframes, and higher timeframes lean bullish. Over the past month it's outpacing Bitcoin and gold but lagging the S&P and oil. There's no scored news for Aave right now. Composite read: Neutral (51/100).
EMA 21 / 55 bias by timeframe
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bearish | 90.43 | 90.94 | -0.56% | -0.79% |
| 1h | Bearish | 91.21 | 91.91 | -0.78% | -1.84% |
| 4h | Bearish | 92.29 | 93.86 | -1.74% | -3.88% |
| 12h | Bullish | 93.83 | 92.84 | +1.09% | -2.82% |
| 1d | Bullish | 93.49 | 90.45 | +3.36% | -0.26% |
Relative strength & momentum
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -10.5% | -11.0% | -14.4% | -12.1% | -2.6% |
| 30d | +1.3% | +0.4% | -1.8% | +3.6% | -9.0% |
| 90d | -4.5% | +16.7% | -9.7% | +8.5% | +16.9% |
RSI (14, daily)
46
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
News
No tracked headlines for Aave yet — news coverage currently focuses on AI & equities. See the News page for the full feed.