SPCX
SpaceXStocks$115.07+0.39% 24h-1.4% 7d-28.7% 30d
TrendMixed
Composite ratingtrend · rel. strength · news
27/100Bearish
BearishNeutralBullish
Trend45%
Mixed
Rel. strength30%
BTC -29.5pp · S&P -31.7pp · Gold -26.4pp · Oil -39.0pp
News25%
no scored news
Summary
SpaceX's trend is mixed — bullish on 3 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's lagging Bitcoin, the S&P, gold, and oil. There's no scored news for SpaceX right now. Composite read: Bearish (27/100).
EMA 21 / 55 bias by timeframe
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 119.65 | 119.11 | +0.46% | -3.40% |
| 1h | Bullish | 118.20 | 114.71 | +3.03% | +0.31% |
| 4h | Bullish | 114.08 | 113.74 | +0.30% | +1.17% |
| 12h | Bearish | 113.93 | 124.82 | -9.46% | -7.81% |
| 1d | Bearish | 119.95 | 142.49 | -19.59% | -19.25% |
Relative strength & momentum
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -1.4% | -1.8% | -5.2% | -2.9% | +6.6% |
| 30d | -28.7% | -29.5% | -31.7% | -26.4% | -39.0% |
| 90d | — | — | — | — | — |
RSI (14, daily)
39
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
News
No tracked headlines for SpaceX yet — news coverage currently focuses on AI & equities. See the News page for the full feed.