BRENT
Oil (Brent)Commodities$78.77-5.79% 24h-6.6% 7d+10.0% 30d
TrendMixed
Composite ratingtrend · rel. strength · news
63/100Bullish
BearishNeutralBullish
Trend45%
Mixed
Rel. strength30%
BTC +9.0pp · S&P +7.0pp · Gold +12.4pp · Oil -0.2pp
News25%
no scored news
Summary
Oil (Brent)'s trend is mixed — bullish on 2 of 5 timeframes, and higher timeframes lean bullish. Over the past month it's outpacing Bitcoin, the S&P, and gold but lagging oil. There's no scored news for Oil (Brent) right now. Composite read: Bullish (63/100).
EMA 21 / 55 bias by timeframe
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bearish | 79.39 | 80.83 | -1.83% | -2.54% |
| 1h | Bearish | 81.28 | 83.12 | -2.33% | -5.22% |
| 4h | Bearish | 83.42 | 85.44 | -2.57% | -7.80% |
| 12h | Bullish | 85.48 | 84.97 | +0.64% | -7.30% |
| 1d | Bullish | 85.44 | 85.28 | +0.21% | -7.63% |
Relative strength & momentum
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -6.6% | -7.2% | -10.5% | -8.1% | +1.4% |
| 30d | +10.0% | +9.0% | +7.0% | +12.4% | -0.2% |
| 90d | -22.5% | -1.5% | -27.9% | -9.4% | -1.2% |
RSI (14, daily)
39
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
News
No tracked headlines for Oil (Brent) yet — news coverage currently focuses on AI & equities. See the News page for the full feed.