BRENT
Oil (Brent)Commodities$81.73+2.87% 24h-2.8% 7d-19.6% 30d
TrendBear
Composite ratingtrend · rel. strength · news
25/100Strongly Bearish
BearishNeutralBullish
Trend45%
Bear
Rel. strength30%
BTC -1.2pp · S&P -20.0pp · Gold -11.2pp · Oil +0.4pp
News25%
no scored news
Summary
Oil (Brent)'s trend is mixed — bullish on 2 of 5 timeframes, and higher timeframes lean bearish. Over the past month it's outpacing oil but lagging Bitcoin, the S&P, and gold. There's no scored news for Oil (Brent) right now. Composite read: Strongly Bearish (25/100).
EMA 21 / 55 bias by timeframe
| TF | Bias | EMA 21 | EMA 55 | Spread | Px vs 55 |
|---|---|---|---|---|---|
| 15m | Bullish | 80.87 | 80.67 | +0.24% | +1.31% |
| 1h | Bullish | 80.52 | 79.95 | +0.70% | +2.23% |
| 4h | Bearish | 80.16 | 82.53 | -2.90% | -0.97% |
| 12h | Bearish | 83.06 | 88.69 | -6.90% | -7.85% |
| 1d | Bearish | 87.02 | 93.20 | -7.55% | -12.30% |
Relative strength & momentum
| Window | Return | vs BTC | vs S&P | vs Gold | vs Oil |
|---|---|---|---|---|---|
| 7d | -2.8% | -1.2% | -3.3% | -1.1% | +0.9% |
| 30d | -19.6% | -1.2% | -20.0% | -11.2% | +0.4% |
| 90d | -23.7% | -17.2% | -39.2% | -16.7% | -3.1% |
RSI (14, daily)
34
vs BTC / S&P / Gold / Oil columns are the coin’s return minus that benchmark’s over each window (percentage points). Positive = outperforming.
News
No tracked headlines for Oil (Brent) yet — news coverage currently focuses on AI & equities. See the News page for the full feed.