Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$12,178,955.27
withdrawable $0.00
Open notional
$69,338,332.40
5.7x gross leverage
Net exposure
short 75%
$8,610,404.00 long / $60,727,928.40 short
Funding / day
+$9,968.22
you earn
Spot USDC
$29,114,531.53
perps collateral pool
Risk flags
- • Against the trend: ETH short (Bull), PUMP short (Strong Bull), ENA short (Bull), AVAX short (Bull)
- • Gross leverage is 5.7x account equity
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | short 10x | 433,080 | 28.7925 | 55.383 | $23,985,269.64 | -$11,515,794.95-923.5% | 78.1% | +11.0% | Bear | -23.4% |
| BTC | short 20x | 269.4 | 77,850.2 | 64,279 | $17,316,762.60 | +$3,656,084.34+348.6% | 117.6% | +0.5% | Bear | — |
| ETH | short 20x | 5,555 | 2,343.4 | 1,874.3 | $10,411,736.50 | +$2,605,750.58+400.3% | 194.1% | +3.2% | Bullagainst trend | +3.9% |
| XYZ100 | long 4x | 170 | 24,524 | 29,694 | $5,047,980.00 | +$878,898.70+84.3% | 36.3% | +5.5% | — | — |
| SP500 | long 2x | 460 | 6,574.8 | 7,744.4 | $3,562,424.00 | +$537,999.19+35.6% | 52.4% | +4.0% | Strong Bull | +2.0% |
| SOL | short 20x | 25,120 | 93.5333 | 74.151 | $1,862,673.12 | +$486,883.76+414.4% | 1079.9% | +11.0% | Bear | -10.1% |
| MU | short 2x | 1,700 | 367.973 | 884.56 | $1,503,752.00 | -$878,197.26-280.8% | 107.9% | +5.5% | Strong Bear | -14.9% |
| PUMP | short 3x | 224,010,000 | 0.0064 | 0.0025 | $560,025.00 | +$866,071.80+182.2% | 3504.6% | +25.3% | Strong Bullagainst trend | +52.3% |
| LIT | short 3x | 260,000 | 1.8888 | 2.0872 | $542,672.00 | -$51,581.04-31.5% | 3453.8% | +11.0% | Mixed | -16.1% |
| UNI | short 10x | 131,000 | 8.0504 | 3.8761 | $507,769.10 | +$546,836.79+518.5% | 3865.7% | +11.0% | Bear | — |
| NEAR | short 10x | 276,900 | 2.39 | 1.7415 | $482,221.35 | +$179,559.98+271.3% | 4070.8% | +11.0% | Bear | -14.7% |
| DOGE | short 10x | 6,786,000 | 0.1071 | 0.0703 | $477,069.37 | +$249,397.03+343.3% | 4114.8% | +11.0% | Strong Bear | — |
| FARTCOIN | short 10x | 3,160,300 | 1.2644 | 0.1381 | $436,469.03 | +$3,559,516.65+890.8% | 4498.0% | +16.6% | Mixed | -15.3% |
| ENA | short 10x | 4,250,000 | 0.7601 | 0.0919 | $390,507.00 | +$2,840,124.27+879.1% | 5027.9% | +11.0% | Bullagainst trend | +12.8% |
| TAO | short 5x | 1,890 | 321.714 | 197.89 | $374,012.10 | +$234,029.09+192.4% | 5011.3% | +17.2% | Bear | -9.1% |
| MON | short 5x | 14,000,000 | 0.0318 | 0.0207 | $290,164.00 | +$154,687.14+173.9% | 6459.4% | +11.0% | — | — |
| VVV | short 3x | 15,800 | 14.7728 | 11.8089 | $186,580.62 | +$46,830.31+60.2% | 9471.5% | +11.0% | Strong Bear | -2.1% |
| XRP | short 20x | 149,000 | 1.4197 | 1.0776 | $160,562.40 | +$50,974.63+481.9% | 12527.5% | +10.5% | Bear | -7.9% |
| XPL | short 5x | 1,500,000 | 0.1151 | 0.0787 | $118,114.50 | +$54,479.14+157.8% | 15979.4% | +11.0% | Bear | -27.3% |
| CASHCAT | short 3x | 1,730,517 | 0.0854 | 0.064 | $110,728.86 | +$37,073.79+75.2% | 519.1% | +11.0% | — | — |
| KSHIB | short 10x | 19,075,000 | 0.0149 | 0.005 | $95,146.10 | +$189,143.30+665.3% | 19837.9% | +11.0% | — | — |
| 2Z | short 3x | 1,526,000 | 0.6238 | 0.055 | $83,963.57 | +$868,019.61+273.5% | 21047.2% | +11.0% | — | — |
| BNB | short 10x | 128 | 697.335 | 593.40 | $75,955.20 | +$13,303.71+149.0% | 24851.4% | +11.0% | — | — |
| AVAX | short 10x | 9,870 | 49.454 | 6.7091 | $66,218.82 | +$421,892.58+864.3% | 30375.7% | +11.0% | Bullagainst trend | — |
| MOODENG | short 3x | 1,796,000 | 0.4714 | 0.0364 | $65,340.28 | +$781,322.66+276.8% | 27046.0% | +11.0% | — | — |
| ONDO | short 10x | 165,000 | 0.9241 | 0.3756 | $61,979.45 | +$90,493.14+593.5% | 31680.7% | +11.0% | — | — |
| TRX | short 10x | 184,000 | 0.3169 | 0.3275 | $60,261.84 | -$1,955.07-33.5% | 32583.7% | -14.5% | — | — |
| APEX | short 3x | 264,770 | 2.4597 | 0.2189 | $57,966.10 | +$593,299.42+273.3% | 30486.7% | +11.0% | — | — |
| CRV | short 10x | 267,400 | 0.8077 | 0.2047 | $54,726.08 | +$161,245.10+746.6% | 35879.6% | +11.0% | — | — |
| VIRTUAL | short 5x | 94,500 | 2.3342 | 0.5551 | $52,460.73 | +$168,116.94+381.1% | 35727.7% | +11.0% | — | — |
| ZRO | short 5x | 57,600 | 3.8304 | 0.8091 | $46,605.31 | +$174,026.62+394.4% | 40216.4% | +11.0% | — | — |
| SPX | short 5x | 139,500 | 1.6717 | 0.326 | $45,479.79 | +$187,725.54+402.5% | 41211.7% | +11.0% | — | — |
| PENGU | short 5x | 6,993,000 | 0.0288 | 0.0062 | $43,048.91 | +$158,588.71+393.3% | 43538.8% | +2.2% | — | — |
| ARB | short 10x | 499,000 | 0.9668 | 0.0824 | $41,097.64 | +$441,325.77+914.8% | 45933.3% | -16.9% | — | — |
| ATOM | short 5x | 24,600 | 10.1735 | 1.3644 | $33,564.24 | +$216,704.32+432.9% | 59928.2% | +11.0% | — | — |
| ASTER | short 3x | 48,000 | 0.668 | 0.6058 | $29,079.36 | +$2,982.56+27.9% | 64454.6% | +11.0% | — | — |
| FIL | short 5x | 19,600 | 7.9079 | 0.7198 | $14,107.10 | +$140,888.01+454.5% | 139188.9% | +8.1% | — | — |
| STX | short 5x | 100,800 | 2.0282 | 0.1356 | $13,671.50 | +$190,775.56+466.6% | 147126.7% | +11.0% | — | — |
| POL | short 5x | 176,000 | 0.7192 | 0.0743 | $13,072.22 | +$113,506.36+448.4% | 150207.9% | -26.9% | — | — |
| KFLOKI | short 5x | 515,000 | 0.2306 | 0.0207 | $10,635.78 | +$108,139.77+455.2% | 176225.8% | +11.0% | — | — |
| CHIP | short 3x | 397,500 | 0.0788 | 0.0255 | $10,122.73 | +$21,209.18+203.1% | 174577.0% | +11.0% | — | — |
| OP | short 5x | 76,500 | 2.263 | 0.0888 | $6,795.50 | +$166,322.79+480.4% | 295996.5% | +11.0% | — | — |
| KBONK | short 10x | 2,380,000 | 0.0248 | 0.0028 | $6,740.16 | +$52,373.18+886.0% | 291321.2% | +11.0% | — | — |
| GRASS | short 3x | 20,000 | 0.4544 | 0.2998 | $5,995.00 | +$3,093.57+102.1% | 294778.4% | +35.7% | — | — |
| SEI | short 5x | 140,000 | 0.5897 | 0.0417 | $5,837.58 | +$76,727.41+464.6% | 323406.1% | +8.2% | — | — |
| INIT | short 3x | 100,000 | 0.8103 | 0.0495 | $4,949.10 | +$76,079.70+281.7% | 357074.3% | +11.0% | — | — |
| SYRUP | short 3x | 30,000 | 0.5492 | 0.1544 | $4,631.10 | +$11,844.95+215.7% | 381593.2% | +11.0% | — | — |
| TIA | short 5x | 4,100 | 8.5482 | 0.3385 | $1,388.01 | +$33,659.57+480.2% | 1414648.1% | +11.0% | — | — |
Other spot balances: 361,250.331 PURR · 9.174 HFUN · 18.117 JEFF · 1,604.864 POINTS · 7.925 CZ · 116.028 VEGAS · 59.778 MBAPPE · 43.398 MAGA · 49,873.332 OMNIX · 31,123.41 MEOW · 28,568.956 PEAR · 24,492.606 NEIRO · 8,333.333 TIME · 1,992.542 BERA · 5,273.79 WOW · 69.747 VAULT · 483.019 UP · 579.043 YEETI · 0.055 LQNA · 477.329 STRICT · 115,243.628 LUCKY · 10,812.813 MUNCH · 49.988 HPYH · 0 HYPE · 307.44 STAR · 7,975 SENT · 62,500 JPEG · 76,175.227 LATINA · 3,132.51 LICKO · 1,030,689,918.584 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.