Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$11,692,763.96
withdrawable $10,588,058.87
Open notional
$6,748,218.57
0.6x gross leverage
Net exposure
long 7%
$3,595,941.76 long / $3,152,276.81 short
Funding / day
-$344.46
you pay
Spot USDC
—
perps collateral pool
Risk flags
- • Against the trend: HYPE long (Bear), AVAX short (Bull), KAITO short (Bull)
- • Concentration: HYPE is 53% of open notional
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | long 10x | 64,928.62 | 56.6899 | 55.383 | $3,595,941.76 | -$84,859.77-23.1% | — | +11.0% | Bearagainst trend | -23.4% |
| WLD | short 10x | 386,794.7 | 0.4007 | 0.325 | $125,700.54 | +$29,299.71+189.0% | 8467.9% | +11.0% | Strong Bear | -23.5% |
| TIA | short 5x | 365,947.1 | 0.3826 | 0.3385 | $123,887.73 | +$16,112.35+57.5% | 8591.9% | +11.0% | Bear | -15.9% |
| PYTH | short 5x | 2,922,311 | 0.0818 | 0.0392 | $114,560.44 | +$124,439.13+260.3% | 8869.0% | +11.0% | Strong Bear | -4.0% |
| AERO | short 3x | 259,004 | 0.4633 | 0.4164 | $107,849.27 | +$12,150.34+30.4% | 8882.6% | +11.0% | Bear | -27.5% |
| STBL | short 3x | 4,380,196 | 0.032 | 0.0242 | $105,829.92 | +$34,170.04+73.2% | 9052.1% | +11.0% | Mixed | -4.3% |
| MERL | short 3x | 6,193,319 | 0.0464 | 0.0171 | $105,794.28 | +$181,343.68+189.5% | 9055.1% | +11.0% | Strong Bear | -12.9% |
| ADA | short 10x | 541,081 | 0.4399 | 0.1931 | $104,482.74 | +$133,515.81+561.0% | 10187.6% | -1.2% | Strong Bear | +0.8% |
| ICP | short 5x | 47,537.6 | 2.8399 | 2.1102 | $100,313.84 | +$34,685.94+128.5% | 10128.6% | +11.0% | Bear | -5.4% |
| AVAX | short 10x | 14,916.49 | 14.7488 | 6.7091 | $100,076.22 | +$119,924.50+545.1% | 10636.1% | +11.0% | Bullagainst trend | — |
| ASTER | short 3x | 164,147 | 0.9443 | 0.6058 | $99,443.54 | +$55,555.01+107.5% | 10217.3% | +11.0% | Strong Bear | -7.2% |
| ZETA | short 3x | 3,439,703.6 | 0.0765 | 0.0289 | $99,373.04 | +$163,868.86+186.8% | 9640.3% | +11.0% | Bear | -23.0% |
| ATOM | short 5x | 72,371.56 | 2.926 | 1.3644 | $98,743.76 | +$113,018.14+266.9% | 10289.7% | +11.0% | — | — |
| SUI | short 10x | 140,169.8 | 1.3521 | 0.6968 | $97,673.12 | +$91,846.66+484.6% | 10897.8% | +11.0% | — | — |
| ZRO | short 5x | 118,398.2 | 1.3683 | 0.8091 | $95,798.35 | +$66,201.39+204.3% | 10606.0% | +11.0% | — | — |
| STABLE | short 3x | 3,027,884 | 0.0396 | 0.0315 | $95,257.23 | +$24,742.76+61.9% | 10056.8% | +11.0% | — | — |
| CRV | short 10x | 461,479.2 | 0.4659 | 0.2047 | $94,446.33 | +$120,553.46+560.7% | 11270.2% | +11.0% | — | — |
| XRP | short 20x | 86,965 | 1.6098 | 1.0776 | $93,713.48 | +$46,285.68+661.2% | 11635.3% | +10.5% | Bear | -7.9% |
| APT | short 10x | 159,335.92 | 1.0669 | 0.5815 | $92,653.84 | +$77,346.15+455.0% | 11488.2% | +11.0% | — | — |
| TAO | short 5x | 467.792 | 213.77 | 197.89 | $92,571.36 | +$7,428.54+37.1% | 10975.8% | +17.2% | Bear | -9.1% |
| KAITO | short 5x | 101,185 | 0.9883 | 0.9125 | $92,332.32 | +$7,666.79+38.3% | 11004.2% | +11.0% | Bullagainst trend | +41.4% |
| GRASS | short 3x | 302,938.5 | 0.3301 | 0.2998 | $90,805.82 | +$9,194.18+27.6% | 10549.8% | +35.7% | Strong Bear | -42.9% |
| HEMI | short 3x | 19,361,737 | 0.0052 | 0.0047 | $90,419.31 | +$9,580.69+28.7% | 10594.9% | +11.0% | — | — |
| BLUR | short 3x | 6,514,909 | 0.0373 | 0.0135 | $88,224.90 | +$154,774.96+191.1% | 10858.4% | +2.9% | — | — |
| LAYER | short 3x | 1,457,310 | 0.1751 | 0.0603 | $87,824.79 | +$167,294.18+196.7% | 10907.9% | +11.0% | — | — |
| AVNT | short 5x | 1,086,036 | 0.244 | 0.0804 | $87,342.27 | +$177,655.12+335.2% | 11632.9% | -15.8% | — | — |
| TRUMP | short 10x | 58,534.3 | 1.7084 | 1.481 | $86,689.30 | +$13,310.75+133.1% | 12278.6% | +11.0% | — | — |
| W | short 5x | 10,366,801.2 | 0.0264 | 0.0083 | $86,459.12 | +$187,100.24+342.0% | 11751.7% | +11.0% | — | — |
| SEI | short 5x | 2,035,682 | 0.0653 | 0.0417 | $84,881.83 | +$47,993.43+180.6% | 11970.1% | +8.2% | — | — |
| BERA | short 5x | 518,054.8 | 0.608 | 0.1607 | $83,261.77 | +$231,737.04+367.8% | 12203.0% | +11.0% | — | — |
| OP | short 5x | 936,342.4 | 0.2606 | 0.0888 | $83,175.30 | +$160,824.61+329.6% | 12215.7% | +11.0% | — | — |
| MINA | short 3x | 1,895,098 | 0.0633 | 0.0409 | $77,585.31 | +$42,414.64+106.0% | 12347.5% | -65.6% | — | — |
| ZORA | short 3x | 13,654,458 | 0.021 | 0.0057 | $77,338.85 | +$209,919.39+219.2% | 12386.8% | +11.0% | — | — |
| MORPHO | short 5x | 36,909 | 1.2605 | 1.8929 | $69,865.05 | -$23,341.32-250.9% | 14542.9% | +11.0% | — | — |
| XAI | short 3x | 2,896,641.3 | 0.0223 | 0.0061 | $17,669.51 | +$46,873.60+217.9% | 54216.7% | +11.0% | — | — |
| NEAR | short 10x | 133.2 | 1.9723 | 1.7415 | $231.97 | +$30.74+117.0% | 4588675.3% | +11.0% | — | — |
| ONDO | short 10x | 1 | 0.5429 | 0.3756 | $0.38 | +$0.17+308.1% | 2741181770.0% | +11.0% | — | — |
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.