Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$18,069,189.00
withdrawable $9,864,709.58
Open notional
$77,217,396.74
4.3x gross leverage
Net exposure
short 76%
$9,346,327.48 long / $67,871,069.26 short
Funding / day
+$7,134.94
you earn
Spot USDC
$1,068.53
perps collateral pool
Risk flags
- • Against the trend: ETH short (Bull), BTC long (Bear), ZEC short (Bull), XMR short (Bull), SOL long (Bear), BNB short (Bull), ASTER long (Bear), NEAR long (Bear), TAO long (Bear)
- • Concentration: ETH is 60% of open notional
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | short 15x | 24,768.391 | 1,839.9 | 1,874.1 | $46,418,442.14 | -$847,557.23-27.9% | 27.9% | +2.8% | Bullagainst trend | +3.9% |
| BTC | long 20x | 78.035 | 64,028.5 | 64,280 | $5,016,112.94 | +$19,622.51+7.9% | — | +0.8% | Bearagainst trend | — |
| ZEC | short 10x | 8,468.78 | 492.934 | 505.45 | $4,280,544.85 | -$105,994.45-25.4% | 294.0% | +11.0% | Bullagainst trend | +8.3% |
| SNDK | short 10x | 2,296.67 | 1,211.3 | 1,409.6 | $3,237,386.03 | -$455,349.97-163.7% | 75.5% | -9.3% | Mixed | -24.5% |
| SPCX | short 20x | 23,423.14 | 117.3762 | 116.42 | $2,726,921.96 | +$22,399.29+16.3% | 91.9% | -9.3% | Mixed | -28.9% |
| XMR | short 5x | 7,262.786 | 340.686 | 354.01 | $2,571,098.87 | -$96,763.96-19.6% | 467.2% | +11.0% | Bullagainst trend | +7.0% |
| MU | short 10x | 2,321.697 | 822.03 | 884.77 | $2,054,167.85 | -$145,662.70-76.3% | 119.1% | +5.5% | Bear | -14.7% |
| HYPE | short 5x | 33,735.56 | 54.717 | 55.406 | $1,869,152.44 | -$23,242.32-6.3% | 673.3% | +11.0% | Bear | -23.3% |
| OIL | short 20x | 22,701.977 | 84.998 | 75.297 | $1,709,390.76 | +$220,247.34+228.3% | 146.6% | +91.4% | Mixed | +9.3% |
| DOGE | short 10x | 17,460,329 | 0.0935 | 0.0703 | $1,227,321.45 | +$404,854.70+248.0% | 1025.4% | +11.0% | Bear | -10.7% |
| SOL | long 20x | 15,960.95 | 73.5789 | 74.145 | $1,183,424.64 | +$9,034.11+15.4% | — | +11.0% | Bearagainst trend | -10.1% |
| SILVER | long 20x | 15,911.05 | 66.2083 | 59.60 | $948,298.58 | -$105,146.00-199.6% | — | +42.3% | Mixed | -6.2% |
| LIT | long 3x | 424,365 | 2.0993 | 2.0884 | $886,243.87 | -$4,606.00-1.6% | — | +11.0% | Mixed | -16.2% |
| BNB | short 10x | 1,237.555 | 763.004 | 593.40 | $734,365.14 | +$209,895.47+222.3% | 1649.9% | +11.0% | Bullagainst trend | -0.4% |
| GOLD | long 20x | 165.971 | 4,067.6 | 4,084.3 | $677,876.99 | +$2,779.91+8.2% | — | +56.7% | Mixed | -3.4% |
| AVAX | short 10x | 87,049.75 | 13.2086 | 6.7113 | $584,216.99 | +$565,591.20+491.9% | 2154.2% | +11.0% | Bear | -4.1% |
| ASTER | long 3x | 938,174 | 0.6345 | 0.6058 | $568,383.34 | -$26,919.58-13.6% | — | +11.0% | Bearagainst trend | -7.2% |
| XRP | short 20x | 238,120 | 1.0764 | 1.0776 | $256,598.11 | -$279.47-2.2% | 5024.4% | +10.1% | Bear | -7.9% |
| FARTCOIN | short 10x | 1,249,744.8 | 0.1914 | 0.1382 | $172,752.22 | +$66,445.79+277.8% | 7285.3% | +19.5% | Mixed | -15.2% |
| NEAR | long 10x | 22,872.6 | 1.6839 | 1.7417 | $39,837.21 | +$1,320.99+34.3% | — | +11.0% | Bearagainst trend | -14.7% |
| ENA | long 10x | 209,641 | 0.1317 | 0.0919 | $19,259.51 | -$8,341.11-302.2% | — | +11.0% | Bull | +12.8% |
| WLD | short 10x | 56,580.3 | 0.9874 | 0.3249 | $18,381.24 | +$37,484.38+671.0% | 68469.2% | +11.0% | Strong Bear | -23.5% |
| ADA | short 10x | 26,179 | 0.5495 | 0.1932 | $5,058.31 | +$9,327.68+648.4% | 248808.4% | +1.2% | Mixed | +0.9% |
| TAO | long 5x | 21.89 | 212.759 | 197.93 | $4,332.69 | -$324.63-34.9% | — | +17.1% | Bearagainst trend | -9.0% |
| GOAT | short 3x | 327,719 | 0.4786 | 0.013 | $4,272.80 | +$152,572.32+291.8% | 281160.4% | +11.0% | — | — |
| PUMP | long 5x | 317,374 | 0.0017 | 0.0025 | $798.51 | +$253.86+233.0% | — | +30.9% | — | — |
| PENGU | long 5x | 129,017 | 0.0282 | 0.0062 | $794.23 | -$2,845.47-390.9% | — | +1.8% | — | — |
| LTC | long 10x | 13.43 | 96.343 | 44.8811 | $602.75 | -$691.13-534.2% | — | -7.7% | — | — |
| MON | short 5x | 15,613 | 0.0319 | 0.0207 | $323.64 | +$174.43+175.1% | 3711949.8% | +11.0% | — | — |
| KPEPE | long 10x | 106,434 | 0.0037 | 0.0029 | $311.43 | -$80.04-204.5% | — | +11.0% | — | — |
| LINEA | short 3x | 126,660 | 0.0277 | 0.0023 | $289.54 | +$3,216.35+275.2% | 3911983.3% | +11.0% | — | — |
| POPCAT | short 3x | 4,674 | 0.216 | 0.0453 | $211.95 | +$797.44+237.0% | 5937900.6% | +9.4% | — | — |
| WIF | short 5x | 1,226 | 0.7843 | 0.1411 | $172.96 | +$788.60+410.1% | 7276361.6% | +8.4% | — | — |
| XPL | long 5x | 645 | 0.1177 | 0.0788 | $50.80 | -$25.13-165.5% | — | +11.0% | — | — |
Other spot balances: 377,735.633 KNTQ · 0.438 HYPE · 51.239 STAR · 66,666.667 JPEG · 0.009 UBTC · 2.325 UETH · 33,528.357 LATINA · 2,417.633 LICKO · 1,713,251,293.111 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.