Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$2,150,946.62
withdrawable $1,410.00
Open notional
$11,349,638.03
5.3x gross leverage
Net exposure
long 58%
$8,945,621.85 long / $2,404,016.19 short
Funding / day
-$9,031.49
you pay
Spot USDC
$8,020,190.47
perps collateral pool
Risk flags
- • Against the trend: BTC long (Strong Bear), OIL long (Bear), COPPER short (Bull)
- • Gross leverage is 5.3x account equity
- • Concentration: BTC is 67% of open notional
- • Paying heavy funding: ~$9031.49/day (153%/yr of equity)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | long 29x | 120.368 | 109,632.3 | 63,425 | $7,634,370.21 | -$5,561,911.31-1222.3% | 89.5% | +0.7% | Strong Bearagainst trend | — |
| SKHX | short 2x | 960.172 | 1,386.9 | 1,866.2 | $1,791,872.99 | -$460,240.04-69.1% | 26.9% | -132.6% | — | — |
| SPCX | long 2x | 2,349.96 | 191.0763 | 180.40 | $423,932.78 | -$25,089.08-11.2% | 45.6% | -58.3% | — | — |
| LIT | long 3x | 250,624 | 1.8214 | 1.5312 | $383,755.47 | -$72,939.44-47.9% | 49.5% | +11.0% | — | — |
| OIL | long 4x | 3,835.104 | 81.116 | 78.014 | $299,191.80 | -$11,898.81-15.3% | 20.1% | +389.9% | Bearagainst trend | -1.9% |
| NEAR | short 10x | 54,294 | 3.0406 | 2.1332 | $115,819.96 | +$49,264.82+298.4% | 5549.7% | +11.0% | Mixed | +28.3% |
| VIRTUAL | long 5x | 168,157.8 | 1.3314 | 0.602 | $101,222.59 | -$122,655.33-273.9% | — | +5.3% | — | — |
| COPPER | short 20x | 15,000 | 6.0189 | 6.4592 | $96,888.00 | -$6,603.44-146.3% | 44.9% | +5.5% | Bullagainst trend | +19.9% |
| PENGU | short 5x | 14,280,400 | 0.0335 | 0.0067 | $95,036.06 | +$383,415.90+400.7% | 6456.0% | +11.0% | — | — |
| XRP | short 20x | 58,718 | 2.4848 | 1.1406 | $66,973.75 | +$78,929.14+1081.9% | 9831.4% | +11.0% | Strong Bear | +1.3% |
| LTC | short 10x | 1,228.8 | 102.4777 | 44.10 | $54,190.08 | +$71,734.58+569.7% | 11861.4% | +11.0% | — | — |
| GRASS | short 3x | 124,823.4 | 1.7029 | 0.412 | $51,428.49 | +$161,138.30+227.4% | 11930.2% | +11.0% | — | — |
| KBONK | short 10x | 9,994,867 | 0.0253 | 0.0045 | $44,996.89 | +$208,337.55+822.4% | 14284.8% | +11.0% | — | — |
| BERA | long 5x | 131,236.3 | 3.5658 | 0.2259 | $29,643.66 | -$438,320.37-468.3% | — | -27.1% | — | — |
| PURRDAT | long 3x | 2,400 | 7.9161 | 9.276 | $22,262.40 | +$3,263.72+51.5% | 39.1% | -162.1% | — | — |
| FARTCOIN | short 3x | 179,092.8 | 1.0833 | 0.1215 | $21,757.98 | +$172,249.57+266.4% | 29541.8% | +11.0% | Strong Bear | -20.6% |
| TAO | short 5x | 89.367 | 350.69 | 228.43 | $20,414.10 | +$10,921.61+174.2% | 30055.4% | +11.0% | — | — |
| SEI | long 5x | 345,556 | 0.2546 | 0.0543 | $18,759.20 | -$69,228.94-393.4% | — | +11.0% | — | — |
| USUAL | long 3x | 1,759,594 | 0.325 | 0.0102 | $17,983.05 | -$553,827.98-290.6% | — | +11.0% | — | — |
| RUNE | short 5x | 40,000 | 3.4801 | 0.393 | $15,719.60 | +$123,484.87+443.5% | 40889.8% | +11.0% | — | — |
| RENDER | short 5x | 7,603.8 | 6.4607 | 1.7192 | $13,072.45 | +$36,053.41+366.9% | 46934.9% | +11.0% | — | — |
| SOL | long 20x | 177.28 | 92.355 | 71.015 | $12,589.54 | -$3,783.69-462.2% | — | +11.0% | Mixed | -0.4% |
| AVAX | short 10x | 855 | 30.2927 | 6.1222 | $5,234.48 | +$20,668.96+798.0% | 122795.6% | +11.0% | Strong Bear | -17.1% |
| AIXBT | short 3x | 220,000 | 0.4742 | 0.0223 | $4,915.90 | +$99,415.01+285.9% | 124810.2% | -1.5% | — | — |
| KNEIRO | short 3x | 59,953.2 | 0.9363 | 0.0652 | $3,909.55 | +$52,223.09+279.1% | 156937.5% | +11.0% | — | — |
| RESOLV | long 3x | 99,940 | 0.2457 | 0.0144 | $1,436.84 | -$23,113.42-282.4% | — | -73.4% | — | — |
| GOAT | short 3x | 91,640 | 0.1774 | 0.0132 | $1,213.41 | +$15,044.78+277.6% | 505646.8% | +11.0% | — | — |
| KPEPE | long 10x | 164,825 | 0.0065 | 0.0028 | $463.65 | -$607.71-567.2% | — | +1.9% | — | — |
| TIA | short 5x | 895 | 5.8163 | 0.3704 | $331.52 | +$4,873.96+468.1% | 1986169.2% | +11.0% | — | — |
| LDO | short 5x | 880 | 1.8313 | 0.2737 | $240.89 | +$1,370.72+425.3% | 2547019.3% | +11.0% | — | — |
| POPCAT | long 3x | 251 | 0.143 | 0.0425 | $10.66 | -$25.24-210.9% | — | +4.4% | — | — |
| DOGE | short 10x | 1 | 0.2473 | 0.0834 | $0.08 | +$0.16+662.8% | 7707553321.0% | +1.4% | Strong Bear | -2.9% |
Other spot balances: 3,694,125.26 PURR · 1,742,683.078 LICK · 1,300.418 JEFF · 2,724.527 TRUMP · 1,859,339.346 GMEOW · 801,548.607 XULIAN · 121,841.126 RUG · 646,314.023 ILIENS · 117,326.894 FUCKY · 1,153.484 CZ · 970,781.107 BAGS · 601.054 ANSEM · 34,032.379 VEGAS · 277.482 SCHIZO · 45,654.188 CATNIP · 820,116.258 SELL · 1,984,268.345 PURRPS · 3,970.248 GUP · 6,612,582.24 GPT · 55,751,385.207 BID · 6,632.862 HODL · 71,655.751 ASI · 1,268,888.182 VAPOR · 56,362.408 PILL · 131,773.941 ADHD · 33,870.014 HPEPE · 13,163.691 MBAPPE · 27,402.261 MAGA · 882,860.571 MOG · 342,085.489 OMNIX · 109,029.649 JEET · 197,433.468 ARI · 62,597.152 MEOW · 111,307.288 PEAR · 1,136.18 BRIDGE · 15 CATBAL · 86,010.871 NEIRO · 1,542,072.295 TIME · 5,790.647 BERA · 1,104.436 WOW · 1,151.724 VAULT · 815.97 MONAD · 399.425 BOZO · 2,672.135 UP · 200,000 HOPE · 323,735.274 KNTQ · 722.765 PIP · 702.963 YEETI · 635,831.426 LUCKY · 11,717.471 MUNCH · 14.153 COPE · 14.972 YAP · 0.009 HYPE · 15.085 STEEL · 15.257 RETARD · 550.53 STAR · 41.507 HYENA · 213,088.657 LIQD · 12,849 SENT · 66,666.667 JPEG · 0.005 UBTC · 196,016.208 LATINA · 172,877.422 USDE · 98,302.142 FEUSD · 30.556 RAT · 42,090.676 USDT0 · 9,755.373 LICKO · 695,749.397 UENA · 0.829 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.