Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$6,648,314.80
withdrawable $2,487,892.84
Open notional
$16,534,617.20
2.5x gross leverage
Net exposure
short 41%
$4,847,196.27 long / $11,687,420.93 short
Funding / day
+$826.94
you earn
Spot USDC
$324.03
perps collateral pool
Risk flags
- • Against the trend: PUMP short (Strong Bull), KAITO short (Bull), BOME short (Strong Bull), HYPE long (Bear), RUNE short (Strong Bull), ETHFI short (Bull), ONDO short (Bull), XMR short (Bull)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| PUMP | short 10x | 191,571,323 | 0.0023 | 0.0025 | $474,522.17 | -$41,209.05-95.1% | 729.8% | +11.0% | Strong Bullagainst trend | +51.1% |
| TAO | short 5x | 1,884.782 | 194.808 | 197.33 | $371,924.03 | -$4,752.86-6.5% | 888.8% | +34.2% | Bear | -9.1% |
| INTC | long 3x | 3,669.4 | 91.4014 | 97.747 | $358,672.84 | +$23,284.30+20.8% | 36.8% | +5.5% | Mixed | -21.3% |
| KAITO | short 5x | 375,491 | 0.9542 | 0.9282 | $348,526.99 | +$9,758.52+13.6% | 948.5% | +168.4% | Bullagainst trend | +44.1% |
| LIT | short 5x | 162,966 | 2.0835 | 2.0839 | $339,604.85 | -$72.57-0.1% | 973.4% | +11.0% | Mixed | -16.2% |
| BOME | short 3x | 563,271,502 | 0.0006 | 0.0006 | $332,893.46 | -$7,044.59-6.5% | 936.3% | +11.0% | Strong Bullagainst trend | +26.8% |
| ZRO | short 5x | 312,928 | 0.7741 | 0.7892 | $246,953.39 | -$4,702.21-9.7% | 1338.6% | +20.4% | Bear | -15.9% |
| MON | short 5x | 11,848,191 | 0.0211 | 0.0207 | $245,008.74 | +$4,591.76+9.2% | 1349.2% | +11.0% | Strong Bear | -5.2% |
| BNB | long 10x | 412.188 | 581.753 | 593.90 | $244,798.45 | +$5,006.47+20.9% | — | +11.0% | Bull | -0.1% |
| JTO | short 5x | 472,996 | 0.5575 | 0.5087 | $240,593.20 | +$23,114.58+43.8% | 1374.0% | +11.0% | Bear | -30.5% |
| SKY | short 3x | 4,291,427 | 0.0588 | 0.0559 | $239,852.15 | +$12,277.54+14.6% | 1299.5% | +11.0% | Strong Bear | -2.4% |
| HYPE | long 10x | 3,947.23 | 55.1282 | 55.2215 | $217,971.96 | +$368.14+1.7% | — | +11.0% | Bearagainst trend | -23.4% |
| SILVER | long 25x | 3,525.8 | 58.4729 | 59.55 | $209,961.39 | +$3,797.31+46.0% | — | +32.4% | Mixed | -6.0% |
| GOLD | long 25x | 49.426 | 4,061.9 | 4,079.7 | $201,642.84 | +$880.96+11.0% | — | +45.8% | Mixed | -3.2% |
| CC | short 3x | 1,654,366 | 0.1283 | 0.1085 | $179,531.80 | +$32,781.55+46.3% | 1736.1% | -62.1% | Strong Bear | — |
| RUNE | short 5x | 397,096.7 | 0.4359 | 0.4447 | $176,576.99 | -$3,482.19-10.1% | 1872.1% | +11.0% | Strong Bullagainst trend | +6.2% |
| ETHFI | short 5x | 485,915.3 | 0.3901 | 0.3601 | $174,953.80 | +$14,598.49+38.5% | 1889.5% | -51.6% | Bullagainst trend | -16.8% |
| AERO | short 3x | 385,250 | 0.4255 | 0.4151 | $159,898.01 | +$4,019.54+7.4% | 1949.2% | +11.0% | Bear | -27.6% |
| SYRUP | short 3x | 996,544 | 0.1654 | 0.1551 | $154,583.91 | +$10,263.57+18.7% | 2016.3% | +11.0% | Strong Bear | — |
| PYTH | short 5x | 3,636,428 | 0.0426 | 0.0395 | $143,660.72 | +$11,188.49+36.1% | 2301.0% | +11.0% | Strong Bear | — |
| ONDO | short 10x | 382,504 | 0.3753 | 0.3746 | $143,281.03 | +$257.22+1.8% | 2397.8% | +11.0% | Bullagainst trend | +11.8% |
| PLATINUM | long 3x | 81.401 | 1,608.4 | 1,734.6 | $141,198.52 | +$10,272.16+23.5% | 37.2% | +3.7% | Bull | +3.9% |
| BTC | short 20x | 2.163 | 64,259.9 | 64,159 | $138,779.12 | +$218.46+3.1% | 2587.8% | -1.2% | Bear | — |
| XMR | short 5x | 374.795 | 361.575 | 353.585 | $132,521.89 | +$2,994.64+11.0% | 2494.5% | +11.0% | Bullagainst trend | +7.0% |
| JUP | short 10x | 682,767 | 0.1925 | 0.1906 | $130,108.08 | +$1,307.57+9.9% | 2641.0% | -4.2% | — | — |
| MOVE | short 3x | 17,022,958 | 0.0082 | 0.0075 | $128,199.90 | +$10,924.50+23.6% | 2431.2% | -56.5% | — | — |
| EIGEN | short 5x | 668,403.45 | 0.1854 | 0.1878 | $125,526.17 | -$1,586.21-6.4% | 2633.5% | +11.0% | — | — |
| NEAR | short 10x | 72,088.7 | 1.7202 | 1.7346 | $125,045.06 | -$1,040.83-8.4% | 2769.5% | +11.0% | — | — |
| CAKE | short 3x | 87,935.9 | 1.434 | 1.4169 | $124,596.38 | +$1,501.15+3.6% | 2501.5% | +11.0% | — | — |
| CRV | short 10x | 606,457 | 0.2052 | 0.2049 | $124,238.78 | +$196.72+1.6% | 2787.5% | +11.0% | — | — |
| HOOD | long 3x | 1,305.252 | 86.409 | 92.853 | $121,196.56 | +$8,410.04+22.4% | 35.4% | +11.2% | — | — |
| SOL | short 20x | 1,593.24 | 73.8177 | 74.1039 | $118,065.30 | -$455.94-7.8% | 3004.8% | +3.4% | — | — |
| SPX | short 5x | 362,983 | 0.3255 | 0.3253 | $118,060.22 | +$92.98+0.4% | 2800.0% | +11.0% | — | — |
| FARTCOIN | short 10x | 827,632.1 | 0.1311 | 0.138 | $114,180.12 | -$5,666.37-52.2% | 3033.0% | +60.6% | — | — |
| NXPC | short 3x | 471,960 | 0.2573 | 0.2398 | $113,157.13 | +$8,273.70+20.4% | 2754.4% | -16.7% | — | — |
| UNI | short 10x | 29,264.8 | 3.9152 | 3.8606 | $112,980.27 | +$1,598.68+14.0% | 3065.2% | +11.0% | — | — |
| BSV | short 3x | 8,720.79 | 13.201 | 12.882 | $112,341.22 | +$2,782.77+7.3% | 2774.4% | +11.0% | — | — |
| REZ | short 3x | 42,432,179 | 0.0026 | 0.0025 | $107,480.71 | +$2,616.37+7.1% | 2899.9% | +11.0% | — | — |
| WLD | short 10x | 331,093.6 | 0.3242 | 0.322 | $106,618.76 | +$719.21+6.7% | 3248.1% | +11.0% | — | — |
| RENDER | short 5x | 78,727.9 | 1.3676 | 1.3525 | $106,479.48 | +$1,192.54+5.5% | 3104.5% | +11.0% | — | — |
| GMX | short 3x | 17,125.23 | 6.3147 | 6.2035 | $106,236.36 | +$1,906.00+5.3% | 2933.8% | +11.0% | — | — |
| XPL | short 10x | 1,333,589 | 0.0763 | 0.0785 | $104,666.73 | -$2,882.80-28.3% | 3284.0% | +11.0% | — | — |
| MORPHO | short 5x | 53,934.7 | 1.9598 | 1.8977 | $102,351.88 | +$3,348.96+15.8% | 3229.7% | -19.5% | — | — |
| SPCX | long 3x | 875.89 | 115.7049 | 116.10 | $101,690.83 | +$346.02+1.0% | 32.6% | -2.0% | — | — |
| ETH | short 20x | 53.828 | 1,872.6 | 1,871.5 | $100,739.10 | +$59.21+1.2% | 3538.8% | +4.5% | — | — |
| STABLE | short 3x | 3,153,343 | 0.0317 | 0.0316 | $99,677.17 | +$400.14+1.2% | 3126.9% | +11.0% | — | — |
| MET | short 3x | 599,060 | 0.166 | 0.1649 | $98,767.02 | +$676.98+2.0% | 3155.7% | +11.0% | — | — |
| IMX | short 5x | 894,802.6 | 0.1188 | 0.1101 | $98,535.66 | +$7,743.92+36.4% | 3354.8% | -19.7% | — | — |
| PEOPLE | short 3x | 13,496,638 | 0.007 | 0.0073 | $98,498.46 | -$3,776.86-12.0% | 3164.3% | +11.0% | — | — |
| ZK | short 5x | 12,181,782 | 0.0086 | 0.008 | $96,942.62 | +$7,703.74+36.8% | 3410.0% | +11.0% | — | — |
| KAS | short 3x | 3,610,323 | 0.0275 | 0.0266 | $96,081.53 | +$3,300.38+10.0% | 3243.9% | +11.0% | — | — |
| OIL | long 3x | 1,275.293 | 78.801 | 75.17 | $95,863.77 | -$4,631.02-13.8% | 31.6% | -10.1% | — | — |
| UMA | short 3x | 270,441.6 | 0.3449 | 0.3382 | $91,466.05 | +$1,802.95+5.8% | 3407.6% | +11.0% | — | — |
| AIXBT | short 3x | 5,255,484 | 0.0177 | 0.0174 | $91,282.50 | +$1,712.73+5.5% | 3414.5% | +0.2% | — | — |
| DYDX | short 5x | 799,211.9 | 0.115 | 0.1134 | $90,622.64 | +$1,290.86+7.0% | 3647.8% | +11.0% | — | — |
| GRAM | short 5x | 62,991 | 1.3941 | 1.3942 | $87,822.05 | -$6.02-0.0% | 3764.1% | +11.0% | — | — |
| RESOLV | short 3x | 5,553,620 | 0.0162 | 0.0157 | $87,314.01 | +$2,614.82+8.7% | 3569.6% | +11.0% | — | — |
| FET | short 5x | 588,142 | 0.1432 | 0.1482 | $87,133.24 | -$2,884.83-17.1% | 3793.8% | +11.0% | — | — |
| VIRTUAL | short 5x | 156,266.3 | 0.5686 | 0.5561 | $86,898.13 | +$1,960.44+11.0% | 3804.1% | +11.0% | — | — |
| IO | short 3x | 681,853.5 | 0.1353 | 0.1252 | $85,395.33 | +$6,835.64+22.2% | 3649.8% | +11.0% | — | — |
| SUSHI | short 3x | 537,906.1 | 0.1581 | 0.1567 | $84,306.02 | +$755.31+2.7% | 3697.0% | +11.0% | — | — |
| MANTA | short 3x | 1,450,067.8 | 0.0588 | 0.0574 | $83,219.39 | +$2,073.56+7.3% | 3745.3% | +11.0% | — | — |
| ADA | long 10x | 420,639 | 0.1938 | 0.1937 | $81,477.77 | -$61.45-0.8% | — | -9.5% | — | — |
| VVV | short 3x | 6,848.73 | 12.0416 | 11.786 | $80,719.13 | +$1,751.17+6.4% | 3861.3% | +11.0% | — | — |
| NIL | short 3x | 2,302,790 | 0.0334 | 0.0344 | $79,280.45 | -$2,338.76-9.1% | 3931.4% | +9.3% | — | — |
| STRK | short 5x | 3,065,133.4 | 0.0268 | 0.0257 | $78,651.32 | +$3,490.06+21.2% | 4203.0% | -30.5% | — | — |
| HBAR | short 5x | 1,125,246 | 0.0696 | 0.0697 | $78,465.65 | -$146.82-0.9% | 4212.9% | +11.0% | — | — |
| APE | short 5x | 595,159.7 | 0.1395 | 0.1303 | $77,519.55 | +$5,532.51+33.3% | 4264.3% | +11.0% | — | — |
| TRX | short 10x | 234,825 | 0.3292 | 0.3273 | $76,862.92 | +$444.33+5.7% | 4473.6% | +1.8% | — | — |
| MEME | short 3x | 154,302,533 | 0.0005 | 0.0005 | $76,688.36 | +$3,157.38+11.9% | 4064.2% | +11.0% | — | — |
| ALGO | short 5x | 843,907 | 0.0901 | 0.0908 | $76,600.59 | -$561.34-3.7% | 4315.5% | +11.0% | — | — |
| PLTR | long 3x | 446.184 | 132.651 | 160.20 | $71,478.68 | +$12,291.49+62.3% | 42.6% | +1.0% | — | — |
| CHIP | short 3x | 2,737,179 | 0.0249 | 0.0256 | $69,970.51 | -$1,757.41-7.7% | 4454.4% | +11.0% | — | — |
| ETC | long 5x | 10,478.18 | 6.6098 | 6.6077 | $69,236.67 | -$22.58-0.2% | — | -12.0% | — | — |
| AVAX | short 10x | 10,297.1 | 6.7633 | 6.7025 | $69,016.31 | +$626.29+9.0% | 5017.8% | +11.0% | — | — |
| W | short 5x | 8,239,286.8 | 0.0084 | 0.0083 | $68,468.47 | +$987.41+7.1% | 4828.1% | +10.9% | — | — |
| TURBO | short 3x | 80,442,520 | 0.0008 | 0.0009 | $68,376.14 | -$4,179.81-19.5% | 4558.3% | -73.8% | — | — |
| MINA | short 3x | 1,593,805 | 0.0419 | 0.041 | $65,366.72 | +$1,367.31+6.1% | 4768.2% | -114.0% | — | — |
| MSFT | long 20x | 131.816 | 417.011 | 491.83 | $64,831.06 | +$9,862.22+358.8% | — | -3.8% | — | — |
| CBRS | long 3x | 289.33 | 207.4998 | 221.85 | $64,187.86 | +$4,151.93+20.7% | 37.4% | +20.7% | — | — |
| GRASS | short 3x | 211,014.6 | 0.3044 | 0.2999 | $63,287.50 | +$941.10+4.4% | 4924.8% | +47.1% | — | — |
| KFLOKI | short 5x | 3,057,777 | 0.0211 | 0.0206 | $63,081.94 | +$1,325.79+10.3% | 5240.3% | +11.0% | — | — |
| KLUNC | short 3x | 1,215,229 | 0.0503 | 0.0502 | $60,978.98 | +$107.76+0.5% | 5111.3% | +11.0% | — | — |
| COMP | short 5x | 3,679.4 | 16.7267 | 16.535 | $60,838.88 | +$705.43+5.7% | 5433.5% | +11.0% | — | — |
| RKLB | long 3x | 823.66 | 65.3133 | 72.937 | $60,075.29 | +$6,279.32+35.0% | 41.3% | +5.5% | — | — |
| S | short 5x | 2,631,436 | 0.0227 | 0.0224 | $59,012.58 | +$805.68+6.7% | 5601.7% | -41.9% | — | — |
| DELL | long 10x | 128.09 | 396.8275 | 459.55 | $58,863.76 | +$8,034.12+158.1% | 36.1% | +17.1% | — | — |
| WLFI | long 5x | 1,073,788 | 0.0552 | 0.0548 | $58,794.19 | -$487.63-4.1% | — | +11.0% | — | — |
| MINIMAX | long 10x | 1,936.18 | 30.0318 | 30.15 | $58,375.83 | +$228.71+3.9% | 30.0% | -0.8% | — | — |
| ASTER | short 5x | 96,177 | 0.6049 | 0.6062 | $58,301.54 | -$126.20-1.1% | 5670.0% | +11.0% | — | — |
| AR | short 5x | 31,395.38 | 1.8233 | 1.8544 | $58,219.59 | -$976.17-8.5% | 5678.0% | +11.0% | — | — |
| SAGA | short 3x | 4,386,402.4 | 0.013 | 0.0133 | $58,163.70 | -$982.54-5.2% | 5358.7% | +11.0% | — | — |
| CRWV | long 3x | 639.35 | 75.4282 | 90.532 | $57,881.63 | +$9,656.60+60.1% | 46.9% | +79.2% | — | — |
| NOW | long 10x | 490.78 | 102.5134 | 116.74 | $57,293.66 | +$6,982.08+138.8% | 33.1% | +5.5% | — | — |
| DASH | short 5x | 1,817.12 | 31.5552 | 31.386 | $57,032.13 | +$307.64+2.7% | 5796.2% | +11.0% | — | — |
| ORCL | long 3x | 394.574 | 122.015 | 144.39 | $56,972.54 | +$8,828.20+55.0% | 41.6% | +5.5% | — | — |
| BIO | short 3x | 2,457,642 | 0.0238 | 0.0231 | $56,660.94 | +$1,888.36+9.7% | 5500.8% | +11.0% | — | — |
| AMZN | long 20x | 202.141 | 260.757 | 277.79 | $56,152.75 | +$3,443.04+130.6% | — | +5.5% | — | — |
| SUPER | short 3x | 683,779 | 0.0835 | 0.0821 | $56,115.01 | +$985.83+5.2% | 5554.3% | -79.5% | — | — |
| BLUR | short 3x | 4,125,724 | 0.0141 | 0.0136 | $56,019.08 | +$2,280.40+11.7% | 5563.8% | +11.0% | — | — |
| PNUT | short 3x | 1,420,356.3 | 0.0406 | 0.0393 | $55,862.61 | +$1,754.94+9.1% | 5579.4% | +11.0% | — | — |
| MRVL | long 3x | 256.42 | 196.4917 | 216.52 | $55,520.06 | +$5,135.65+30.6% | 38.8% | +17.2% | — | — |
| GOOGL | long 20x | 146.008 | 358.376 | 379.72 | $55,442.16 | +$3,116.28+119.1% | — | +5.5% | — | — |
| XRP | short 20x | 50,977 | 1.0768 | 1.0757 | $54,835.96 | +$56.46+2.1% | 6469.4% | +9.4% | — | — |
| NFLX | long 3x | 737.684 | 72.505 | 73.727 | $54,387.23 | +$900.90+5.1% | 32.5% | +5.5% | — | — |
| USAR | long 3x | 3,152.78 | 14.3923 | 17.178 | $54,158.45 | +$8,782.67+58.1% | 41.9% | +44.6% | — | — |
| STX | short 5x | 397,904.9 | 0.1381 | 0.1349 | $53,685.33 | +$1,277.64+11.6% | 6157.5% | +11.0% | — | — |
| IBM | long 10x | 229.11 | 222.713 | 233.47 | $53,490.31 | +$2,464.53+48.3% | 31.5% | +5.5% | — | — |
| BABA | long 3x | 414.638 | 119.064 | 128.90 | $53,446.84 | +$4,078.37+24.8% | 35.6% | +26.7% | — | — |
| LAYER | short 3x | 874,925 | 0.0624 | 0.0608 | $53,155.19 | +$1,444.09+7.9% | 5863.6% | +11.0% | — | — |
| STRC | long 10x | 571.9 | 87.1006 | 92.917 | $53,139.23 | +$3,326.38+66.8% | 32.4% | -45.0% | — | — |
| POL | short 5x | 713,125 | 0.0734 | 0.0744 | $53,076.47 | -$739.48-7.1% | 6228.2% | -16.8% | — | — |
| HYPER | short 3x | 912,005 | 0.0627 | 0.0579 | $52,795.97 | +$4,428.87+23.2% | 5903.5% | -141.4% | — | — |
| DKNG | long 3x | 2,230.57 | 23.4748 | 23.609 | $52,661.53 | +$299.17+1.7% | 30.9% | -29.6% | — | — |
| 2Z | short 3x | 956,225 | 0.0593 | 0.0549 | $52,510.14 | +$4,239.46+22.4% | 5935.6% | +11.0% | — | — |
| LDO | short 5x | 187,828.4 | 0.2814 | 0.2783 | $52,267.01 | +$593.41+5.6% | 6324.6% | +11.0% | — | — |
| NBIS | long 10x | 234.7 | 202.8875 | 221.67 | $52,025.95 | +$4,408.25+92.6% | 29.9% | +54.9% | — | — |
| NVDA | long 20x | 239.374 | 200.442 | 215.27 | $51,530.04 | +$3,549.28+147.9% | — | +5.5% | — | — |
| MSTR | long 3x | 527.5 | 94.798 | 97.636 | $51,502.99 | +$1,496.67+9.0% | 33.8% | +30.6% | — | — |
| EWT | long 3x | 503.73 | 94.8021 | 102.15 | $51,456.02 | +$3,701.32+23.3% | 37.3% | +5.5% | — | — |
| PROVE | short 3x | 306,776 | 0.1801 | 0.1676 | $51,406.45 | +$3,831.54+20.8% | 6063.0% | -68.6% | — | — |
| HYUNDAI | short 3x | 182.986 | 278.125 | 279.77 | $51,193.99 | -$300.98-1.8% | 27.4% | +28.4% | — | — |
| EWJ | long 3x | 541.503 | 91.605 | 94.431 | $51,134.67 | +$1,530.25+9.3% | 35.0% | +41.0% | — | — |
| DRAM | long 3x | 934.9 | 51.3432 | 54.414 | $50,871.65 | +$2,870.87+17.9% | 38.8% | +76.8% | — | — |
| COPPER | long 3x | 7,664.73 | 6.3939 | 6.6371 | $50,871.58 | +$1,863.89+11.4% | 34.5% | +30.1% | — | — |
| LITE | long 3x | 60.217 | 772.646 | 843.90 | $50,817.13 | +$4,290.66+27.7% | 36.0% | +18.1% | — | — |
| TRUMP | short 10x | 34,239.6 | 1.4648 | 1.4804 | $50,688.30 | -$534.30-10.7% | 6832.2% | +11.0% | — | — |
| ASML | long 10x | 29.547 | 1,703.6 | 1,697.7 | $50,161.94 | -$173.52-3.4% | 34.5% | +5.5% | — | — |
| SNDK | long 3x | 35.343 | 1,301.3 | 1,415 | $50,010.35 | +$4,019.68+26.2% | 36.8% | +5.5% | — | — |
| EWY | long 3x | 291.088 | 161.82 | 169.95 | $49,470.41 | +$2,366.46+15.1% | 37.8% | +18.8% | — | — |
| BX | long 3x | 360.35 | 128.1986 | 137.02 | $49,375.16 | +$3,178.77+20.6% | 35.3% | -111.1% | — | — |
| WDC | long 10x | 89.757 | 537.55 | 547.45 | $49,137.47 | +$888.57+18.4% | 30.5% | +54.7% | — | — |
| AMAT | long 10x | 90.167 | 489.728 | 543.19 | $48,977.81 | +$4,820.46+109.2% | 31.1% | +16.4% | — | — |
| LLY | long 3x | 43.424 | 1,189.9 | 1,127 | $48,938.28 | -$2,732.92-15.9% | 30.8% | +5.5% | — | — |
| TSM | long 3x | 117.48 | 412.473 | 416.55 | $48,936.29 | +$478.95+3.0% | 35.9% | +14.9% | — | — |
| XLE | long 3x | 833.69 | 58.5791 | 58.558 | $48,819.22 | -$17.67-0.1% | 33.1% | +5.5% | — | — |
| LTC | short 10x | 1,052.25 | 44.3524 | 44.917 | $47,263.91 | -$594.03-12.7% | 7327.2% | -6.2% | — | — |
| QCOM | long 10x | 292.48 | 156.6318 | 161.26 | $47,165.32 | +$1,353.65+29.5% | 36.1% | +55.0% | — | — |
| ARM | long 3x | 171.42 | 244.4504 | 275.02 | $47,143.93 | +$5,240.24+37.5% | 43.0% | +26.4% | — | — |
| SKHY | long 10x | 307.32 | 151.3037 | 152.24 | $46,786.40 | +$287.73+6.2% | — | +0.7% | — | — |
| POLYX | short 3x | 1,440,879 | 0.0352 | 0.0322 | $46,403.51 | +$4,378.08+25.9% | 6716.7% | -18.2% | — | — |
| META | long 20x | 78.843 | 558.312 | 588.40 | $46,391.22 | +$2,372.22+107.8% | — | +5.5% | — | — |
| AAPL | long 20x | 149.375 | 325.65 | 310.42 | $46,368.99 | -$2,275.06-93.5% | — | +13.1% | — | — |
| AVGO | long 10x | 110.61 | 383.6884 | 416.91 | $46,114.42 | +$3,674.63+86.6% | 33.8% | +10.8% | — | — |
| GME | long 3x | 2,354.75 | 21.449 | 19.204 | $45,220.62 | -$5,286.50-31.4% | 32.1% | +0.1% | — | — |
| SKHX | short 3x | 38.483 | 1,108 | 1,165.6 | $44,855.78 | -$2,218.05-15.6% | 28.9% | +7.8% | — | — |
| AMD | long 3x | 94.376 | 483.275 | 472.73 | $44,614.37 | -$995.23-6.5% | 30.5% | +45.2% | — | — |
| BRENT | long 20x | 565.09 | 80.6395 | 78.773 | $44,513.83 | -$1,054.79-46.3% | — | -25.0% | — | — |
| SUI | short 10x | 63,368.2 | 0.6909 | 0.695 | $44,038.36 | -$257.40-5.9% | 7863.8% | +11.0% | — | — |
| CFX | short 5x | 1,112,774 | 0.0402 | 0.0395 | $43,987.96 | +$714.73+8.0% | 7515.0% | +11.0% | — | — |
| ZHIPU | short 10x | 334.787 | 123.407 | 130.63 | $43,733.23 | -$2,417.99-58.5% | 28.6% | +7.9% | — | — |
| HMSTR | short 3x | 254,605,626 | 0.0002 | 0.0002 | $43,537.56 | +$241.39+1.7% | 7158.9% | +11.0% | — | — |
| TIA | short 5x | 128,491.5 | 0.3297 | 0.3386 | $43,509.79 | -$1,141.99-13.5% | 7597.6% | +11.0% | — | — |
| LINEA | short 3x | 18,839,399 | 0.0023 | 0.0023 | $42,972.67 | +$182.20+1.3% | 7253.0% | +11.0% | — | — |
| BABY | short 3x | 4,109,663 | 0.0112 | 0.0104 | $42,892.55 | +$3,309.11+21.5% | 7266.5% | -9.8% | — | — |
| COIN | long 3x | 284.498 | 151.491 | 150.67 | $42,865.31 | -$233.59-1.6% | 33.3% | +23.6% | — | — |
| ALT | short 3x | 7,499,046 | 0.0058 | 0.0057 | $42,744.56 | +$1,085.55+7.4% | 7291.7% | -41.2% | — | — |
| CRCL | long 3x | 670.917 | 61.112 | 63.635 | $42,693.80 | +$1,692.65+12.4% | 35.3% | +17.2% | — | — |
| ICP | short 5x | 20,189 | 2.0845 | 2.1045 | $42,487.75 | -$404.09-4.8% | 7780.3% | +11.0% | — | — |
| GAS | short 3x | 45,160.3 | 0.9806 | 0.9264 | $41,835.60 | +$2,449.43+16.6% | 7450.1% | -35.7% | — | — |
| ZEC | short 10x | 82.7 | 505.582 | 503.10 | $41,606.37 | +$205.27+4.9% | 8323.5% | +0.3% | — | — |
| PAXG | short 10x | 10.156 | 4,063.4 | 4,074.7 | $41,382.65 | -$114.41-2.8% | 8313.1% | +11.0% | — | — |
| SHAZ | short 10x | 726.87 | 53.4252 | 55.521 | $40,356.55 | -$1,523.33-39.2% | 32.4% | -263.0% | — | — |
| AXS | short 5x | 48,805 | 0.8409 | 0.8233 | $40,181.64 | +$858.25+10.5% | 8226.9% | -67.0% | — | — |
| KPEPE | long 10x | 13,502,010 | 0.0029 | 0.0029 | $39,358.36 | -$106.29-2.7% | — | +11.0% | — | — |
| NATGAS | long 3x | 14,565.4 | 2.7532 | 2.6861 | $39,124.12 | -$978.04-7.3% | 30.5% | +5.5% | — | — |
| NOK | long 10x | 3,894.68 | 9.1555 | 9.8815 | $38,485.28 | +$2,827.36+79.3% | 31.1% | +42.8% | — | — |
| USUAL | short 3x | 4,836,153.5 | 0.0079 | 0.0079 | $38,350.70 | +$2.54+0.0% | 8127.1% | +11.0% | — | — |
| KSHIB | short 10x | 7,693,515 | 0.005 | 0.005 | $38,306.01 | +$187.37+4.9% | 8981.1% | +11.0% | — | — |
| ZM | long 3x | 372.169 | 94.949 | 101.63 | $37,823.54 | +$2,486.10+21.1% | 34.5% | +96.4% | — | — |
| KBONK | short 10x | 13,404,024 | 0.0029 | 0.0028 | $37,718.92 | +$825.81+21.4% | 9181.4% | +11.0% | — | — |
| ZETA | short 3x | 1,297,989.6 | 0.0287 | 0.029 | $37,589.78 | -$363.75-2.9% | 8291.6% | +11.0% | — | — |
| BE | long 10x | 163.23 | 214.3406 | 225.83 | $36,862.23 | +$1,875.41+53.6% | 30.0% | +42.0% | — | — |
| ZORA | short 3x | 6,506,628 | 0.0057 | 0.0056 | $36,651.84 | +$543.75+4.4% | 8503.8% | +11.0% | — | — |
| YGG | short 3x | 1,951,689 | 0.0178 | 0.0183 | $35,618.32 | -$793.77-6.8% | 8750.5% | +11.0% | — | — |
| MELANIA | long 3x | 467,436.9 | 0.0779 | 0.0758 | $35,417.69 | -$1,001.24-8.2% | — | +11.0% | — | — |
| COST | long 3x | 36.978 | 953.46 | 949.89 | $35,124.56 | -$132.05-1.1% | 32.5% | +5.5% | — | — |
| BCH | short 10x | 158.234 | 211.282 | 213.60 | $33,798.78 | -$366.63-11.0% | 10246.3% | +11.0% | — | — |
| PENGU | short 5x | 5,280,074 | 0.0061 | 0.0061 | $32,287.65 | -$88.63-1.4% | 10238.3% | +1.0% | — | — |
| TSLA | long 10x | 99.328 | 316.236 | 323.83 | $32,165.39 | +$754.20+24.0% | — | +1.6% | — | — |
| BANANA | short 3x | 9,291.2 | 3.5465 | 3.4183 | $31,760.11 | +$1,191.52+10.8% | 9813.6% | +11.0% | — | — |
| ACE | short 3x | 442,874.86 | 0.0663 | 0.0703 | $31,134.10 | -$1,737.22-17.7% | 10010.9% | -100.6% | — | — |
| NOT | short 3x | 87,103,654 | 0.0004 | 0.0004 | $30,834.69 | +$287.33+2.8% | 10108.1% | +11.0% | — | — |
| STBL | long 3x | 1,264,038 | 0.0244 | 0.024 | $30,348.29 | -$550.83-5.3% | — | +11.0% | — | — |
| ORDI | short 3x | 8,337.88 | 3.5058 | 3.4257 | $28,563.08 | +$668.24+6.9% | 10912.0% | -1.1% | — | — |
| APT | short 10x | 46,577.83 | 0.5742 | 0.5817 | $27,094.32 | -$348.72-13.0% | 12781.7% | +11.0% | — | — |
| FOGO | short 3x | 3,156,640 | 0.0084 | 0.0082 | $25,897.07 | +$661.29+7.5% | 12035.3% | +11.0% | — | — |
| BOT | long 10x | 937.43 | 27.6579 | 27.365 | $25,652.77 | -$274.59-10.6% | 29.8% | -312.1% | — | — |
| INIT | long 3x | 497,268 | 0.05 | 0.0494 | $24,550.12 | -$312.67-3.8% | — | +11.0% | — | — |
| TRB | short 3x | 1,777.86 | 13.4754 | 13.5007 | $24,002.35 | -$44.83-0.6% | 12985.4% | +11.0% | — | — |
| XAI | short 3x | 3,824,293 | 0.0061 | 0.0061 | $23,442.92 | -$150.27-1.9% | 13295.3% | +11.0% | — | — |
| POPCAT | short 3x | 483,917 | 0.0434 | 0.0453 | $21,925.80 | -$912.82-13.0% | 14215.2% | -10.0% | — | — |
| XLM | short 5x | 126,394 | 0.1704 | 0.1699 | $21,469.28 | +$69.22+1.6% | 15397.3% | +1.1% | — | — |
| BRETT | short 3x | 5,007,182 | 0.004 | 0.0042 | $20,824.87 | -$764.90-11.4% | 14966.7% | +11.0% | — | — |
| EBAY | long 3x | 189.8 | 111.8819 | 109.29 | $20,743.24 | -$491.95-7.0% | 31.5% | -41.1% | — | — |
