Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Partial data: Hyperliquid didn't return core perp positions, spot balances on this load — the numbers below may be missing part of the book. Refresh to retry.
Perp equity
$57,129,963.95
withdrawable $35,426,515.67
Open notional
$44,993,435.82
0.8x gross leverage
Net exposure
short 33%
$15,099,192.90 long / $29,894,242.91 short
Funding / day
+$0.00
you pay
Spot USDC
—
perps collateral pool
Risk flags
- • Against the trend: SP500 short (Strong Bull), HOOD short (Strong Bull)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| SNDK | long 2x | 3,024.044 | 1,401.4 | 1,406.5 | $4,253,317.89 | +$15,328.06+0.7% | 53.9% | — | — | — |
| SP500 | short 8x | 395.576 | 7,749.6 | 7,744.9 | $3,063,696.56 | +$1,858.72+0.5% | 11.5% | — | Strong Bullagainst trend | +2.0% |
| MSFT | long 3x | 5,570.04 | 488.639 | 492.75 | $2,744,637.21 | +$22,896.96+2.5% | 32.2% | — | Strong Bull | — |
| NVDA | short 3x | 12,671.321 | 211.555 | 214.11 | $2,713,056.54 | -$32,368.74-3.6% | 28.5% | — | — | — |
| GOLD | short 4x | 589.834 | 4,082.7 | 4,084.1 | $2,408,942.26 | -$799.63-0.1% | 22.5% | — | Mixed | -3.4% |
| SKHX | short 2x | 2,033.812 | 1,145.8 | 1,165.4 | $2,370,204.50 | -$39,857.80-3.4% | 53.4% | — | — | — |
| SILVER | short 2x | 38,561.38 | 58.1228 | 59.599 | $2,298,219.69 | -$56,920.91-5.1% | 43.5% | — | Mixed | -6.2% |
| XYZ100 | short 7x | 71.582 | 29,789.2 | 29,696 | $2,125,705.01 | +$6,673.43+2.2% | 12.8% | — | — | — |
| INTC | long 3x | 21,398.53 | 98.404 | 98.752 | $2,113,147.63 | +$7,445.03+1.1% | 51.3% | — | — | — |
| ORCL | short 3x | 13,766.801 | 133.624 | 144.55 | $1,989,991.08 | -$150,404.32-24.5% | 35.6% | — | — | — |
| SMSN | short 3x | 10,577.797 | 163.578 | 178.70 | $1,890,252.32 | -$159,952.59-27.7% | 45.4% | — | — | — |
| SPCX | long 2x | 15,878.74 | 117.4487 | 116.10 | $1,843,521.71 | -$21,415.67-2.3% | 48.2% | — | Mixed | -29.0% |
| BABA | short 3x | 12,532.858 | 124.184 | 129.02 | $1,616,989.34 | -$60,602.92-11.7% | 25.7% | — | — | — |
| AAPL | short 4x | 4,173.927 | 306.134 | 310.90 | $1,297,673.90 | -$19,889.61-6.2% | 20.1% | — | — | — |
| AMD | short 3x | 2,619.991 | 507.502 | 476.74 | $1,249,054.51 | +$80,597.35+18.2% | 52.1% | — | — | — |
| PLTR | long 3x | 7,622.321 | 159.808 | 160.81 | $1,225,745.44 | +$7,634.59+1.9% | 30.3% | — | — | — |
| META | long 3x | 1,584.007 | 588.587 | 588.47 | $932,140.60 | -$185.87-0.1% | 31.6% | — | — | — |
| CBRS | long 1x | 4,106.21 | 188.594 | 222.46 | $913,467.48 | +$139,060.57+18.0% | — | — | — | — |
| MU | short 3x | 1,022.438 | 859.452 | 883.54 | $903,364.87 | -$24,627.63-8.4% | 56.3% | — | Strong Bear | -14.9% |
| TSM | short 3x | 1,884.535 | 406.956 | 415.45 | $782,930.07 | -$16,006.90-6.3% | 27.1% | — | — | — |
| GOOGL | short 4x | 1,806.548 | 377.441 | 379.71 | $685,964.34 | -$4,097.61-2.4% | 21.2% | — | — | — |
| COPPER | short 3x | 88,987.64 | 6.4023 | 6.6337 | $590,317.31 | -$20,585.11-10.8% | 26.1% | — | — | — |
| MRVL | short 3x | 2,486.48 | 202.6826 | 216.81 | $539,093.73 | -$35,127.30-20.9% | 42.4% | — | — | — |
| HOOD | short 3x | 5,751.795 | 90.93 | 92.89 | $534,284.24 | -$11,269.76-6.5% | 38.6% | — | Strong Bullagainst trend | — |
| CRCL | short 2x | 7,953.144 | 63.07 | 63.654 | $506,249.43 | -$4,644.23-1.9% | 49.1% | — | — | — |
| NATGAS | short 1x | 152,607.2 | 3.0651 | 2.6908 | $410,635.45 | +$57,120.33+12.2% | 116.7% | — | — | — |
| EWY | long 4x | 2,312.702 | 169.168 | 170.16 | $393,529.37 | +$2,292.43+2.3% | 36.5% | — | — | — |
| SKHY | long 2x | 2,169.51 | 140.5974 | 152.12 | $330,025.86 | +$24,998.24+16.4% | 83.3% | — | — | — |
| LITE | short 2x | 369.59 | 852.813 | 845.80 | $312,599.22 | +$2,591.95+1.6% | 44.1% | — | — | — |
| COIN | short 2x | 1,777.003 | 149.162 | 151.01 | $268,345.22 | -$3,282.42-2.5% | 41.2% | — | — | — |
| EUR | short 8x | 213,071.2 | 1.1524 | 1.1533 | $245,735.01 | -$197.09-0.6% | 11.3% | — | — | — |
| ARM | short 2x | 817.84 | 251.3441 | 273.13 | $223,376.64 | -$17,817.30-17.3% | 61.3% | — | — | — |
| BRENT | long 2x | 2,811.39 | 80.1257 | 78.769 | $221,450.38 | -$3,814.32-3.4% | 47.8% | — | — | — |
| QNT | short 1x | 2,567.87 | 67.6123 | 58.156 | $149,337.05 | +$24,282.60+14.0% | 132.0% | — | — | — |
| TSLA | short 3x | 447.24 | 327.023 | 326.47 | $146,010.44 | +$247.67+0.5% | 30.3% | — | — | — |
| NFLX | short 3x | 1,745.666 | 73.837 | 73.936 | $129,067.56 | -$171.98-0.4% | 26.8% | — | — | — |
| DRAM | short 3x | 1,866.2 | 54.2881 | 54.355 | $101,437.30 | -$124.87-0.4% | 29.9% | — | — | — |
| RKLB | short 1x | 1,189.33 | 66.8858 | 73.35 | $87,237.36 | -$7,687.96-9.7% | 73.8% | — | — | — |
| EWJ | short 3x | 912.759 | 94.113 | 94.601 | $86,347.91 | -$444.80-1.6% | 29.4% | — | — | — |
| AMZN | long 4x | 276.343 | 277.517 | 278.04 | $76,834.41 | +$144.34+0.8% | 23.2% | — | — | — |
| IBM | short 3x | 263.84 | 226.04 | 233.82 | $61,691.07 | -$2,052.68-10.3% | 30.5% | — | — | — |
| RIVN | short 2x | 3,415.12 | 15.6138 | 15.728 | $53,713.01 | -$389.68-1.5% | 42.3% | — | — | — |
| OIL | long 2x | 661.248 | 75.779 | 75.291 | $49,786.02 | -$322.86-1.3% | 48.4% | — | — | — |
| NBIS | short 2x | 162.97 | 221.6067 | 223.30 | $36,391.20 | -$275.95-1.5% | 57.5% | — | — | — |
| MSTR | short 2x | 98.209 | 97.715 | 97.777 | $9,602.58 | -$6.03-0.1% | 42.8% | — | — | — |
| CRWV | short 2x | 72.47 | 90.5893 | 90.60 | $6,565.78 | -$0.77-0.0% | 42.9% | — | — | — |
| CXMT | long 1x | 200.3 | 7.92 | 7.9326 | $1,588.90 | +$2.52+0.2% | — | — | — | — |
| BB | short 1x | 18.2 | 8.5839 | 8.8126 | $160.39 | -$4.16-2.7% | 85.6% | — | — | — |
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.