Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$42,820,104.51
withdrawable $15,150,863.31
Open notional
$81,827,826.92
1.9x gross leverage
Net exposure
short 74%
$10,790,999.24 long / $71,036,827.68 short
Funding / day
+$19,055.67
you earn
Spot USDC
$9,803,717.89
perps collateral pool
Risk flags
- • Against the trend: ETH short (Bull), BTC long (Bear), PUMP short (Strong Bull), ENA short (Bull), LINK short (Strong Bull), HOOD short (Strong Bull), MSFT short (Strong Bull)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | short 15x | 13,393.112 | 1,863.4 | 1,874.3 | $25,102,710.01 | -$146,344.27-8.8% | 84.5% | +3.2% | Bullagainst trend | +3.9% |
| SOL | short 20x | 151,275.08 | 73.869 | 74.141 | $11,215,685.71 | -$41,139.13-7.4% | 188.1% | +11.0% | Bear | -10.1% |
| BTC | long 20x | 71.319 | 64,058 | 64,283 | $4,584,617.92 | +$16,043.02+7.0% | — | +1.3% | Bearagainst trend | — |
| PUMP | short 3x | 1,606,035,483 | 0.0021 | 0.0025 | $4,042,391.31 | -$639,110.99-56.3% | 504.3% | +34.9% | Strong Bullagainst trend | +53.4% |
| XRP | short 10x | 2,371,221 | 1.0715 | 1.0776 | $2,555,227.75 | -$14,567.77-5.7% | 825.8% | +9.8% | Bear | -7.9% |
| ENA | short 5x | 26,423,118 | 0.0935 | 0.0918 | $2,426,593.46 | +$44,205.18+8.9% | 843.2% | +11.0% | Bullagainst trend | +12.8% |
| DOGE | short 10x | 27,564,207 | 0.0709 | 0.0703 | $1,938,259.91 | +$15,774.64+8.1% | 1056.7% | +11.0% | Strong Bear | — |
| LINK | short 10x | 219,917.9 | 9.1962 | 8.2021 | $1,803,788.61 | +$218,610.26+108.1% | 1135.9% | +11.0% | Strong Bullagainst trend | +0.7% |
| SPCX | long 2x | 12,498.41 | 116.8535 | 116.17 | $1,451,940.29 | -$8,542.86-1.2% | 48.4% | -13.9% | Mixed | -29.0% |
| PAXG | short 5x | 336.898 | 4,065.1 | 4,075.1 | $1,372,893.04 | -$3,381.17-1.2% | 1437.5% | +11.0% | Strong Bear | -3.5% |
| MU | short 2x | 1,449.823 | 876.783 | 884.41 | $1,282,237.96 | -$11,056.38-1.7% | 41.6% | +5.5% | Strong Bear | -14.9% |
| HYPE | short 3x | 16,678.04 | 55.059 | 55.409 | $924,113.52 | -$5,836.22-1.9% | 2221.4% | +11.0% | Bear | -23.3% |
| TAO | short 5x | 4,573.844 | 194.79 | 197.97 | $905,483.90 | -$14,540.28-8.2% | 2171.4% | +16.9% | Bear | -9.1% |
| AAVE | short 10x | 9,948.11 | 91.8335 | 90.342 | $898,732.15 | +$14,837.62+16.2% | 2284.3% | -31.6% | Bear | — |
| VVV | short 3x | 74,875.13 | 12.3099 | 11.833 | $885,997.41 | +$35,712.07+11.6% | 2092.3% | +11.0% | Strong Bear | -2.1% |
| XPL | short 5x | 10,688,369 | 0.0781 | 0.0788 | $841,997.64 | -$7,024.89-4.2% | 2346.7% | +11.0% | Bear | -27.3% |
| NVDA | short 3x | 3,581.813 | 209.673 | 214.14 | $767,009.44 | -$15,998.23-6.4% | 1853.7% | +5.5% | — | — |
| TRX | long 10x | 2,106,567 | 0.3257 | 0.3275 | $689,942.82 | +$3,921.68+5.7% | — | -13.7% | Strong Bull | — |
| LIT | short 3x | 326,734 | 2.0791 | 2.0892 | $682,612.67 | -$3,314.83-1.5% | 2880.3% | +11.0% | Mixed | -16.1% |
| CRCL | short 2x | 10,656.419 | 62.51 | 63.668 | $678,472.88 | -$12,334.75-3.7% | 40.3% | +20.8% | — | — |
| HOOD | short 2x | 7,267.014 | 89.527 | 92.841 | $674,676.85 | -$24,078.09-7.4% | 37.8% | +34.7% | Strong Bullagainst trend | — |
| ZRO | long 5x | 751,227 | 1.1451 | 0.8103 | $608,696.70 | -$251,505.85-146.2% | — | +11.0% | — | — |
| MSFT | short 3x | 1,221.978 | 495.424 | 492.74 | $602,117.44 | +$3,280.82+1.6% | 2361.3% | +0.2% | Strong Bullagainst trend | — |
| GOOGL | short 3x | 1,533.712 | 373.955 | 379.71 | $582,365.78 | -$8,825.58-4.6% | 2441.4% | +10.5% | — | — |
| FARTCOIN | long 3x | 3,769,004.7 | 0.124 | 0.1382 | $520,914.14 | +$53,699.37+34.5% | — | +19.4% | — | — |
| KPEPE | short 10x | 160,317,625 | 0.0028 | 0.0029 | $469,410.01 | -$15,186.61-33.4% | 4377.6% | +11.0% | — | — |
| MSTR | short 2x | 4,731.832 | 95.255 | 97.778 | $462,669.07 | -$11,937.20-5.3% | 39.2% | +68.8% | — | — |
| SP500 | short 3x | 57.166 | 7,741.7 | 7,745 | $442,750.67 | -$188.76-0.1% | 3259.0% | +5.5% | — | — |
| CRV | short 10x | 2,110,438.2 | 0.2107 | 0.2047 | $432,070.01 | +$12,612.71+28.4% | 4756.3% | +11.0% | — | — |
| AMZN | short 3x | 1,530.002 | 279.502 | 278.01 | $425,355.86 | +$2,284.04+1.6% | 3342.6% | +10.1% | — | — |
| AAPL | short 3x | 1,357.441 | 308.991 | 310.89 | $422,014.83 | -$2,576.47-1.8% | 3369.1% | +5.5% | — | — |
| LDO | short 5x | 1,380,586.5 | 0.3237 | 0.2793 | $385,611.62 | +$61,223.23+68.5% | 5098.7% | -8.0% | — | — |
| WLD | short 10x | 1,154,653.1 | 0.3221 | 0.3249 | $375,135.25 | -$3,253.92-8.7% | 5478.9% | +11.0% | — | — |
| COIN | short 2x | 2,465.194 | 148.57 | 151.01 | $372,268.95 | -$6,013.63-3.3% | 40.6% | +42.2% | — | — |
| EIGEN | short 5x | 1,931,364.94 | 0.2345 | 0.1881 | $363,289.75 | +$89,644.35+99.0% | 5412.0% | +11.0% | — | — |
| VIRTUAL | short 5x | 639,347.4 | 0.5826 | 0.5551 | $354,920.92 | +$17,553.98+23.6% | 5539.6% | +11.0% | — | — |
| BNB | short 5x | 569.443 | 581.84 | 593.44 | $337,930.25 | -$6,605.48-10.0% | 5853.9% | +11.0% | — | — |
| META | short 3x | 557.877 | 585.114 | 588.35 | $328,226.93 | -$1,805.03-1.7% | 4331.8% | +7.6% | — | — |
| SUI | short 10x | 468,144.7 | 0.6887 | 0.6968 | $326,217.27 | -$3,810.76-11.8% | 6301.2% | +11.0% | — | — |
| AVAX | long 10x | 48,110.75 | 6.4621 | 6.7111 | $322,876.05 | +$11,976.85+38.5% | — | +11.0% | — | — |
| ZEC | short 5x | 635.67 | 489.7028 | 505.53 | $321,350.26 | -$10,060.84-16.2% | 6396.7% | +11.0% | — | — |
| JUP | long 5x | 1,657,780 | 0.1941 | 0.1908 | $316,354.16 | -$5,382.79-8.4% | — | -84.7% | — | — |
| AMD | short 2x | 607.344 | 497.08 | 477.87 | $290,231.48 | +$11,667.48+7.7% | 48.7% | +32.7% | — | — |
| WLFI | long 5x | 5,201,925 | 0.0572 | 0.0545 | $283,676.58 | -$13,664.80-23.0% | — | +11.0% | — | — |
| MON | short 3x | 13,639,067 | 0.0212 | 0.0207 | $282,833.33 | +$6,329.14+6.6% | 6951.5% | +11.0% | — | — |
| KBONK | short 10x | 95,913,296 | 0.0028 | 0.0028 | $271,722.37 | +$1,255.95+4.6% | 7565.8% | +11.0% | — | — |
| UNI | short 10x | 64,429.5 | 3.8671 | 3.8792 | $249,934.92 | -$777.33-3.1% | 8225.7% | +11.0% | — | — |
| ASTER | long 3x | 405,305 | 0.5952 | 0.6058 | $245,541.88 | +$4,296.70+5.3% | — | +11.0% | — | — |
| TSLA | short 3x | 733.774 | 323.939 | 326.49 | $239,569.87 | -$1,871.55-2.4% | 5934.8% | +5.5% | — | — |
| NEAR | short 10x | 134,833.3 | 1.7138 | 1.7411 | $234,758.26 | -$3,677.54-15.9% | 8757.8% | +11.0% | — | — |
| CRWV | short 2x | 2,455.15 | 89.7873 | 90.609 | $222,458.69 | -$2,017.34-1.8% | 41.6% | +7.0% | — | — |
| TSM | short 2x | 523.972 | 410.333 | 415.63 | $217,778.48 | -$2,775.11-2.6% | 41.1% | +39.2% | — | — |
| AVGO | short 2x | 517.24 | 412.6203 | 416.61 | $215,487.36 | -$2,063.61-1.9% | 41.5% | +49.6% | — | — |
| POPCAT | short 3x | 4,635,835 | 0.0474 | 0.0455 | $210,823.87 | +$9,133.92+12.5% | 8793.0% | +9.1% | — | — |
| GRASS | short 3x | 682,079.5 | 0.372 | 0.2998 | $204,466.97 | +$49,293.96+58.3% | 9066.4% | +33.5% | — | — |
| PYTH | short 5x | 5,091,771 | 0.0437 | 0.0392 | $199,353.02 | +$22,997.78+51.7% | 9862.5% | +11.0% | — | — |
| SNX | long 3x | 928,435.5 | 0.2196 | 0.2131 | $197,821.75 | -$6,063.14-8.9% | — | -19.7% | — | — |
| NATGAS | long 1x | 65,549.2 | 2.6875 | 2.6908 | $176,379.79 | +$217.81+0.1% | 100.0% | +15.3% | — | — |
| GOLD | short 3x | 42.736 | 4,085.7 | 4,084 | $174,534.23 | +$73.10+0.1% | 8186.2% | +55.6% | — | — |
| MORPHO | short 5x | 89,579.3 | 1.9304 | 1.8919 | $169,474.18 | +$3,451.38+10.0% | 11601.3% | +9.5% | — | — |
| PLTR | short 2x | 1,041.733 | 160.543 | 160.80 | $167,510.67 | -$267.64-0.3% | 42.6% | +5.5% | — | — |
| TIA | short 5x | 484,409 | 0.3468 | 0.3386 | $164,016.04 | +$3,962.88+11.8% | 11987.4% | +11.0% | — | — |
| OIL | long 1x | 2,038.239 | 75.481 | 75.29 | $153,459.01 | -$390.71-0.3% | 100.0% | +90.4% | — | — |
| BCH | short 10x | 697.468 | 215.058 | 213.43 | $148,860.60 | +$1,135.76+7.6% | 13814.0% | +11.0% | — | — |
| ORCL | short 2x | 1,026.598 | 144.858 | 144.57 | $148,415.27 | +$296.51+0.4% | 43.2% | +26.3% | — | — |
| MELANIA | long 3x | 1,886,999.1 | 0.0819 | 0.0757 | $142,902.44 | -$11,690.79-22.7% | — | +11.0% | — | — |
| NBIS | long 2x | 604.51 | 223.7781 | 223.30 | $134,987.08 | -$289.04-0.4% | 47.3% | +22.6% | — | — |
| LTC | short 10x | 2,932.05 | 44.4477 | 44.888 | $131,613.86 | -$1,290.89-9.9% | 15624.8% | -7.5% | — | — |
| MRVL | short 2x | 601.71 | 216.1616 | 216.97 | $130,553.02 | -$486.39-0.7% | 42.3% | +17.2% | — | — |
| ATOM | long 5x | 95,258.28 | 1.337 | 1.3644 | $129,970.40 | +$2,607.72+10.2% | — | +11.0% | — | — |
| KFLOKI | long 5x | 6,114,997 | 0.021 | 0.0207 | $126,366.41 | -$2,138.55-8.3% | — | +11.0% | — | — |
| EWY | short 2x | 711.805 | 170.723 | 170.28 | $121,206.16 | +$315.38+0.5% | 46.7% | +5.5% | — | — |
| XLM | long 5x | 703,816 | 0.1714 | 0.1699 | $119,550.19 | -$1,118.61-4.6% | — | +11.0% | — | — |
| ARM | short 2x | 434.25 | 270.0631 | 273.26 | $118,663.16 | -$1,388.25-2.4% | 41.2% | +30.9% | — | — |
| QCOM | short 2x | 700.41 | 159.3958 | 161.30 | $112,976.13 | -$1,333.70-2.4% | 41.2% | +92.5% | — | — |
| LITE | long 2x | 131.608 | 845.16 | 845.83 | $111,317.99 | +$88.11+0.2% | 47.4% | +37.1% | — | — |
| ONDO | long 10x | 286,191 | 0.3743 | 0.376 | $107,610.68 | +$491.12+4.6% | — | +11.0% | — | — |
| 2Z | long 3x | 1,915,559 | 0.0634 | 0.055 | $105,401.72 | -$15,990.39-39.5% | — | +11.0% | — | — |
| PENGU | short 5x | 15,789,955 | 0.0061 | 0.0062 | $97,202.96 | -$1,186.59-6.2% | 20227.0% | +1.2% | — | — |
| SEI | short 5x | 1,803,015 | 0.0457 | 0.0417 | $75,194.74 | +$7,156.41+43.5% | 26147.1% | +10.2% | — | — |
| SILVER | long 3x | 1,234.56 | 59.6543 | 59.599 | $73,578.54 | -$68.31-0.3% | — | +42.4% | — | — |
| ARB | short 10x | 877,409.3 | 0.0795 | 0.0823 | $72,245.88 | -$2,487.60-35.7% | 27398.6% | -17.1% | — | — |
| SPX | short 5x | 194,837.1 | 0.3336 | 0.3261 | $63,540.28 | +$1,465.51+11.3% | 30943.0% | +11.0% | — | — |
| WIF | short 5x | 404,339 | 0.1511 | 0.1411 | $57,064.36 | +$4,051.01+33.1% | 34454.5% | +9.5% | — | — |
| BRENT | long 1x | 712.45 | 78.8619 | 78.768 | $56,118.26 | -$66.97-0.1% | — | +11.8% | — | — |
| INTC | short 2x | 475.4 | 98.6606 | 98.875 | $47,005.17 | -$101.88-0.4% | 42.6% | +5.5% | — | — |
| AVNT | short 5x | 545,140 | 0.083 | 0.0804 | $43,842.88 | +$1,419.69+15.7% | 44844.8% | -15.6% | — | — |
| DRAM | long 2x | 697.4 | 54.4745 | 54.395 | $37,935.07 | -$55.48-0.3% | 48.7% | +32.5% | — | — |
| APT | long 10x | 59,918.13 | 0.5763 | 0.5816 | $34,848.38 | +$312.48+9.0% | — | +11.0% | — | — |
| SMSN | short 1x | 166.641 | 178.145 | 178.74 | $29,785.41 | -$99.05-0.3% | 89.9% | -34.0% | — | — |
| TRUMP | short 10x | 19,095.5 | 1.4717 | 1.481 | $28,280.44 | -$178.34-6.3% | 72732.4% | +11.0% | — | — |
| XYZ100 | short 3x | 0.92 | 29,678.3 | 29,696 | $27,308.44 | -$16.26-0.2% | 52491.2% | +5.5% | — | — |
| SKHY | long 3x | 158.35 | 151.6981 | 152.32 | $24,119.87 | +$98.47+1.2% | — | +2.2% | — | — |
| SNDK | short 2x | 16.205 | 1,410.9 | 1,408.6 | $22,826.36 | +$37.18+0.3% | 43.2% | -8.5% | — | — |
| STBL | long 3x | 942,667 | 0.0243 | 0.0242 | $22,773.89 | -$140.50-1.8% | — | +11.0% | — | — |
| PALLADIUM | short 1x | 10.61 | 1,344.4 | 1,349.2 | $14,314.47 | -$50.61-0.4% | 94.4% | +5.5% | — | — |
| AIXBT | short 3x | 749,772 | 0.0171 | 0.0174 | $13,055.03 | -$206.64-4.8% | 141997.0% | -10.0% | — | — |
| PLATINUM | short 1x | 6.591 | 1,732.4 | 1,733.1 | $11,422.52 | -$4.87-0.0% | 95.1% | -117.7% | — | — |
| ASML | long 2x | 6.589 | 1,699.5 | 1,704.3 | $11,229.63 | +$31.35+0.6% | 47.5% | +48.7% | — | — |
| SKHX | short 3x | 3.315 | 1,164.7 | 1,165.5 | $3,863.63 | -$2.64-0.2% | 359233.3% | -13.1% | — | — |
| GRIFFAIN | short 3x | 3,535 | 0.0079 | 0.0087 | $30.71 | -$2.78-29.9% | 60373682.6% | +11.0% | — | — |
| KAITO | long 5x | 25 | 0.3404 | 0.9158 | $22.89 | +$14.38+845.0% | — | +11.0% | — | — |
| MOODENG | long 3x | 245 | 0.0946 | 0.0364 | $8.92 | -$14.27-184.6% | — | +11.0% | — | — |
| ADA | long 10x | 42 | 0.193 | 0.1932 | $8.12 | +$0.01+1.4% | — | +2.6% | — | — |
| PURR | long 3x | 121 | 0.087 | 0.0668 | $8.08 | -$2.45-69.9% | — | +11.0% | — | — |
| BERA | long 5x | 36.9 | 0.2609 | 0.1608 | $5.93 | -$3.69-191.8% | — | +11.0% | — | — |
| CHIP | long 3x | 132 | 0.0307 | 0.0254 | $3.36 | -$0.69-51.4% | — | +11.0% | — | — |
| ETHFI | long 5x | 9 | 1.1562 | 0.3607 | $3.25 | -$7.16-344.0% | — | -29.6% | — | — |
| GOAT | long 3x | 234 | 0.0464 | 0.013 | $3.05 | -$7.81-215.8% | — | +11.0% | — | — |
| BOME | short 3x | 5,093 | 0.0006 | 0.0006 | $3.00 | -$0.09-8.9% | 616923370.1% | +11.0% | — | — |
| MET | short 3x | 18 | 0.1554 | 0.1646 | $2.96 | -$0.16-17.7% | 625797373.3% | +11.0% | — | — |
| KSHIB | short 10x | 584 | 0.0146 | 0.005 | $2.91 | +$5.61+658.3% | 679631406.1% | +11.0% | — | — |
| PNUT | short 3x | 50.1 | 0.1755 | 0.0395 | $1.98 | +$6.81+232.4% | 992765038.3% | +11.0% | — | — |
| INJ | short 5x | 0.4 | 7.83 | 4.9306 | $1.97 | +$1.16+185.1% | 1044370601.2% | -20.6% | — | — |
| STRK | long 3x | 38.9 | 0.1805 | 0.0259 | $1.01 | -$6.02-257.0% | — | -22.1% | — | — |
| ZORA | long 3x | 139 | 0.0268 | 0.0057 | $0.79 | -$2.93-236.4% | — | +11.0% | — | — |
| TURBO | long 3x | 853 | 0.0026 | 0.0008 | $0.71 | -$1.52-204.3% | — | -11.6% | — | — |
| STX | short 5x | 4.1 | 0.6031 | 0.1356 | $0.56 | +$1.92+387.6% | 3535928038.6% | +11.0% | — | — |
| SOPH | long 3x | 112 | 0.0536 | 0.0038 | $0.43 | -$5.58-278.5% | — | +11.0% | — | — |
| 0G | long 3x | 3 | 1.8125 | 0.1404 | $0.42 | -$5.02-276.8% | — | +11.0% | — | — |
| LAYER | long 3x | 6 | 1.141 | 0.0603 | $0.36 | -$6.48-284.1% | — | +11.0% | — | — |
| USUAL | long 3x | 17.7 | 0.1517 | 0.0079 | $0.14 | -$2.55-284.4% | — | +11.0% | — | — |
| ME | long 3x | 2.1 | 1.50 | 0.0599 | $0.13 | -$3.02-288.0% | — | +9.8% | — | — |
Other spot balances: 129.211 PURR · 0.733 HFUN · 185,138.228 MEOW · 174,616.307 PEAR · 118,482.479 NEIRO · 1 LAUNCH · 13,115.935 WOW · 4,627.597 VAULT · 0.899 UP · 1,237.78 KHYPE · 696.697 FATCAT · 0.5 PIP · 0.055 LQNA · 214.489 LUCKY · 258,540.282 MUNCH · 37,634.7 HYPE · 4,939.53 STAR · 66,666.667 JPEG · 103.278 UBTC · 789.934 UETH · 668,488.294 LATINA · 30.556 RAT · 7,532.766 USOL · 1,411,157.725 USDT0 · 1,703,840.659 UFART · 67,333,701.284 UPUMP · 31,076.61 LICKO · 77,796.424 UUUSPX · 25,146,105,202.903 UBONK · 1,937,548.741 UXPL · 0.416 USDH · 2,732,195.916 UMON · 0 UZEC
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.