Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$57,033,858.06
withdrawable $27,154,984.39
Open notional
$118,563,506.81
2.1x gross leverage
Net exposure
short 74%
$15,336,207.19 long / $103,227,299.62 short
Funding / day
+$22,515.93
you earn
Spot USDC
$20,179,470.15
perps collateral pool
Risk flags
- • Against the trend: BTC long (Strong Bear), MU short (Strong Bull), SP500 short (Strong Bull)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | short 15x | 25,000.013 | 1,710.6 | 1,715.8 | $42,895,021.96 | -$129,682.75-4.5% | 77.3% | +11.0% | — | — |
| SOL | short 20x | 201,132.36 | 70.4286 | 70.897 | $14,259,680.93 | -$94,195.83-13.3% | 231.4% | +11.0% | — | — |
| BTC | long 20x | 172.395 | 63,464.8 | 63,332 | $10,918,096.07 | -$22,896.88-4.2% | — | -1.1% | Strong Bearagainst trend | — |
| HYPE | short 3x | 149,671.85 | 69.3274 | 69.304 | $10,372,857.89 | +$3,510.13+0.1% | 300.7% | +11.0% | — | — |
| XRP | short 10x | 4,248,106 | 1.145 | 1.1403 | $4,844,115.27 | +$19,889.56+4.1% | 681.3% | +11.0% | — | — |
| DOGE | short 10x | 30,311,156 | 0.0872 | 0.0833 | $2,525,343.65 | +$119,014.17+45.0% | 1249.2% | +1.9% | — | — |
| ENA | short 5x | 24,616,091 | 0.1085 | 0.0867 | $2,134,658.18 | +$536,447.47+100.4% | 1478.6% | +8.3% | — | — |
| LTC | short 10x | 39,369.91 | 45.0724 | 44.04 | $1,733,850.84 | +$40,646.93+22.9% | 1821.5% | +11.0% | — | — |
| XPL | short 5x | 18,099,797 | 0.0995 | 0.0944 | $1,709,471.53 | +$91,949.43+25.5% | 1802.3% | +11.0% | — | — |
| LINK | short 10x | 216,131 | 9.9078 | 7.866 | $1,700,086.45 | +$441,302.37+206.1% | 1857.7% | +11.0% | — | — |
| ASTER | short 3x | 2,654,208 | 0.6747 | 0.6342 | $1,683,219.09 | +$107,700.51+18.0% | 1826.9% | +11.0% | — | — |
| PUMP | short 3x | 1,209,360,959 | 0.0017 | 0.0014 | $1,642,312.18 | +$409,400.99+59.9% | 1923.3% | +11.0% | — | — |
| AAVE | short 10x | 12,413.92 | 90.9315 | 73.878 | $917,115.58 | +$211,700.98+187.5% | 3447.6% | +11.0% | — | — |
| KPEPE | short 10x | 308,719,422 | 0.0029 | 0.0028 | $866,884.14 | +$30,214.33+33.7% | 3647.7% | -0.5% | — | — |
| LIT | short 3x | 555,151 | 1.635 | 1.5304 | $849,603.09 | +$58,092.96+19.2% | 3619.5% | +11.0% | — | — |
| ZEC | short 5x | 1,772.42 | 459.995 | 465.82 | $825,628.68 | -$10,324.25-6.3% | 3830.2% | +11.0% | — | — |
| TAO | short 5x | 3,314.521 | 243.213 | 227.93 | $755,478.77 | +$50,658.86+31.4% | 4070.5% | +11.0% | — | — |
| PAXG | short 5x | 161.695 | 4,284.5 | 4,148.5 | $670,791.71 | +$21,993.23+15.9% | 4600.1% | +11.0% | — | — |
| WLD | short 10x | 1,116,067.7 | 0.5291 | 0.6009 | $670,600.44 | -$80,061.68-135.6% | 4716.7% | +7.6% | — | — |
| KBONK | short 10x | 145,258,476 | 0.005 | 0.0045 | $652,791.59 | +$67,499.49+93.7% | 4845.5% | +11.0% | — | — |
| LDO | short 5x | 2,305,024.9 | 0.2859 | 0.2736 | $630,585.66 | +$28,353.72+21.5% | 4876.6% | +11.0% | — | — |
| VVV | short 3x | 41,738.53 | 14.7064 | 14.361 | $599,407.03 | +$14,417.50+7.0% | 4837.1% | -203.4% | — | — |
| ARM | short 2x | 1,355.31 | 428.1057 | 434.14 | $588,394.28 | -$8,178.25-2.8% | 40.9% | -54.5% | — | — |
| TRX | long 10x | 1,758,436 | 0.3184 | 0.3255 | $572,388.50 | +$12,541.60+22.4% | — | +7.4% | — | — |
| VIRTUAL | short 5x | 848,593.9 | 0.6027 | 0.6003 | $509,385.46 | +$2,057.49+2.0% | 6037.0% | +2.2% | — | — |
| UNI | short 10x | 163,222.7 | 3.0531 | 2.9801 | $486,419.97 | +$11,909.87+23.9% | 6504.3% | +11.0% | — | — |
| FARTCOIN | short 3x | 4,006,166.8 | 0.1399 | 0.1211 | $485,226.92 | +$75,421.23+40.4% | 6520.3% | +11.0% | — | — |
| ZRO | long 5x | 535,398.1 | 1.2822 | 0.9011 | $482,457.94 | -$204,020.77-148.6% | — | +24.6% | — | — |
| TRUMP | long 10x | 267,355.6 | 1.9456 | 1.8007 | $481,427.23 | -$38,734.95-74.5% | — | -50.7% | — | — |
| DRAM | long 2x | 5,661.9 | 78.1335 | 79.158 | $448,184.68 | +$5,800.90+2.6% | 49.3% | -195.5% | — | — |
| SNDK | short 2x | 185.962 | 2,157 | 2,221.9 | $413,188.97 | -$12,075.85-6.0% | 38.7% | -2.6% | — | — |
| EIGEN | short 5x | 1,548,357.87 | 0.2362 | 0.2564 | $396,998.96 | -$31,136.81-42.6% | 7746.0% | +11.0% | — | — |
| CRV | short 10x | 1,867,407.4 | 0.2302 | 0.2111 | $394,209.70 | +$35,585.62+82.8% | 8026.8% | +11.0% | — | — |
| MET | short 3x | 2,398,662 | 0.1361 | 0.1477 | $354,234.40 | -$27,779.08-25.5% | 8185.0% | +11.0% | — | — |
| MSFT | short 3x | 926.198 | 379.788 | 381.23 | $353,094.46 | -$1,335.47-1.1% | 4595.6% | -8.3% | — | — |
| BNB | short 5x | 593.229 | 578.935 | 583.45 | $346,119.46 | -$2,677.85-3.9% | 8919.5% | +11.0% | — | — |
| LITE | short 2x | 383.296 | 848.814 | 841.47 | $322,532.09 | +$2,814.95+1.7% | 44.1% | -349.1% | — | — |
| PLTR | short 2x | 2,467.597 | 131.11 | 128.98 | $318,270.66 | +$5,258.15+3.3% | 45.6% | +0.4% | — | — |
| NVDA | short 3x | 1,481.231 | 208.344 | 209.28 | $309,992.02 | -$1,386.17-1.3% | 5234.6% | -49.1% | — | — |
| IP | short 3x | 947,545.7 | 0.3095 | 0.2981 | $282,482.32 | +$10,750.72+11.0% | 10264.1% | +11.0% | — | — |
| CRWV | short 2x | 2,373.02 | 117.2159 | 117.74 | $279,399.37 | -$1,243.48-0.9% | 42.3% | -81.3% | — | — |
| CBRS | long 2x | 1,170.82 | 230.3861 | 230.62 | $270,014.51 | +$273.74+0.2% | 47.5% | -60.1% | — | — |
| EWY | short 2x | 1,249.601 | 216.436 | 215.77 | $269,626.41 | +$832.89+0.6% | 46.8% | -83.1% | — | — |
| PENGU | short 5x | 40,550,903 | 0.0069 | 0.0066 | $269,176.89 | +$11,696.85+20.8% | 11424.2% | +11.0% | — | — |
| ONDO | short 10x | 716,511 | 0.3586 | 0.3418 | $244,867.63 | +$12,104.97+47.1% | 12609.5% | +11.0% | — | — |
| NBIS | short 2x | 814.63 | 285.4496 | 289.18 | $235,574.70 | -$3,038.82-2.6% | 41.1% | -201.5% | — | — |
| GOOGL | short 3x | 641.208 | 365.582 | 364.84 | $233,938.33 | +$475.89+0.6% | 6936.3% | -27.4% | — | — |
| OIL | short 1x | 2,881.05 | 78.379 | 78.119 | $225,064.74 | +$750.08+0.3% | 95.8% | +408.3% | Strong Bear | -1.7% |
| META | short 3x | 387.186 | 574.728 | 576.04 | $223,034.62 | -$507.68-0.7% | 7275.4% | +3.4% | Strong Bear | +12.9% |
| AMZN | short 3x | 899.139 | 241.794 | 243.16 | $218,634.64 | -$1,227.88-1.7% | 7421.8% | -20.8% | — | — |
| GRASS | short 3x | 528,731.4 | 0.3739 | 0.412 | $217,826.76 | -$20,127.28-30.5% | 13310.7% | +11.0% | — | — |
| AVGO | long 2x | 520.56 | 404.6066 | 406.57 | $211,644.08 | +$1,022.04+1.0% | 47.6% | +4.8% | — | — |
| TSM | long 2x | 433.218 | 459.027 | 461.46 | $199,912.78 | +$1,053.74+1.1% | 47.6% | -24.3% | — | — |
| SPX | short 5x | 553,547 | 0.4091 | 0.3605 | $199,531.55 | +$26,906.47+59.4% | 15411.8% | +11.0% | — | — |
| SEI | short 5x | 3,650,566 | 0.0542 | 0.0543 | $198,258.59 | -$456.81-1.2% | 15510.8% | +11.0% | — | — |
| SPCX | long 2x | 1,066.1 | 179.4504 | 180.19 | $192,100.56 | +$788.48+0.8% | 48.9% | -64.1% | — | — |
| TIA | short 5x | 498,001.2 | 0.3788 | 0.3705 | $184,509.44 | +$4,150.51+11.0% | 16666.6% | +11.0% | — | — |
| HOOD | short 2x | 1,707.923 | 106.748 | 107.87 | $184,233.65 | -$1,915.99-2.1% | 41.4% | -68.5% | — | — |
| POPCAT | short 3x | 4,211,143 | 0.0427 | 0.0424 | $178,586.15 | +$1,231.15+2.1% | 16235.4% | +5.2% | — | — |
| ATOM | long 5x | 98,104.41 | 1.8965 | 1.7732 | $173,958.74 | -$12,103.11-32.5% | — | -70.2% | — | — |
| COIN | short 2x | 1,052.42 | 166.711 | 165.25 | $173,912.41 | +$1,537.72+1.8% | 44.2% | -120.8% | — | — |
| MORPHO | short 5x | 80,687.2 | 1.9549 | 1.842 | $148,625.82 | +$9,110.58+28.9% | 20690.5% | -14.2% | — | — |
| BCH | short 10x | 753.682 | 204.557 | 197.03 | $148,497.96 | +$5,673.05+36.8% | 21316.0% | -1.6% | — | — |
| APT | long 10x | 223,918.59 | 0.6498 | 0.6308 | $141,247.85 | -$4,263.72-29.3% | — | +4.8% | — | — |
| MELANIA | long 3x | 1,720,848.3 | 0.0844 | 0.0798 | $137,392.53 | -$7,810.41-16.1% | — | +11.0% | — | — |
| ADA | long 10x | 847,456 | 0.1619 | 0.1612 | $136,567.53 | -$676.91-4.9% | — | -23.5% | — | — |
| XYZ100 | short 3x | 4.1 | 30,389.2 | 30,343 | $124,403.27 | +$189.22+0.5% | 13150.6% | +2.7% | — | — |
| SNX | long 3x | 480,911.8 | 0.2513 | 0.239 | $114,913.87 | -$5,916.33-14.7% | — | +11.0% | — | — |
| XLM | long 5x | 532,073 | 0.2237 | 0.2129 | $113,288.98 | -$5,759.17-24.2% | — | -33.8% | — | — |
| AVAX | long 10x | 18,045.32 | 6.4635 | 6.0941 | $109,969.98 | -$6,666.63-57.2% | — | +11.0% | — | — |
| 2Z | long 3x | 1,500,333 | 0.0727 | 0.0681 | $102,103.66 | -$6,984.36-19.2% | — | +10.4% | — | — |
| WLFI | long 5x | 1,609,320 | 0.0584 | 0.058 | $93,261.70 | -$745.62-4.0% | — | +7.8% | — | — |
| MSTR | long 2x | 773.109 | 112.692 | 114.84 | $88,783.84 | +$1,660.30+3.8% | 48.3% | -90.3% | — | — |
| MU | short 2x | 74.979 | 1,133.9 | 1,133.4 | $84,981.20 | +$39.50+0.1% | 43.0% | -50.7% | Strong Bullagainst trend | +67.3% |
| TSLA | long 3x | 208.264 | 397.354 | 401.76 | $83,672.14 | +$917.59+3.3% | — | -2.1% | — | — |
| AMD | short 2x | 131.821 | 532.849 | 538.48 | $70,982.97 | -$742.16-2.1% | 41.4% | +2.2% | — | — |
| SUI | short 10x | 96,782.7 | 0.7152 | 0.7099 | $68,702.17 | +$513.69+7.4% | 46079.2% | +3.8% | — | — |
| NEAR | long 10x | 32,085.6 | 2.1432 | 2.1253 | $68,191.53 | -$573.25-8.3% | — | +11.0% | — | — |
| GOLD | short 3x | 16.117 | 4,158.8 | 4,154.8 | $66,963.74 | +$64.00+0.3% | 24350.9% | -4.3% | Strong Bear | +10.0% |
| PYTH | short 5x | 1,697,813 | 0.0364 | 0.0359 | $60,926.02 | +$856.32+6.9% | 50473.4% | +11.0% | — | — |
| INTC | long 2x | 435.02 | 137.3425 | 137.43 | $59,784.80 | +$38.06+0.1% | 47.4% | +5.5% | — | — |
| AVNT | short 5x | 518,069 | 0.1116 | 0.1096 | $56,754.46 | +$1,079.55+9.3% | 54183.3% | +1.9% | — | — |
| WIF | short 5x | 341,296 | 0.1638 | 0.1605 | $54,774.60 | +$1,115.46+10.0% | 56141.8% | +11.0% | — | — |
| NATGAS | long 1x | 16,589.1 | 3.2515 | 3.2525 | $53,956.05 | +$16.92+0.0% | 100.0% | +5.5% | — | — |
| KFLOKI | long 5x | 2,014,976 | 0.0259 | 0.0255 | $51,472.56 | -$687.82-6.6% | — | +11.0% | — | — |
| SP500 | short 3x | 6.669 | 7,493.2 | 7,488.1 | $49,938.14 | +$34.13+0.2% | 32976.2% | -1.3% | Strong Bullagainst trend | +18.8% |
| ORCL | short 2x | 267.023 | 184.223 | 184.27 | $49,204.33 | -$12.49-0.1% | 42.9% | -47.4% | — | — |
| ARB | short 10x | 501,678.2 | 0.0857 | 0.0824 | $41,358.35 | +$1,614.10+37.6% | 74678.8% | -5.8% | — | — |
| MRVL | short 2x | 110.92 | 310.8836 | 309.19 | $34,295.35 | +$187.86+1.1% | 43.9% | -209.4% | — | — |
| JUP | short 5x | 160,648 | 0.1982 | 0.1961 | $31,507.89 | +$324.92+5.1% | 98027.4% | +11.0% | — | — |
| BOME | short 3x | 70,140,319 | 0.0006 | 0.0004 | $30,020.06 | +$10,628.29+78.4% | 96582.8% | +10.9% | — | — |
| BRENT | long 1x | 298.95 | 81.8322 | 81.749 | $24,438.86 | -$24.89-0.1% | — | +438.2% | — | — |
| AAPL | short 20x | 81.841 | 296.378 | 295.80 | $24,208.57 | +$47.35+3.9% | 67028.8% | +5.5% | — | — |
| MON | short 3x | 1,019,074 | 0.0206 | 0.0205 | $20,852.29 | +$132.29+1.9% | 147472.7% | +11.0% | — | — |
| STBL | short 3x | 464,552 | 0.0253 | 0.0254 | $11,815.88 | -$59.93-1.5% | 245383.4% | +11.0% | — | — |
| CRCL | short 2x | 90.472 | 79.915 | 80.018 | $7,239.39 | -$9.30-0.3% | 43.0% | -75.9% | — | — |
| SILVER | long 3x | 59.37 | 64.9278 | 64.905 | $3,853.41 | -$1.36-0.1% | — | -2.7% | — | — |
| PLATINUM | long 1x | 1.82 | 1,674.4 | 1,684.4 | $3,064.93 | +$18.26+0.6% | 99.9% | +5.5% | — | — |
| PALLADIUM | short 1x | 2.37 | 1,272.2 | 1,272 | $3,014.77 | +$0.44+0.0% | 95.2% | +5.5% | — | — |
| AIXBT | short 3x | 88,035 | 0.0224 | 0.0223 | $1,963.18 | +$6.64+1.0% | 1476899.8% | -2.3% | — | — |
| GRIFFAIN | short 3x | 3,535 | 0.0079 | 0.0089 | $31.34 | -$3.42-36.8% | 92511157.9% | +11.0% | — | — |
| PURR | long 3x | 121 | 0.087 | 0.1016 | $12.29 | +$1.76+50.2% | — | +11.0% | — | — |
| KAITO | long 5x | 25 | 0.3404 | 0.4776 | $11.94 | +$3.43+201.5% | — | -28.8% | — | — |
| MOODENG | long 3x | 245 | 0.0946 | 0.0396 | $9.69 | -$13.50-174.6% | — | +11.0% | — | — |
| BERA | long 5x | 36.9 | 0.2609 | 0.2253 | $8.31 | -$1.32-68.3% | — | -32.9% | — | — |
| CHIP | long 3x | 132 | 0.0307 | 0.0322 | $4.26 | +$0.20+14.9% | — | -72.7% | — | — |
| GOAT | long 3x | 234 | 0.0464 | 0.0132 | $3.09 | -$7.77-214.6% | — | +11.0% | — | — |
| ETHFI | long 5x | 9 | 1.1562 | 0.3359 | $3.02 | -$7.38-354.7% | — | +11.0% | — | — |
| KSHIB | short 10x | 584 | 0.0146 | 0.0047 | $2.73 | +$5.79+679.2% | 1129405583.4% | -26.5% | — | — |
| PNUT | short 3x | 50.1 | 0.1755 | 0.0434 | $2.17 | +$6.62+225.8% | 1414288177.4% | -5.1% | — | — |
| INJ | short 5x | 0.4 | 7.83 | 4.956 | $1.98 | +$1.15+183.5% | 1625090170.2% | -2.1% | — | — |
| STRK | long 3x | 38.9 | 0.1805 | 0.0339 | $1.32 | -$5.70-243.6% | — | -13.9% | — | — |
| ZORA | long 3x | 139 | 0.0268 | 0.008 | $1.11 | -$2.61-210.8% | — | +11.0% | — | — |
| 0G | long 3x | 3 | 1.8125 | 0.2647 | $0.79 | -$4.64-256.2% | — | -29.5% | — | — |
| TURBO | long 3x | 853 | 0.0026 | 0.0009 | $0.74 | -$1.49-200.5% | — | +11.0% | — | — |
| STX | short 5x | 4.1 | 0.6031 | 0.1789 | $0.73 | +$1.74+351.6% | 4191544455.0% | +3.5% | — | — |
| SOPH | long 3x | 112 | 0.0536 | 0.0053 | $0.59 | -$5.42-270.5% | — | +11.0% | — | — |
| LAYER | long 3x | 6 | 1.141 | 0.0656 | $0.39 | -$6.45-282.8% | — | -28.3% | — | — |
| USUAL | long 3x | 17.7 | 0.1517 | 0.0102 | $0.18 | -$2.50-279.8% | — | +11.0% | — | — |
| ME | long 3x | 2.1 | 1.50 | 0.0621 | $0.13 | -$3.02-287.6% | — | +11.0% | — | — |
Other spot balances: 129.211 PURR · 0.733 HFUN · 185,138.228 MEOW · 174,616.307 PEAR · 118,482.479 NEIRO · 1 LAUNCH · 13,115.935 WOW · 4,627.597 VAULT · 0.899 UP · 873.808 KHYPE · 696.697 FATCAT · 0.5 PIP · 0.055 LQNA · 214.489 LUCKY · 258,540.282 MUNCH · 33,905.271 HYPE · 4,939.53 STAR · 66,666.667 JPEG · 95.841 UBTC · 104.008 UETH · 668,488.294 LATINA · 30.556 RAT · 9,690.356 USOL · 1,211,898.611 USDT0 · 1,686,634.261 UFART · 19,365,857.869 UPUMP · 31,076.61 LICKO · 752.098 UUUSPX · 16,820,852,623.929 UBONK · 1,750,141.096 UXPL · 261,767.514 USDH · 356,722.501 UDZ · 4,083,012.858 UMON · 0 UZEC
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.