Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$8,035,901.04
withdrawable $3,769,899.92
Open notional
$31,066,251.09
3.9x gross leverage
Net exposure
short 25%
$11,689,387.46 long / $19,376,863.63 short
Funding / day
+$3,500.51
you earn
Spot USDC
$1,324,734.58
perps collateral pool
Risk flags
- • Against the trend: PUMP short (Strong Bull), XRP long (Bear), ZEC short (Bull), LINK short (Strong Bull), DOGE long (Strong Bear)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| ETH | long 25x | 2,602.45 | 1,865.4 | 1,874.3 | $4,877,771.66 | +$23,139.15+11.9% | — | +3.2% | Bull | +3.9% |
| PUMP | short 10x | 1,902,036,382 | 0.0021 | 0.0025 | $4,755,090.96 | -$696,560.82-171.6% | 128.4% | +25.3% | Strong Bullagainst trend | +52.3% |
| XRP | long 20x | 2,115,908 | 1.0923 | 1.0776 | $2,280,102.46 | -$31,096.38-26.9% | — | +10.5% | Bearagainst trend | -7.9% |
| TAO | short 5x | 10,412.243 | 201.55 | 197.89 | $2,060,478.77 | +$38,110.41+9.1% | 282.7% | +17.2% | Bear | -9.1% |
| BTC | short 40x | 29.875 | 64,291.2 | 64,279 | $1,920,355.69 | +$365.14+0.8% | 329.6% | +0.5% | Bear | — |
| XPL | short 5x | 20,886,308 | 0.0921 | 0.0787 | $1,644,650.55 | +$279,885.41+72.7% | 358.0% | +11.0% | Bear | -27.3% |
| HYPE | short 10x | 19,383.48 | 54.9645 | 55.383 | $1,073,515.27 | -$8,111.38-7.6% | 568.5% | +11.0% | Bear | -23.4% |
| NEAR | short 10x | 476,384.7 | 1.7474 | 1.7415 | $829,623.96 | +$2,802.82+3.4% | 735.7% | +11.0% | Bear | -14.7% |
| ZEC | short 10x | 1,624.97 | 485.3501 | 505.82 | $821,942.33 | -$33,262.85-42.2% | 742.5% | +11.0% | Bullagainst trend | +8.4% |
| TRX | long 10x | 2,134,091 | 0.3218 | 0.3275 | $698,936.14 | +$12,282.27+17.9% | — | -14.5% | Mixed | -1.6% |
| JUP | short 10x | 3,352,163 | 0.2022 | 0.1909 | $639,780.42 | +$37,866.01+55.9% | 927.4% | -86.0% | Strong Bear | -22.7% |
| FARTCOIN | short 10x | 4,227,569.1 | 0.1296 | 0.1381 | $583,869.57 | -$35,890.45-65.5% | 1045.3% | +16.6% | Mixed | -15.3% |
| LINK | short 10x | 66,378.5 | 8.1267 | 8.2018 | $544,423.18 | -$4,987.05-9.2% | 1121.0% | +11.0% | Strong Bullagainst trend | +0.7% |
| LDO | short 5x | 1,742,046.4 | 0.312 | 0.2795 | $486,832.29 | +$56,658.74+52.1% | 1196.7% | -7.7% | — | — |
| AAVE | short 10x | 5,204.56 | 93.5911 | 90.322 | $470,086.27 | +$17,014.25+34.9% | 1298.3% | -30.8% | Bear | — |
| ONDO | short 10x | 1,061,422 | 0.3927 | 0.3756 | $398,705.13 | +$18,161.66+43.6% | 1490.8% | +11.0% | — | — |
| BNB | long 10x | 603.972 | 581.869 | 593.40 | $358,396.98 | +$6,964.00+19.8% | — | +11.0% | — | — |
| UNI | short 10x | 88,068.2 | 4.0225 | 3.8761 | $341,361.15 | +$12,890.16+36.4% | 1787.9% | +11.0% | — | — |
| DOGE | long 10x | 4,591,665 | 0.0702 | 0.0703 | $322,803.23 | +$555.43+1.7% | — | +11.0% | Strong Bearagainst trend | — |
| GRAM | short 3x | 195,943 | 1.4581 | 1.3893 | $272,223.61 | +$13,485.03+14.2% | 2140.1% | +11.0% | — | — |
| KSHIB | short 10x | 54,515,824 | 0.0048 | 0.005 | $271,924.93 | -$7,761.09-29.4% | 2188.0% | +11.0% | — | — |
| WLFI | long 3x | 4,897,887 | 0.0579 | 0.0545 | $267,116.06 | -$16,695.13-17.6% | — | +11.0% | — | — |
| XMR | short 3x | 722.372 | 341.791 | 354.10 | $255,791.93 | -$8,891.52-10.8% | 2277.6% | +11.0% | — | — |
| INJ | long 5x | 51,111.9 | 4.9514 | 4.9315 | $252,058.33 | -$1,019.32-2.0% | — | -21.7% | — | — |
| ATOM | long 5x | 173,961.54 | 1.6095 | 1.3644 | $237,353.13 | -$42,641.77-76.1% | — | +11.0% | — | — |
| ADA | long 10x | 1,087,055 | 0.1835 | 0.1931 | $209,910.32 | +$10,427.78+52.3% | — | -1.2% | — | — |
| FIL | long 5x | 279,636 | 0.7519 | 0.7198 | $201,268.01 | -$8,981.70-21.4% | — | +8.1% | — | — |
| VIRTUAL | short 5x | 340,702.1 | 0.6109 | 0.5551 | $189,137.36 | +$18,994.56+45.6% | 3080.2% | +11.0% | — | — |
| CRV | short 3x | 901,529.5 | 0.1925 | 0.2047 | $184,507.03 | -$10,973.72-19.0% | 3307.9% | +11.0% | — | — |
| BCH | long 10x | 859.857 | 225.36 | 213.35 | $183,450.49 | -$10,327.15-53.3% | — | +11.0% | — | — |
| LIT | short 3x | 87,716 | 2.5279 | 2.0872 | $183,080.84 | +$38,659.90+52.3% | 3182.1% | +11.0% | — | — |
| OP | long 5x | 2,055,253.7 | 0.1263 | 0.0888 | $182,568.19 | -$76,921.33-148.2% | — | +11.0% | — | — |
| APT | long 10x | 312,127.86 | 0.6343 | 0.5815 | $181,502.35 | -$16,483.64-83.3% | — | +11.0% | — | — |
| PAXG | long 5x | 43.242 | 4,061.1 | 4,075.2 | $176,219.80 | +$607.94+1.7% | — | +11.0% | — | — |
| ENA | short 10x | 1,850,085 | 0.0912 | 0.0919 | $169,993.21 | -$1,341.23-8.0% | 3590.3% | +11.0% | — | — |
| STABLE | short 3x | 4,930,639 | 0.0325 | 0.0315 | $155,117.90 | +$4,950.62+9.3% | 3541.1% | +11.0% | — | — |
| XLM | long 5x | 745,427 | 0.1886 | 0.1698 | $126,595.87 | -$13,978.39-49.7% | — | +11.0% | — | — |
| ETC | long 5x | 18,129.52 | 7.3162 | 6.6166 | $119,955.78 | -$12,684.83-47.8% | — | -12.1% | — | — |
| RENDER | long 5x | 88,378.4 | 1.7155 | 1.3567 | $119,902.98 | -$31,712.80-104.6% | — | +11.0% | — | — |
| ASTER | long 5x | 197,177 | 0.6006 | 0.6058 | $119,453.77 | +$1,025.21+4.3% | — | +11.0% | — | — |
| SKY | short 3x | 2,052,968 | 0.0614 | 0.0557 | $114,368.79 | +$11,594.03+27.6% | 4802.8% | +11.0% | — | — |
| STRK | short 5x | 4,411,307.8 | 0.029 | 0.0259 | $114,252.87 | +$13,845.79+54.0% | 5099.1% | -22.3% | — | — |
| DOT | long 10x | 134,678 | 0.8665 | 0.847 | $114,074.96 | -$2,617.32-22.4% | — | -23.8% | — | — |
| SOL | short 20x | 1,453.09 | 74.2111 | 74.151 | $107,748.08 | +$87.40+1.6% | 5802.5% | +11.0% | — | — |
| PENGU | short 5x | 16,709,006 | 0.0061 | 0.0062 | $102,860.64 | -$288.36-1.4% | 5663.8% | +2.2% | — | — |
| KPEPE | short 10x | 35,077,482 | 0.0029 | 0.0029 | $102,601.63 | -$1,774.83-17.6% | 5948.5% | +11.0% | — | — |
| WIF | short 5x | 665,606 | 0.1661 | 0.1411 | $93,883.73 | +$16,696.05+75.5% | 6205.4% | +9.6% | — | — |
| RUNE | short 5x | 202,555.2 | 0.4302 | 0.446 | $90,339.62 | -$3,207.58-18.4% | 6448.8% | +11.0% | — | — |
| AVAX | long 10x | 13,130.87 | 6.5067 | 6.7091 | $88,096.32 | +$2,656.77+31.1% | — | +11.0% | — | — |
| SUI | long 10x | 122,028.2 | 0.713 | 0.6968 | $85,031.69 | -$1,977.95-22.7% | — | +11.0% | — | — |
| SAND | long 5x | 1,945,132 | 0.0632 | 0.0417 | $81,049.76 | -$41,935.66-170.5% | — | -6.9% | — | — |
| W | short 5x | 9,707,359.2 | 0.009 | 0.0083 | $80,959.38 | +$6,088.37+35.0% | 7196.0% | +11.0% | — | — |
| LTC | long 10x | 1,531.4 | 45.7462 | 44.8559 | $68,692.33 | -$1,363.55-19.5% | — | -8.7% | — | — |
| HBAR | long 5x | 911,838 | 0.0691 | 0.07 | $63,791.27 | +$825.16+6.6% | — | +11.0% | — | — |
| DASH | long 3x | 1,962.63 | 30.8585 | 31.45 | $61,724.71 | +$1,160.82+5.8% | — | +11.0% | — | — |
| S | short 5x | 2,672,613 | 0.0251 | 0.0225 | $60,133.79 | +$6,939.41+51.7% | 9688.1% | -31.9% | — | — |
| FET | short 5x | 396,020 | 0.1672 | 0.1474 | $58,369.39 | +$7,861.65+59.4% | 9981.0% | +11.0% | — | — |
| PENDLE | short 5x | 41,502 | 1.4826 | 1.3513 | $56,081.65 | +$5,447.61+44.3% | 10388.1% | +11.0% | — | — |
| NEO | long 5x | 26,091.34 | 2.4446 | 1.8735 | $48,882.13 | -$14,902.16-116.8% | — | +11.0% | — | — |
| ALGO | long 5x | 521,415 | 0.0844 | 0.0903 | $47,096.29 | +$3,090.62+35.1% | — | +11.0% | — | — |
| STX | short 5x | 337,719.6 | 0.1392 | 0.1356 | $45,804.91 | +$1,209.22+12.9% | 12718.8% | +11.0% | — | — |
| TRB | long 3x | 3,216.3 | 15.1935 | 13.482 | $43,362.16 | -$5,504.78-33.8% | — | +11.0% | — | — |
| ZRO | long 3x | 40,207.3 | 0.7567 | 0.8091 | $32,532.53 | +$2,106.09+20.8% | — | +11.0% | — | — |
| AR | short 5x | 12,742.76 | 1.9657 | 1.8585 | $23,682.42 | +$1,366.72+27.3% | 24599.8% | +11.0% | — | — |
| APE | short 5x | 141,606.8 | 0.1417 | 0.1301 | $18,424.46 | +$1,641.79+40.9% | 31620.1% | +11.0% | — | — |
| AERO | short 3x | 43,059 | 0.4094 | 0.4164 | $17,929.77 | -$302.54-5.1% | 30635.8% | +11.0% | — | — |
| MNT | long 3x | 26,089.9 | 0.5245 | 0.4025 | $10,501.45 | -$3,181.72-69.8% | — | +11.0% | — | — |
| IMX | short 5x | 82,785.1 | 0.1664 | 0.1105 | $9,149.41 | +$4,629.97+168.0% | 63674.3% | -5.5% | — | — |
| SPX | short 5x | 26,995.8 | 0.3352 | 0.326 | $8,801.17 | +$246.77+13.6% | 66193.7% | +11.0% | — | — |
| KLUNC | long 3x | 171,860 | 0.0507 | 0.0504 | $8,661.23 | -$58.19-2.0% | — | +11.0% | — | — |
| BABY | short 3x | 348,219 | 0.0133 | 0.0104 | $3,635.06 | +$1,002.12+64.8% | 151109.6% | -30.3% | — | — |
| POPCAT | short 3x | 69,234 | 0.05 | 0.0454 | $3,139.97 | +$324.55+28.1% | 174935.5% | +10.8% | — | — |
| TURBO | long 3x | 3,625,067 | 0.0008 | 0.0008 | $3,026.93 | +$246.31+26.6% | — | -19.2% | — | — |
| KFLOKI | long 5x | 130,077 | 0.0205 | 0.0207 | $2,686.35 | +$19.83+3.7% | — | +11.0% | — | — |
| ETHFI | long 3x | 7,330.6 | 0.3625 | 0.361 | $2,646.05 | -$11.15-1.3% | — | -31.9% | — | — |
| DYDX | long 5x | 23,473.6 | 0.1327 | 0.1127 | $2,644.77 | -$469.06-75.3% | — | +11.0% | — | — |
| ANIME | short 3x | 876,874 | 0.0024 | 0.0024 | $2,113.27 | +$30.76+4.3% | 259925.6% | +11.0% | — | — |
| IO | short 3x | 16,175 | 0.1737 | 0.1258 | $2,034.33 | +$774.61+82.7% | 270011.3% | +0.6% | — | — |
| AVNT | short 3x | 22,602 | 0.1124 | 0.0804 | $1,817.72 | +$722.35+85.3% | 320501.7% | -15.8% | — | — |
| ORDI | long 3x | 522.03 | 3.6184 | 3.4269 | $1,788.94 | -$100.02-15.9% | — | +11.0% | — | — |
| KBONK | long 10x | 512,915 | 0.0046 | 0.0028 | $1,452.58 | -$885.59-378.8% | — | +11.0% | — | — |
| GRASS | long 3x | 3,993.9 | 0.3561 | 0.2998 | $1,197.17 | -$224.93-47.5% | — | +35.7% | — | — |
| VVV | long 3x | 101.13 | 14.048 | 11.8089 | $1,194.23 | -$226.44-47.8% | — | +11.0% | — | — |
| BLUR | short 3x | 86,444 | 0.0151 | 0.0135 | $1,170.62 | +$130.74+30.1% | 469229.9% | +2.9% | — | — |
| TRUMP | long 10x | 760.3 | 2.0042 | 1.481 | $1,126.00 | -$397.80-261.1% | — | +11.0% | — | — |
| BIO | short 3x | 45,260 | 0.0222 | 0.0235 | $1,064.61 | -$58.28-17.4% | 515958.2% | +11.0% | — | — |
| GALA | long 3x | 568,550 | 0.0021 | 0.0018 | $1,030.21 | -$140.18-35.9% | — | +11.0% | — | — |
| KAITO | short 5x | 1,081 | 0.583 | 0.9125 | $986.42 | -$356.20-282.6% | 590600.9% | +11.0% | — | — |
| MON | short 3x | 34,837 | 0.0286 | 0.0207 | $722.03 | +$275.67+82.9% | 806865.6% | +11.0% | — | — |
| PNUT | long 3x | 17,935.5 | 0.0483 | 0.0395 | $708.27 | -$158.24-54.8% | — | +11.0% | — | — |
| BOME | short 3x | 1,089,104 | 0.0006 | 0.0006 | $642.57 | -$4.36-2.0% | 854834.3% | +11.0% | — | — |
| MOODENG | long 3x | 16,884 | 0.0353 | 0.0364 | $614.26 | +$17.42+8.8% | — | +11.0% | — | — |
| RESOLV | short 3x | 35,158 | 0.0198 | 0.0158 | $554.34 | +$140.74+60.7% | 990900.6% | +11.0% | — | — |
| SAGA | short 3x | 28,418 | 0.0134 | 0.0133 | $376.54 | +$4.61+3.6% | 1458793.8% | +11.0% | — | — |
| 2Z | long 3x | 5,377 | 0.0649 | 0.055 | $295.85 | -$53.06-45.6% | — | +11.0% | — | — |
| WLD | short 3x | 563.3 | 0.5272 | 0.325 | $183.06 | +$113.94+115.1% | 3333991.0% | +11.0% | — | — |
| ENS | short 5x | 36.58 | 6.0103 | 4.2675 | $156.11 | +$63.75+145.0% | 3731987.5% | +11.0% | — | — |
| SOPH | short 3x | 38,391 | 0.0063 | 0.0038 | $147.73 | +$92.87+115.8% | 3718252.0% | +11.0% | — | — |
| ARB | short 10x | 1,072.8 | 0.0805 | 0.0824 | $88.36 | -$1.95-22.5% | 6747925.8% | -16.9% | — | — |
| CAKE | long 3x | 55.8 | 1.3702 | 1.417 | $79.07 | +$2.61+10.2% | — | +11.0% | — | — |
| REZ | short 3x | 22,645 | 0.0026 | 0.0025 | $57.47 | +$1.40+7.2% | 9557391.3% | +11.0% | — | — |
| BANANA | short 3x | 11.6 | 3.4578 | 3.4257 | $39.74 | +$0.37+2.8% | 13822799.1% | +11.0% | — | — |
| CFX | short 3x | 956 | 0.039 | 0.0398 | $38.04 | -$0.75-6.0% | 15314917.8% | -1.2% | — | — |
| SUSHI | long 3x | 219.1 | 0.1644 | 0.1569 | $34.38 | -$1.63-13.6% | — | +11.0% | — | — |
| COMP | short 3x | 0.7 | 18.137 | 16.5862 | $11.61 | +$1.09+25.7% | 50177899.6% | +11.0% | — | — |
Other spot balances: 2,589.258 PURR · 1.873 JEFF · 3,944.953 MEOW · 350.128 PEAR · 874.176 NEIRO · 136.761 BERA · 3,226.979 WOW · 3,657.644 KNTQ · 0.5 PIP · 2,503.352 HYPE · 66,666.667 JPEG · 21.462 UBTC · 2,471.125 HAR · 251.964 UETH · 145,132.016 LATINA · 654.971 USDE · 155,521.002 WMNT · 30.556 RAT · 1,395.577 USOL · 13,816.708 USDT0 · 29,508.667 UFART · 2,278,086.776 UPUMP · 228.493 LICKO · 278,387,168,069.111 HREKT · 375,057,281.355 UBONK · 0 VSN · 1,414,675.196 UENA · 285,505.205 UXPL · 82,874.25 UDZ · 987,392.03 FXRP · 556,361.07 UMON · 43,552.756 STABLE · 4.262 UZEC
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.