Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$11,866,755.74
withdrawable $6,422,940.75
Open notional
$41,636,753.82
3.5x gross leverage
Net exposure
short 37%
$13,197,803.60 long / $28,438,950.22 short
Funding / day
+$7,948.76
you earn
Spot USDC
$2,258,926.62
perps collateral pool
Risk flags
- • Against the trend: HYPE short (Strong Bull), XRP long (Strong Bear), BTC long (Strong Bear), ZEC short (Bull), FIL long (Strong Bear), DOGE long (Strong Bear), AVAX long (Strong Bear), FARTCOIN long (Strong Bear), WLD short (Bull)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | short 10x | 105,293.08 | 70.9689 | 69.457 | $7,313,341.46 | +$159,202.51+21.3% | 127.2% | +11.0% | Strong Bullagainst trend | +37.1% |
| ETH | short 25x | 2,503.156 | 1,703.3 | 1,718 | $4,300,422.70 | -$36,810.06-21.6% | 222.7% | +11.0% | Strong Bear | -1.2% |
| SOL | short 20x | 53,943.64 | 70.8509 | 71.035 | $3,831,886.47 | -$9,927.84-5.2% | 248.8% | +11.0% | Mixed | -0.4% |
| XRP | long 20x | 2,305,241 | 1.2441 | 1.1411 | $2,630,510.51 | -$237,360.94-165.5% | — | +11.0% | Strong Bearagainst trend | +1.3% |
| BTC | long 40x | 39.842 | 63,509.1 | 63,431 | $2,527,207.75 | -$3,111.81-4.9% | — | +1.2% | Strong Bearagainst trend | — |
| ASTER | short 5x | 3,748,120 | 0.6413 | 0.6359 | $2,383,392.03 | +$20,389.56+4.2% | 372.7% | +11.0% | Strong Bear | +9.7% |
| ZEC | short 10x | 4,965.36 | 501.2219 | 466.77 | $2,317,681.09 | +$171,066.52+68.7% | 401.5% | +11.0% | Bullagainst trend | -11.4% |
| PAXG | long 5x | 437.045 | 4,244.4 | 4,148.1 | $1,812,906.36 | -$42,091.58-11.3% | — | +11.0% | — | — |
| BNB | long 10x | 2,574.03 | 619.25 | 583.95 | $1,503,104.82 | -$90,864.62-57.0% | — | +11.0% | — | — |
| XPL | short 5x | 15,489,661 | 0.0996 | 0.0946 | $1,465,244.48 | +$77,057.07+25.0% | 611.0% | +11.0% | Mixed | +23.5% |
| KPEPE | long 10x | 365,220,347 | 0.0029 | 0.0028 | $1,028,460.50 | -$21,548.88-20.5% | — | +2.1% | — | — |
| PUMP | short 10x | 735,626,054 | 0.0016 | 0.0014 | $1,001,187.06 | +$182,270.07+154.0% | 929.4% | +11.0% | — | — |
| AAVE | short 10x | 12,826.44 | 70.6249 | 74.14 | $950,952.26 | -$45,085.78-49.8% | 978.5% | +11.0% | — | — |
| ENA | short 10x | 6,516,744 | 0.09 | 0.0869 | $566,005.28 | +$20,647.62+35.2% | 1644.0% | +8.1% | — | — |
| JUP | short 10x | 2,700,982 | 0.1907 | 0.1962 | $530,040.71 | -$15,024.29-29.2% | 1697.0% | +11.0% | — | — |
| NEAR | short 10x | 223,138.4 | 2.1519 | 2.1369 | $476,824.45 | +$3,346.80+7.0% | 1951.5% | +11.0% | Mixed | +28.3% |
| TAO | short 5x | 1,763.498 | 239.307 | 229.54 | $404,793.33 | +$17,225.58+20.4% | 2194.3% | +11.0% | — | — |
| FIL | long 5x | 514,870.5 | 0.7765 | 0.7806 | $401,902.76 | +$2,106.54+2.6% | — | -19.4% | Strong Bearagainst trend | -4.3% |
| ONDO | short 10x | 905,520 | 0.3624 | 0.3432 | $310,792.57 | +$17,358.74+52.9% | 2897.3% | +11.0% | — | — |
| ADA | long 10x | 1,884,811 | 0.1676 | 0.1615 | $304,302.74 | -$11,537.28-36.5% | — | -26.9% | — | — |
| APT | long 10x | 422,386.66 | 0.7593 | 0.6321 | $266,990.61 | -$53,745.54-167.6% | — | +4.3% | — | — |
| LINK | short 10x | 32,393.7 | 8.0563 | 7.8826 | $255,346.58 | +$5,627.06+21.6% | 3644.2% | +11.0% | Strong Bear | -1.1% |
| ATOM | long 5x | 140,664.85 | 2.0351 | 1.7716 | $249,201.85 | -$37,078.56-64.8% | — | -72.5% | — | — |
| LDO | short 5x | 854,232.1 | 0.2824 | 0.274 | $234,068.14 | +$7,129.60+14.8% | 3794.8% | +11.0% | — | — |
| XMR | short 3x | 722.372 | 341.791 | 314.43 | $227,135.43 | +$19,764.98+24.0% | 3910.6% | +114.0% | Strong Bear | -1.9% |
| DOT | long 10x | 236,820 | 1.0347 | 0.9581 | $226,885.40 | -$18,141.16-74.0% | — | -12.4% | — | — |
| ARB | long 10x | 2,657,909.2 | 0.0869 | 0.0827 | $219,755.93 | -$11,253.22-48.7% | — | -7.5% | — | — |
| FET | short 5x | 1,166,245 | 0.215 | 0.1871 | $218,146.13 | +$32,583.63+65.0% | 4071.7% | +11.0% | — | — |
| AR | short 5x | 109,377.83 | 2.247 | 1.9822 | $216,808.73 | +$28,970.74+58.9% | 4096.9% | +11.0% | — | — |
| INJ | long 5x | 43,598 | 5.6993 | 4.9694 | $216,655.90 | -$31,823.59-64.0% | — | -7.1% | — | — |
| OP | long 5x | 2,131,878.2 | 0.1263 | 0.1009 | $215,191.79 | -$53,972.08-100.3% | — | -48.0% | — | — |
| CC | short 3x | 1,419,856 | 0.1554 | 0.1509 | $214,256.27 | +$6,454.74+8.8% | 3908.8% | -10.6% | — | — |
| XLM | long 5x | 992,520 | 0.2142 | 0.2133 | $211,734.29 | -$837.53-2.0% | — | -31.3% | — | — |
| TRX | long 10x | 588,384 | 0.3256 | 0.3259 | $191,748.46 | +$161.50+0.8% | — | +8.1% | — | — |
| CRV | short 3x | 901,429.6 | 0.1925 | 0.2117 | $190,796.59 | -$17,284.45-29.9% | 4877.1% | +11.0% | — | — |
| DOGE | long 10x | 1,758,172 | 0.0861 | 0.0834 | $146,657.92 | -$4,768.05-31.5% | — | +1.5% | Strong Bearagainst trend | -2.9% |
| RENDER | long 5x | 77,699.9 | 1.7984 | 1.7215 | $133,760.38 | -$5,978.51-21.4% | — | +11.0% | — | — |
| AERO | short 3x | 228,616 | 0.3423 | 0.4827 | $110,352.94 | -$32,092.11-123.0% | 7589.1% | +11.0% | — | — |
| SAND | long 5x | 1,820,562 | 0.0652 | 0.0589 | $107,313.03 | -$11,422.67-48.1% | — | +11.0% | — | — |
| W | short 5x | 10,118,033.4 | 0.0106 | 0.0102 | $103,406.30 | +$3,352.45+15.7% | 8589.8% | +11.0% | — | — |
| TRB | long 3x | 7,426.42 | 16.0462 | 13.725 | $101,927.61 | -$17,238.25-43.4% | — | +11.0% | — | — |
| RUNE | short 5x | 256,781.5 | 0.4028 | 0.3934 | $101,025.55 | +$2,409.21+11.6% | 8792.2% | +11.0% | — | — |
| NEO | long 5x | 43,052.12 | 2.4827 | 2.2142 | $95,326.00 | -$11,560.61-54.1% | — | +11.0% | — | — |
| ETC | long 5x | 12,386.56 | 8.4106 | 7.5435 | $93,438.02 | -$10,741.15-51.6% | — | +11.0% | — | — |
| PENDLE | short 5x | 64,747 | 1.4215 | 1.3536 | $87,641.54 | +$4,396.39+23.9% | 10134.9% | +11.0% | — | — |
| STABLE | short 3x | 2,452,418 | 0.0353 | 0.0322 | $78,862.41 | +$7,620.03+26.4% | 10619.5% | -186.7% | — | — |
| STRK | short 5x | 2,219,512.8 | 0.036 | 0.0339 | $75,330.26 | +$4,573.60+28.6% | 11791.2% | -16.6% | — | — |
| DYDX | short 5x | 628,194.9 | 0.1639 | 0.1196 | $75,157.24 | +$27,800.78+135.0% | 11818.4% | +11.0% | — | — |
| KSHIB | long 10x | 15,610,179 | 0.0048 | 0.0047 | $73,242.96 | -$1,704.77-22.7% | — | -29.6% | — | — |
| STX | long 5x | 388,737.6 | 0.198 | 0.1794 | $69,751.19 | -$7,220.98-46.9% | — | +0.1% | — | — |
| HBAR | short 5x | 782,322 | 0.0812 | 0.0798 | $62,438.68 | +$1,118.44+8.8% | 14225.7% | +11.0% | — | — |
| ANIME | long 3x | 19,849,406 | 0.0031 | 0.003 | $59,012.28 | -$2,631.02-12.8% | — | -104.1% | — | — |
| APE | long 5x | 400,268.8 | 0.134 | 0.1363 | $54,536.62 | +$902.62+8.4% | — | +11.0% | Mixed | +12.2% |
| ALGO | short 5x | 505,441 | 0.0971 | 0.0925 | $46,765.93 | +$2,317.19+23.6% | 18993.2% | +11.0% | — | — |
| PENGU | short 5x | 6,935,273 | 0.0068 | 0.0067 | $46,188.92 | +$922.64+9.8% | 19230.5% | +11.0% | — | — |
| BCH | short 10x | 232.674 | 198.656 | 197.51 | $45,955.44 | +$266.65+5.8% | 20248.6% | -2.1% | — | — |
| GALA | long 3x | 17,313,110 | 0.003 | 0.0026 | $45,343.04 | -$7,421.72-42.2% | — | +11.0% | — | — |
| WIF | short 5x | 269,750 | 0.172 | 0.1609 | $43,389.29 | +$3,020.20+32.5% | 20471.3% | +11.0% | Strong Bear | -1.4% |
| KBONK | long 10x | 9,312,083 | 0.0046 | 0.0045 | $41,941.62 | -$654.39-15.4% | — | +11.0% | — | — |
| ORDI | long 3x | 12,302.42 | 3.6184 | 3.3111 | $40,734.54 | -$3,781.67-25.5% | — | +3.9% | — | — |
| AVAX | long 10x | 5,238.44 | 6.3102 | 6.1273 | $32,097.49 | -$958.49-29.0% | — | +11.0% | Strong Bearagainst trend | -17.1% |
| S | short 5x | 1,034,289 | 0.0326 | 0.0281 | $29,058.35 | +$4,634.05+68.8% | 30567.3% | -56.2% | — | — |
| KFLOKI | long 5x | 798,712 | 0.0263 | 0.0256 | $20,429.46 | -$582.44-13.9% | — | +11.0% | — | — |
| ENS | short 5x | 3,754.44 | 6.0122 | 4.7851 | $17,965.37 | +$4,607.24+102.1% | 49441.6% | +11.0% | — | — |
| BERA | short 3x | 72,522.1 | 0.3106 | 0.226 | $16,392.90 | +$6,129.53+81.6% | 54184.2% | -26.9% | — | — |
| MNT | long 3x | 26,089.9 | 0.5245 | 0.5307 | $13,845.91 | +$162.75+3.6% | — | +11.0% | — | — |
| MOODENG | long 3x | 348,989 | 0.0481 | 0.0397 | $13,843.70 | -$2,930.41-52.4% | — | +11.0% | — | — |
| ZRO | long 3x | 14,550 | 0.9221 | 0.9035 | $13,145.78 | -$270.95-6.1% | — | +22.8% | — | — |
| AVNT | short 3x | 113,761 | 0.1174 | 0.1099 | $12,506.88 | +$843.80+19.0% | 71019.8% | +5.3% | — | — |
| IMX | short 5x | 82,785.1 | 0.1664 | 0.1434 | $11,870.56 | +$1,908.83+69.3% | 74826.8% | +11.0% | — | — |
| PNUT | long 3x | 234,094.9 | 0.0483 | 0.0435 | $10,192.49 | -$1,117.30-29.6% | — | -1.6% | — | — |
| SPX | short 5x | 26,797.6 | 0.3351 | 0.361 | $9,673.93 | -$694.18-38.7% | 91817.5% | +11.0% | — | — |
| LTC | short 10x | 198.83 | 43.3832 | 44.104 | $8,769.20 | -$143.30-16.6% | 106113.8% | +11.0% | — | — |
| KAITO | short 5x | 18,159 | 0.4613 | 0.4782 | $8,684.18 | -$306.69-18.3% | 102282.1% | -25.2% | — | — |
| FARTCOIN | long 10x | 71,083.8 | 0.1219 | 0.1217 | $8,650.90 | -$17.50-2.0% | — | +11.0% | Strong Bearagainst trend | -20.6% |
| SUI | long 10x | 11,035 | 0.726 | 0.7114 | $7,850.63 | -$160.71-20.1% | — | +4.2% | — | — |
| KLUNC | short 3x | 98,081 | 0.0654 | 0.0679 | $6,664.02 | -$254.25-11.9% | 125671.9% | -75.2% | — | — |
| INIT | short 3x | 111,732 | 0.0631 | 0.0567 | $6,330.74 | +$714.33+30.4% | 132287.9% | +5.3% | — | — |
| AZTEC | short 3x | 358,543 | 0.0199 | 0.015 | $5,374.20 | +$1,764.38+74.1% | 155833.4% | +11.0% | — | — |
| VIRTUAL | short 5x | 7,158.9 | 0.6237 | 0.6023 | $4,311.66 | +$153.55+17.2% | 206007.8% | +6.1% | — | — |
| POPCAT | short 3x | 69,234 | 0.05 | 0.0425 | $2,941.41 | +$523.12+45.3% | 284720.8% | +3.9% | — | — |
| BABY | short 3x | 201,615 | 0.0146 | 0.0143 | $2,882.09 | +$52.15+5.3% | 290581.1% | -36.2% | — | — |
| IO | short 3x | 14,123.3 | 0.1803 | 0.1781 | $2,515.50 | +$30.85+3.6% | 332927.6% | -1.8% | — | — |
| TURBO | long 3x | 2,822,221 | 0.0011 | 0.0009 | $2,458.15 | -$705.56-66.9% | — | +11.0% | — | — |
| TRUMP | long 10x | 1,243.7 | 2.0042 | 1.8037 | $2,243.26 | -$249.38-100.0% | — | -51.1% | — | — |
| GRASS | long 3x | 3,993.9 | 0.3561 | 0.4127 | $1,648.08 | +$225.98+47.7% | — | +11.0% | — | — |
| ETHFI | short 3x | 4,573.2 | 0.3349 | 0.3362 | $1,537.46 | -$6.04-1.2% | 577728.0% | +11.0% | — | — |
| ZORA | short 3x | 128,316 | 0.0091 | 0.008 | $1,024.99 | +$140.47+36.2% | 817062.8% | +11.0% | — | — |
| IP | short 3x | 3,250.8 | 0.3105 | 0.2999 | $974.95 | +$34.44+10.2% | 858999.9% | +11.0% | — | — |
| UNI | short 10x | 277.3 | 2.9835 | 2.9938 | $830.18 | -$2.86-3.5% | 1120880.1% | +11.0% | — | — |
| RESOLV | long 3x | 55,987 | 0.0178 | 0.0144 | $805.37 | -$189.04-57.0% | — | -72.2% | — | — |
| MON | short 3x | 34,837 | 0.0286 | 0.0205 | $713.98 | +$283.72+85.3% | 1244055.5% | +11.0% | — | — |
| WLFI | short 3x | 11,167 | 0.0597 | 0.058 | $648.00 | +$18.86+8.5% | 1370737.5% | +6.7% | Strong Bear | +11.1% |
| BLUR | short 3x | 38,982 | 0.0206 | 0.0156 | $609.21 | +$193.16+72.2% | 1374696.4% | -21.1% | — | — |
| VVV | long 3x | 38.07 | 13.2109 | 14.44 | $549.73 | +$46.79+27.9% | — | -200.9% | — | — |
| SAGA | short 3x | 28,418 | 0.0134 | 0.0132 | $376.25 | +$4.90+3.9% | 2225834.3% | +11.0% | — | — |
| WLD | short 3x | 563.3 | 0.5272 | 0.6011 | $338.57 | -$41.57-42.0% | 2748409.6% | +3.7% | Bullagainst trend | +141.7% |
| NIL | long 3x | 8,009 | 0.0394 | 0.0399 | $319.25 | +$3.94+3.7% | — | +11.0% | — | — |
| SOPH | short 3x | 38,391 | 0.0063 | 0.0053 | $202.67 | +$37.93+47.3% | 4132313.2% | +11.0% | — | — |
| AXS | long 3x | 89.2 | 1.1348 | 1.1463 | $102.25 | +$1.03+3.0% | — | -131.3% | — | — |
| CAKE | long 3x | 55.8 | 1.3702 | 1.3667 | $76.26 | -$0.20-0.8% | — | +11.0% | — | — |
| SEI | short 3x | 1,119 | 0.0548 | 0.0543 | $60.76 | +$0.51+2.5% | 14618893.5% | +11.0% | — | — |
| MOVE | short 3x | 2,535 | 0.012 | 0.012 | $30.38 | +$0.12+1.1% | 27567320.3% | +11.0% | — | — |
| BRETT | short 3x | 2,293 | 0.0066 | 0.0058 | $13.25 | +$1.92+38.0% | 63189136.8% | +11.0% | — | — |
| COMP | short 3x | 0.7 | 18.137 | 17.63 | $12.34 | +$0.35+8.4% | 71974402.5% | +11.0% | — | — |
Other spot balances: 2,589.258 PURR · 1.873 JEFF · 3,944.953 MEOW · 350.128 PEAR · 874.176 NEIRO · 136.761 BERA · 3,226.979 WOW · 3,657.644 KNTQ · 0.5 PIP · 1,401.293 HYPE · 66,666.667 JPEG · 5.781 UBTC · 2,471.125 HAR · 32.697 UETH · 145,132.016 LATINA · 2,722.845 USDE · 235,648.378 WMNT · 30.556 RAT · 592.024 USOL · 5,417.227 USDT0 · 1,620.906 UFART · 25,176,059.749 UPUMP · 228.493 LICKO · 278,387,168,069.111 HREKT · 13,512,255.113 UBONK · 869,346.795 VSN · 1,948,455.029 UENA · 306,355.591 UXPL · 1,695,472.371 USDH · 2,251,712.081 UDZ · 590,325.173 FXRP · 556,361.07 UMON · 33,852.945 STABLE · 2.394 UZEC
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.