Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$2,055,829.22
withdrawable $0.00
Open notional
$27,050,392.48
13.2x gross leverage
Net exposure
long 26%
$17,029,389.73 long / $10,021,002.76 short
Funding / day
+$1,323.60
you earn
Spot USDC
$3,192,220.69
perps collateral pool
Risk flags
- • Against the trend: SILVER short (Strong Bull), AMZN long (Bear), GOLD long (Strong Bear)
- • Gross leverage is 13.2x account equity
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| XYZ100 | long 20x | 180.48 | 27,555.8 | 30,336 | $5,475,038.25 | +$501,772.27+201.8% | 46.4% | -1.0% | — | — |
| SP500 | long 20x | 676.417 | 7,084.9 | 7,487.2 | $5,064,469.36 | +$272,090.93+113.6% | 49.8% | -4.4% | Strong Bull | +18.7% |
| BTC | short 20x | 76.508 | 62,629.4 | 63,440 | $4,853,688.46 | -$62,013.15-25.9% | 50.8% | +0.4% | Strong Bear | — |
| SILVER | short 20x | 45,249.83 | 68.9753 | 64.897 | $2,936,578.22 | +$184,546.26+118.3% | 83.3% | -3.6% | Strong Bullagainst trend | — |
| HYPE | long 10x | 40,162.67 | 63.65 | 69.613 | $2,795,843.95 | +$239,489.89+93.7% | 94.0% | +11.0% | Strong Bull | +37.1% |
| LIT | long 5x | 1,123,571 | 1.7015 | 1.5319 | $1,721,198.41 | -$190,577.30-49.8% | — | +11.0% | — | — |
| ETH | short 20x | 600 | 1,691.2 | 1,718.8 | $1,031,280.00 | -$16,560.00-32.6% | 237.3% | +11.0% | Strong Bear | -1.2% |
| XRP | short 20x | 628,722 | 1.1155 | 1.1407 | $717,183.19 | -$15,860.17-45.2% | 339.5% | +11.0% | Strong Bear | +1.3% |
| AMZN | long 10x | 2,051.045 | 256.388 | 243.16 | $498,732.10 | -$27,131.26-51.6% | — | -20.8% | Bearagainst trend | +8.5% |
| NVDA | long 20x | 2,373.128 | 204.785 | 209.42 | $496,980.47 | +$10,999.19+45.3% | — | -48.1% | Bull | +13.4% |
| GOOGL | long 10x | 1,350.803 | 353.421 | 364.62 | $492,529.79 | +$15,126.48+31.7% | — | -36.3% | Mixed | +11.8% |
| GOLD | long 20x | 116.613 | 4,815.2 | 4,155.6 | $484,597.40 | -$76,915.63-274.0% | — | -5.8% | Strong Bearagainst trend | +9.9% |
| MON | short 5x | 13,423,039 | 0.0287 | 0.0205 | $275,051.49 | +$110,838.64+143.6% | 824.9% | +11.0% | — | — |
| SUI | short 10x | 291,348.2 | 1.0233 | 0.7113 | $207,221.41 | +$90,922.90+305.0% | 1147.0% | +4.1% | — | — |
Other spot balances: 461.985 WOW · 1,272,834.569 USDH · 24,692,864.639 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.