Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$8,667,614.60
withdrawable $3,526.56
Open notional
$47,065,826.77
5.4x gross leverage
Net exposure
long 83%
$43,072,577.59 long / $3,993,249.18 short
Funding / day
+$32,306.77
you earn
Spot USDC
$12,074,873.29
perps collateral pool
Risk flags
- • Against the trend: XRP long (Strong Bear), LINK long (Strong Bear), ASTER long (Strong Bear), AVAX long (Strong Bear), FARTCOIN long (Strong Bear), XMR long (Strong Bear), DOGE long (Strong Bear), WIF long (Strong Bear)
- • Gross leverage is 5.4x account equity
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| ZEC | long 10x | 7,000 | 486.1729 | 466.95 | $3,268,650.00 | -$134,560.56-39.5% | — | +11.0% | Bull | -11.5% |
| NEAR | long 10x | 1,500,260.8 | 1.8429 | 2.1311 | $3,197,205.79 | +$433,073.94+156.6% | — | +11.0% | Mixed | +28.3% |
| WLD | long 10x | 4,991,635.9 | 0.3559 | 0.601 | $2,999,723.59 | +$1,223,128.84+688.5% | — | +4.8% | Bull | +141.7% |
| SOL | long 10x | 40,000 | 78.5317 | 71.055 | $2,842,200.00 | -$299,189.67-95.2% | — | +11.0% | Mixed | -0.4% |
| XRP | long 20x | 2,000,000 | 1.1424 | 1.1411 | $2,282,200.00 | -$2,653.80-2.3% | — | +11.0% | Strong Bearagainst trend | +1.3% |
| KPEPE | long 10x | 808,581,760 | 0.0035 | 0.0028 | $2,275,349.07 | -$522,617.12-186.8% | — | +0.7% | — | — |
| BRENT | short 20x | 25,000 | 110.4042 | 81.657 | $2,041,425.00 | +$718,632.14+520.7% | 310.8% | +423.1% | Bear | -1.4% |
| LINK | long 10x | 250,821 | 9.2729 | 7.8839 | $1,977,447.68 | -$348,398.74-149.8% | — | +11.0% | Strong Bearagainst trend | -1.1% |
| OIL | short 10x | 25,000.63 | 104.866 | 78.071 | $1,951,824.18 | +$669,860.70+255.5% | 97.2% | +393.8% | Bear | -1.8% |
| ASTER | long 5x | 3,000,000 | 0.703 | 0.6359 | $1,907,550.00 | -$201,461.08-47.8% | — | +11.0% | Strong Bearagainst trend | +9.7% |
| TAO | long 5x | 7,100.536 | 256.222 | 228.30 | $1,621,052.37 | -$198,052.28-54.4% | — | +11.0% | — | — |
| LIT | long 5x | 1,000,000 | 1.5252 | 1.532 | $1,532,000.00 | +$6,788.38+2.2% | 59.1% | +11.0% | — | — |
| SUI | long 10x | 2,110,791.5 | 0.8136 | 0.7113 | $1,501,427.10 | -$215,987.85-125.8% | — | +4.1% | — | — |
| FET | long 5x | 7,281,111 | 0.2154 | 0.1869 | $1,360,548.40 | -$208,180.34-66.4% | — | +11.0% | — | — |
| KBONK | long 10x | 300,116,352 | 0.0062 | 0.0045 | $1,351,423.93 | -$517,142.56-276.8% | — | +11.0% | — | — |
| LTC | long 10x | 30,429.09 | 55.2587 | 44.096 | $1,341,801.15 | -$339,672.36-202.0% | — | +11.0% | — | — |
| ENA | long 10x | 15,090,906 | 0.1154 | 0.0868 | $1,309,966.10 | -$431,301.29-247.7% | — | +7.6% | — | — |
| AVAX | long 10x | 200,953.48 | 9.8946 | 6.1234 | $1,230,518.54 | -$757,846.63-381.1% | — | +11.0% | Strong Bearagainst trend | -17.2% |
| FARTCOIN | long 10x | 10,093,399.6 | 0.2081 | 0.1216 | $1,227,660.19 | -$873,090.58-415.7% | — | +11.0% | Strong Bearagainst trend | -20.6% |
| AAVE | long 10x | 15,000 | 87.8252 | 74.095 | $1,111,425.00 | -$205,923.60-156.3% | — | +11.0% | — | — |
| PUMP | long 5x | 700,300,416 | 0.0026 | 0.0014 | $952,408.57 | -$871,384.96-238.9% | — | +11.0% | — | — |
| CFX | long 5x | 19,647,762 | 0.057 | 0.0479 | $940,243.65 | -$180,663.14-80.6% | — | +11.0% | — | — |
| MNT | long 5x | 1,537,078.6 | 0.7438 | 0.5307 | $815,712.24 | -$327,630.07-143.3% | — | +11.0% | — | — |
| ENS | long 5x | 129,805.92 | 6.7464 | 4.7835 | $620,926.62 | -$254,796.74-145.5% | — | +11.0% | — | — |
| HBAR | long 5x | 7,712,335 | 0.0955 | 0.0798 | $615,575.44 | -$120,628.10-81.9% | — | +11.0% | — | — |
| XMR | long 5x | 1,920 | 380.144 | 314.57 | $603,974.40 | -$125,921.72-86.3% | — | +114.7% | Strong Bearagainst trend | -1.9% |
| APEX | long 3x | 2,065,178 | 0.3126 | 0.2828 | $584,032.34 | -$61,495.79-28.6% | — | +11.0% | — | — |
| DOGE | long 10x | 6,400,000 | 0.1039 | 0.0834 | $533,881.60 | -$131,210.83-197.3% | — | +1.8% | Strong Bearagainst trend | -2.9% |
| ZRO | long 5x | 574,064.5 | 1.9507 | 0.903 | $518,391.72 | -$601,462.92-268.5% | — | +23.8% | — | — |
| ADA | long 10x | 3,200,000 | 0.2799 | 0.1614 | $516,352.00 | -$379,255.85-423.5% | — | -25.9% | — | — |
| WIF | long 5x | 3,200,000 | 0.2396 | 0.1608 | $514,656.00 | -$252,023.54-164.4% | — | +11.0% | Strong Bearagainst trend | -1.5% |
| LINEA | long 3x | 190,702,448 | 0.0036 | 0.0025 | $475,611.91 | -$203,974.67-90.0% | — | +11.0% | — | — |
| IMX | long 5x | 2,560,000 | 0.183 | 0.1432 | $366,515.20 | -$101,964.80-108.8% | — | +11.0% | — | — |
| POPCAT | long 3x | 8,320,000 | 0.0545 | 0.0425 | $353,433.60 | -$99,914.45-66.1% | — | +5.0% | — | — |
| STRK | long 5x | 6,453,938.6 | 0.0481 | 0.034 | $219,369.37 | -$90,767.86-146.3% | — | -14.5% | — | — |
| ZK | long 5x | 8,921,271 | 0.0227 | 0.0116 | $103,344.00 | -$99,333.37-245.1% | — | +11.0% | — | — |
Other spot balances: 0.029 HYPE · 234,840.231 USDE · 3,270.684 MAX
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.