Portfolio X-ray
Paste any Hyperliquid address — no keys, no sign-up — and get a full read on what it holds: trend fit per position, relative strength, funding you're paying or earning, liquidation distance, and risk flags. All data comes straight from Hyperliquid's public API.
Perp equity
$544,642.61
withdrawable $0.00
Open notional
$1,514,523.35
2.8x gross leverage
Net exposure
short 93%
$49,881.84 long / $1,464,641.51 short
Funding / day
-$1,744.39
you pay
Spot USDC
$550,192.80
perps collateral pool
Risk flags
- • Against the trend: INTC short (Strong Bull), SNDK short (Strong Bull), TSLA long (Bear), HOOD short (Strong Bull), AAPL long (Bear), AMD short (Strong Bull), NVDA short (Bull), MU short (Strong Bull), COPPER short (Bull)
- • Concentration: CRCL is 80% of open notional
- • Paying heavy funding: ~$1744.39/day (117%/yr of equity)
| Asset | Side | Size | Entry | Mark | Notional | uPnL | Liq dist | Funding (yr) | Trend | RS vs BTC 30d |
|---|---|---|---|---|---|---|---|---|---|---|
| CRCL | short 3x | 15,167.585 | 93.807 | 80.152 | $1,215,712.27 | +$207,125.73+43.7% | 29.1% | -57.1% | Strong Bear | -12.5% |
| PLATINUM | short 3x | 32.124 | 1,691.5 | 1,684.4 | $54,110.00 | +$229.30+1.3% | 30.8% | +5.5% | Strong Bear | +3.9% |
| INTC | short 3x | 224.11 | 132.9943 | 137.32 | $30,774.79 | -$969.43-9.8% | 23.1% | +5.5% | Strong Bullagainst trend | +33.2% |
| CBRS | long 2x | 116.27 | 219.4247 | 230.64 | $26,816.51 | +$1,303.99+10.2% | 50.1% | -71.1% | — | — |
| OIL | short 3x | 254.505 | 75.496 | 78.078 | $19,871.24 | -$656.94-10.3% | 25.8% | +392.8% | Bear | -1.8% |
| LLY | short 3x | 17.033 | 1,127.4 | 1,093 | $18,617.18 | +$585.90+9.2% | 31.2% | -34.2% | — | — |
| ORCL | short 3x | 100.197 | 216.592 | 184.22 | $18,458.29 | +$3,243.66+44.8% | 58.7% | -56.4% | Mixed | +14.7% |
| SNDK | short 3x | 7.982 | 2,162.1 | 2,221.4 | $17,731.21 | -$473.33-8.2% | 23.6% | -7.0% | Strong Bullagainst trend | +62.9% |
| META | short 3x | 26.786 | 588.446 | 576.33 | $15,437.58 | +$324.55+6.2% | 33.2% | +5.5% | Strong Bear | +12.8% |
| BB | long 2x | 1,576.1 | 8.3944 | 8.3696 | $13,191.33 | -$39.09-0.6% | 47.2% | +57.1% | — | — |
| COIN | short 3x | 70.315 | 169.718 | 165.63 | $11,646.27 | +$287.49+7.2% | 30.2% | -113.7% | Bear | +3.5% |
| IBM | short 3x | 44.87 | 266.7099 | 247.39 | $11,100.39 | +$866.89+21.7% | 37.1% | +31.4% | — | — |
| SPCX | short 3x | 46.23 | 183.2159 | 180.41 | $8,340.35 | +$129.72+4.6% | 32.1% | -59.8% | — | — |
| MSTR | short 3x | 61.36 | 111.89 | 115.12 | $7,063.76 | -$198.19-8.7% | 23.4% | -89.0% | Strong Bear | -12.3% |
| MRVL | short 3x | 19.76 | 298.40 | 310.39 | $6,133.31 | -$236.92-12.1% | 22.1% | -209.9% | — | — |
| TSLA | long 3x | 13.474 | 395.12 | 401.77 | $5,413.45 | +$89.60+5.0% | 32.7% | -2.8% | Bearagainst trend | +14.2% |
| RKLB | short 3x | 48.24 | 110.28 | 105.10 | $5,070.02 | +$249.88+14.1% | 33.3% | +2.9% | — | — |
| BRENT | short 4x | 60.17 | 80.138 | 81.664 | $4,913.72 | -$91.82-7.6% | 19.7% | +422.0% | Bear | -1.4% |
| HOOD | short 3x | 39.472 | 107.50 | 108.12 | $4,267.71 | -$24.45-1.7% | 26.4% | -64.0% | Strong Bullagainst trend | +60.0% |
| AAPL | long 3x | 14.233 | 299.00 | 295.96 | $4,212.40 | -$43.27-3.1% | 31.0% | +5.0% | Bearagainst trend | +15.0% |
| ARM | short 3x | 7.76 | 440.0017 | 433.50 | $3,363.96 | +$50.45+4.4% | 28.9% | -80.2% | — | — |
| GOLD | short 4x | 0.808 | 4,160.4 | 4,155.6 | $3,356.48 | +$3.88+0.5% | 22.7% | -5.8% | Strong Bear | +9.9% |
| AMZN | short 3x | 12.343 | 243.87 | 243.16 | $3,001.32 | +$8.76+0.9% | 30.5% | -20.8% | Bear | +8.5% |
| DELL | short 3x | 3.64 | 428.09 | 409.76 | $1,491.53 | +$66.72+12.8% | 32.7% | +55.2% | — | — |
| AVGO | short 3x | 1.92 | 411.55 | 406.94 | $781.32 | +$8.85+3.4% | 28.4% | +2.9% | — | — |
| SILVER | short 3x | 11.52 | 65.3058 | 64.897 | $747.61 | +$4.71+1.9% | 31.6% | -3.6% | Strong Bear | — |
| NFLX | short 3x | 7.825 | 77.878 | 77.477 | $606.26 | +$3.14+1.5% | 27.6% | -37.1% | Strong Bear | +4.6% |
| PLTR | short 3x | 4.549 | 142.008 | 129.02 | $586.91 | +$59.08+27.4% | 40.4% | +3.0% | Strong Bear | +11.8% |
| AMD | short 3x | 0.757 | 532.71 | 538.31 | $407.50 | -$4.24-3.2% | 25.7% | -9.8% | Strong Bullagainst trend | +37.4% |
| HIMS | short 3x | 10.39 | 35.393 | 35.238 | $366.12 | +$1.61+1.3% | 27.5% | -256.7% | — | — |
| TSM | short 3x | 0.423 | 464.10 | 461.50 | $195.21 | +$1.10+1.7% | 27.7% | -26.7% | — | — |
| NVDA | short 4x | 0.859 | 210.33 | 209.42 | $179.89 | +$0.78+1.7% | 22.5% | -48.1% | Bullagainst trend | +13.4% |
| EWY | long 3x | 0.79 | 219.16 | 215.72 | $170.42 | -$2.72-4.7% | 30.6% | -91.9% | — | — |
| PURRDAT | short 2x | 13 | 9.2564 | 9.294 | $120.82 | -$0.49-0.8% | 42.4% | -154.6% | — | — |
| NATGAS | long 3x | 23.9 | 3.2391 | 3.2525 | $77.73 | +$0.32+1.2% | 30.1% | +5.5% | Strong Bull | +22.0% |
| MU | short 3x | 0.063 | 1,147.1 | 1,133.8 | $71.43 | +$0.84+3.5% | 28.4% | -56.4% | Strong Bullagainst trend | +67.2% |
| GOOGL | short 4x | 0.152 | 368.00 | 364.62 | $55.42 | +$0.51+3.7% | 23.1% | -36.3% | Mixed | +11.8% |
| MSFT | short 4x | 0.102 | 378.14 | 381.05 | $38.87 | -$0.30-3.1% | 21.1% | -9.0% | Strong Bear | +8.7% |
| CRWV | short 3x | 0.18 | 117.55 | 117.83 | $21.21 | -$0.05-0.7% | 26.7% | -88.2% | — | — |
| COPPER | short 3x | 0.22 | 6.4333 | 6.4592 | $1.42 | -$0.01-1.2% | 29.6% | +5.5% | Bullagainst trend | +19.9% |
| BABA | short 3x | 0.001 | 106.35 | 107.53 | $0.11 | -$0.00-3.3% | 25.6% | -18.2% | — | — |
Other spot balances: 26.141 USDE · 30.556 RAT · 3,144.526 LICKO
Funding sign: positive = longs pay shorts (red = this book is paying). Trend = EMA 21/55 bias blended across 15m–1d. RS vs BTC = 30-day return minus BTC's. Liq dist = distance from mark to liquidation price. Live from Hyperliquid; refresh for the latest.